AVE
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon, D | MIA | 2B | 46 | 198 | 28 | 74 | 10 | 2 | 0 | 14 | 10 | 30 | 20 | 7 | .374 | .403 | .444 | .847 |
| 2 | Fielder, P | TEX | 1B | 49 | 198 | 24 | 72 | 12 | 0 | 10 | 38 | 12 | 26 | 0 | 0 | .364 | .412 | .576 | .988 |
| 3 | Kipnis, J | CLE | 2B | 48 | 197 | 36 | 68 | 14 | 4 | 5 | 24 | 20 | 29 | 5 | 4 | .345 | .418 | .533 | .951 |
| 4 | Cruz, N | SEA | RF | 48 | 187 | 32 | 64 | 6 | 1 | 18 | 38 | 15 | 50 | 1 | 1 | .342 | .394 | .674 | 1.068 |
| 5 | Gonzalez, A | LAD | 1B | 46 | 168 | 32 | 57 | 17 | 0 | 10 | 35 | 20 | 30 | 0 | 1 | .339 | .414 | .619 | 1.033 |
| 6 | Goldschmidt, P | ARI | 1B | 47 | 172 | 36 | 58 | 12 | 1 | 12 | 38 | 33 | 43 | 8 | 2 | .337 | .444 | .628 | 1.072 |
| 7 | Cabrera, M | DET | 1B | 49 | 175 | 27 | 58 | 9 | 1 | 11 | 33 | 33 | 36 | 1 | 1 | .331 | .441 | .583 | 1.024 |
| 8 | Paredes, J | BAL | DH | 36 | 148 | 22 | 49 | 9 | 2 | 6 | 25 | 7 | 37 | 3 | 0 | .331 | .359 | .541 | .900 |
| 9 | Harper, B | WSH | RF | 48 | 161 | 41 | 53 | 9 | 1 | 18 | 43 | 42 | 47 | 2 | 3 | .329 | .468 | .733 | 1.201 |
| 10 | LeMahieu, D | COL | 2B | 44 | 152 | 17 | 50 | 4 | 2 | 2 | 23 | 13 | 26 | 4 | 3 | .329 | .382 | .421 | .803 |
| 11 | Garcia, A | CWS | RF | 39 | 147 | 20 | 48 | 7 | 0 | 4 | 18 | 8 | 36 | 1 | 3 | .327 | .365 | .456 | .821 |
| 11 | Gose, A | DET | CF | 39 | 147 | 20 | 48 | 10 | 3 | 1 | 11 | 9 | 42 | 8 | 5 | .327 | .365 | .456 | .821 |
| 13 | Ellsbury, J | NYY | CF | 37 | 148 | 29 | 48 | 4 | 0 | 1 | 6 | 19 | 23 | 14 | 5 | .324 | .412 | .372 | .783 |
| 14 | Vogt, S | OAK | C | 47 | 142 | 24 | 46 | 6 | 2 | 10 | 35 | 25 | 26 | 0 | 0 | .324 | .419 | .606 | 1.024 |
| 15 | Moustakas, M | KC | 3B | 44 | 174 | 28 | 56 | 11 | 1 | 5 | 16 | 9 | 21 | 1 | 2 | .322 | .377 | .483 | .860 |
| 16 | Aoki, N | SF | LF | 48 | 187 | 22 | 60 | 7 | 2 | 2 | 15 | 21 | 14 | 11 | 4 | .321 | .395 | .412 | .807 |
| 17 | Holliday, M | STL | LF | 43 | 153 | 18 | 49 | 10 | 0 | 3 | 24 | 28 | 33 | 2 | 1 | .320 | .433 | .444 | .878 |
| 18 | Wong, K | STL | 2B | 48 | 179 | 30 | 57 | 10 | 1 | 6 | 23 | 16 | 29 | 4 | 4 | .318 | .374 | .486 | .860 |
| 19 | Pollock, A | ARI | CF | 46 | 173 | 33 | 55 | 8 | 1 | 5 | 18 | 13 | 31 | 11 | 4 | .318 | .367 | .462 | .829 |
| 20 | Donaldson, J | TOR | 3B | 50 | 193 | 42 | 61 | 14 | 0 | 14 | 38 | 18 | 38 | 2 | 0 | .316 | .375 | .606 | .981 |
| 21 | Rizzo, A | CHC | 1B | 47 | 168 | 27 | 53 | 13 | 1 | 9 | 29 | 26 | 25 | 9 | 4 | .315 | .440 | .565 | 1.006 |
| 22 | Carpenter, M | STL | 3B | 43 | 172 | 33 | 54 | 17 | 1 | 8 | 27 | 23 | 36 | 1 | 1 | .314 | .394 | .564 | .958 |
| 22 | Escobar, Y | WSH | 3B | 44 | 172 | 26 | 54 | 5 | 1 | 2 | 14 | 14 | 24 | 1 | 2 | .314 | .370 | .390 | .760 |
| 24 | Pagan, A | SF | CF | 47 | 182 | 17 | 57 | 8 | 3 | 0 | 11 | 8 | 28 | 4 | 2 | .313 | .339 | .390 | .729 |
| 25 | Peralta, J | STL | SS | 47 | 180 | 24 | 56 | 15 | 0 | 7 | 26 | 18 | 35 | 1 | 0 | .311 | .373 | .511 | .884 |
| 26 | Morales, K | KC | DH | 47 | 181 | 32 | 56 | 15 | 0 | 6 | 37 | 15 | 28 | 0 | 0 | .309 | .367 | .492 | .859 |
| 27 | Brantley, M | CLE | LF | 41 | 159 | 21 | 49 | 17 | 0 | 4 | 29 | 22 | 12 | 7 | 0 | .308 | .386 | .491 | .876 |
| 28 | Jones, A | BAL | CF | 47 | 184 | 22 | 56 | 8 | 1 | 6 | 26 | 8 | 24 | 3 | 1 | .304 | .343 | .457 | .800 |
| 29 | Duda, L | NYM | 1B | 48 | 171 | 30 | 52 | 15 | 0 | 9 | 24 | 21 | 44 | 0 | 0 | .304 | .397 | .550 | .947 |
| 30 | Cain, L | KC | CF | 43 | 168 | 34 | 51 | 9 | 1 | 3 | 20 | 11 | 35 | 9 | 2 | .304 | .357 | .423 | .779 |
| 31 | Altuve, J | HOU | 2B | 48 | 198 | 24 | 60 | 10 | 0 | 5 | 25 | 15 | 19 | 15 | 5 | .303 | .352 | .429 | .781 |
| 32 | Hosmer, E | KC | 1B | 47 | 182 | 30 | 55 | 12 | 2 | 7 | 31 | 21 | 37 | 3 | 2 | .302 | .376 | .505 | .881 |
| 33 | Crawford, B | SF | SS | 49 | 166 | 25 | 50 | 11 | 2 | 6 | 33 | 15 | 35 | 3 | 2 | .301 | .376 | .500 | .876 |
| 34 | Markakis, N | ATL | RF | 47 | 176 | 20 | 53 | 10 | 0 | 0 | 13 | 26 | 29 | 1 | 0 | .301 | .394 | .358 | .752 |
| 35 | Posey, B | SF | C | 47 | 173 | 23 | 52 | 5 | 0 | 8 | 27 | 20 | 17 | 0 | 0 | .301 | .371 | .468 | .839 |
| 36 | Hechavarria, A | MIA | SS | 49 | 180 | 25 | 54 | 9 | 1 | 2 | 20 | 8 | 32 | 1 | 1 | .300 | .330 | .394 | .724 |
| 36 | Upton, J | SD | LF | 49 | 180 | 33 | 54 | 7 | 1 | 12 | 37 | 18 | 50 | 10 | 0 | .300 | .365 | .550 | .915 |
| 38 | Inciarte, E | ARI | LF | 47 | 187 | 30 | 56 | 10 | 1 | 2 | 17 | 6 | 21 | 6 | 4 | .299 | .328 | .396 | .724 |
| 39 | Belt, B | SF | 1B | 44 | 154 | 24 | 46 | 15 | 1 | 6 | 21 | 16 | 46 | 0 | 2 | .299 | .372 | .526 | .898 |
| 40 | Pedroia, D | BOS | 2B | 48 | 192 | 19 | 57 | 8 | 0 | 7 | 21 | 21 | 26 | 1 | 1 | .297 | .364 | .448 | .812 |
| 41 | Phillips, B | CIN | 2B | 42 | 155 | 18 | 46 | 3 | 0 | 2 | 19 | 8 | 20 | 6 | 0 | .297 | .333 | .355 | .688 |
| 42 | Panik, J | SF | 2B | 47 | 172 | 24 | 51 | 10 | 2 | 3 | 19 | 18 | 25 | 2 | 1 | .297 | .366 | .430 | .796 |
| 43 | Galvis, F | PHI | SS | 46 | 169 | 21 | 50 | 3 | 1 | 1 | 12 | 12 | 24 | 5 | 0 | .296 | .350 | .343 | .693 |
| 44 | Trout, M | LAA | CF | 49 | 183 | 36 | 54 | 11 | 0 | 11 | 25 | 23 | 43 | 8 | 3 | .295 | .381 | .536 | .916 |
| 45 | Reddick, J | OAK | RF | 44 | 163 | 22 | 48 | 7 | 3 | 7 | 30 | 20 | 19 | 2 | 1 | .294 | .372 | .503 | .875 |
| 46 | Forsythe, L | TB | 2B | 48 | 164 | 17 | 48 | 12 | 1 | 5 | 21 | 16 | 28 | 3 | 1 | .293 | .371 | .470 | .840 |
| 47 | Kendrick, H | LAD | 2B | 46 | 179 | 24 | 52 | 12 | 1 | 4 | 18 | 15 | 34 | 2 | 2 | .291 | .349 | .436 | .784 |
| 48 | Gardner, B | NYY | LF | 44 | 159 | 31 | 46 | 10 | 1 | 4 | 21 | 18 | 32 | 12 | 3 | .289 | .369 | .440 | .809 |
| 49 | Perez, S | KC | C | 45 | 166 | 14 | 48 | 9 | 0 | 6 | 25 | 3 | 23 | 1 | 0 | .289 | .300 | .452 | .752 |
| 50 | Freeman, F | ATL | 1B | 48 | 184 | 28 | 53 | 16 | 0 | 6 | 24 | 19 | 47 | 1 | 1 | .288 | .358 | .473 | .831 |
HR
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR▼ | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz, N | SEA | RF | 48 | 187 | 32 | 64 | 6 | 1 | 18 | 38 | 15 | 50 | 1 | 1 | .342 | .394 | .674 | 1.068 |
| 1 | Harper, B | WSH | RF | 48 | 161 | 41 | 53 | 9 | 1 | 18 | 43 | 42 | 47 | 2 | 3 | .329 | .468 | .733 | 1.201 |
| 3 | Frazier, T | CIN | 3B | 46 | 173 | 30 | 46 | 8 | 1 | 15 | 29 | 21 | 35 | 6 | 1 | .266 | .357 | .584 | .941 |
| 4 | Donaldson, J | TOR | 3B | 50 | 193 | 42 | 61 | 14 | 0 | 14 | 38 | 18 | 38 | 2 | 0 | .316 | .375 | .606 | .981 |
| 4 | Teixeira, M | NYY | 1B | 46 | 155 | 24 | 37 | 9 | 0 | 14 | 35 | 29 | 24 | 0 | 0 | .239 | .360 | .568 | .928 |
| 6 | Stanton, G | MIA | RF | 48 | 181 | 27 | 41 | 7 | 1 | 13 | 42 | 25 | 66 | 3 | 2 | .227 | .319 | .492 | .811 |
| 7 | Braun, R | MIL | RF | 47 | 163 | 29 | 44 | 6 | 0 | 12 | 37 | 19 | 37 | 6 | 1 | .270 | .346 | .528 | .874 |
| 7 | Davis, C | BAL | 1B | 46 | 162 | 26 | 37 | 9 | 0 | 12 | 30 | 19 | 65 | 0 | 0 | .228 | .312 | .506 | .818 |
| 7 | Encarnacion, E | TOR | 1B | 50 | 182 | 29 | 41 | 6 | 0 | 12 | 32 | 22 | 44 | 1 | 0 | .225 | .308 | .456 | .764 |
| 7 | Goldschmidt, P | ARI | 1B | 47 | 172 | 36 | 58 | 12 | 1 | 12 | 38 | 33 | 43 | 8 | 2 | .337 | .444 | .628 | 1.072 |
| 7 | Pederson, J | LAD | CF | 47 | 155 | 27 | 40 | 8 | 0 | 12 | 23 | 32 | 57 | 2 | 4 | .258 | .389 | .542 | .931 |
| 7 | Ramirez, H | BOS | LF | 45 | 171 | 27 | 45 | 4 | 0 | 12 | 26 | 11 | 28 | 1 | 2 | .263 | .316 | .497 | .813 |
| 7 | Upton, J | SD | LF | 49 | 180 | 33 | 54 | 7 | 1 | 12 | 37 | 18 | 50 | 10 | 0 | .300 | .365 | .550 | .915 |
| 14 | Cabrera, M | DET | 1B | 49 | 175 | 27 | 58 | 9 | 1 | 11 | 33 | 33 | 36 | 1 | 1 | .331 | .441 | .583 | 1.024 |
| 14 | Rodriguez, A | NYY | DH | 46 | 159 | 28 | 44 | 9 | 1 | 11 | 27 | 22 | 42 | 0 | 0 | .277 | .369 | .553 | .922 |
| 14 | Trout, M | LAA | CF | 49 | 183 | 36 | 54 | 11 | 0 | 11 | 25 | 23 | 43 | 8 | 3 | .295 | .381 | .536 | .916 |
| 17 | Arenado, N | COL | 3B | 44 | 168 | 23 | 47 | 11 | 1 | 10 | 31 | 9 | 25 | 0 | 2 | .280 | .324 | .536 | .860 |
| 17 | Byrd, M | CIN | LF | 44 | 157 | 21 | 32 | 5 | 1 | 10 | 25 | 16 | 44 | 1 | 0 | .204 | .278 | .439 | .718 |
| 17 | Fielder, P | TEX | 1B | 49 | 198 | 24 | 72 | 12 | 0 | 10 | 38 | 12 | 26 | 0 | 0 | .364 | .412 | .576 | .988 |
| 17 | Gattis, E | HOU | DH | 46 | 170 | 22 | 38 | 8 | 2 | 10 | 30 | 8 | 43 | 0 | 0 | .224 | .256 | .471 | .726 |
| 17 | Gonzalez, A | LAD | 1B | 46 | 168 | 32 | 57 | 17 | 0 | 10 | 35 | 20 | 30 | 0 | 1 | .339 | .414 | .619 | 1.033 |
| 17 | Howard, R | PHI | 1B | 45 | 164 | 16 | 41 | 10 | 1 | 10 | 24 | 8 | 49 | 0 | 0 | .250 | .291 | .506 | .798 |
| 17 | Marte, S | PIT | LF | 47 | 176 | 26 | 49 | 11 | 0 | 10 | 33 | 11 | 49 | 8 | 3 | .278 | .332 | .511 | .843 |
| 17 | Pujols, A | LAA | 1B | 46 | 176 | 24 | 44 | 7 | 0 | 10 | 20 | 12 | 23 | 1 | 1 | .250 | .304 | .460 | .764 |
| 17 | Valbuena, L | HOU | 3B | 44 | 172 | 26 | 33 | 6 | 0 | 10 | 18 | 13 | 41 | 1 | 0 | .192 | .255 | .401 | .656 |
| 17 | Vogt, S | OAK | C | 47 | 142 | 24 | 46 | 6 | 2 | 10 | 35 | 25 | 26 | 0 | 0 | .324 | .419 | .606 | 1.024 |
| 27 | Alvarez, P | PIT | 1B | 45 | 146 | 25 | 36 | 7 | 0 | 9 | 25 | 18 | 40 | 0 | 0 | .247 | .325 | .479 | .805 |
| 27 | Dozier, B | MIN | 2B | 46 | 182 | 38 | 45 | 14 | 2 | 9 | 24 | 20 | 44 | 3 | 1 | .247 | .327 | .495 | .821 |
| 27 | Duda, L | NYM | 1B | 48 | 171 | 30 | 52 | 15 | 0 | 9 | 24 | 21 | 44 | 0 | 0 | .304 | .397 | .550 | .947 |
| 27 | Guerrero, A | LAD | 3B | 36 | 90 | 15 | 27 | 5 | 1 | 9 | 21 | 4 | 21 | 0 | 0 | .300 | .333 | .678 | 1.011 |
| 27 | Martinez, J | DET | RF | 49 | 184 | 26 | 47 | 9 | 0 | 9 | 22 | 17 | 59 | 2 | 1 | .255 | .324 | .451 | .775 |
| 27 | Rizzo, A | CHC | 1B | 47 | 168 | 27 | 53 | 13 | 1 | 9 | 29 | 26 | 25 | 9 | 4 | .315 | .440 | .565 | 1.006 |
| 27 | Seager, K | SEA | 3B | 48 | 178 | 21 | 48 | 9 | 0 | 9 | 29 | 12 | 25 | 1 | 3 | .270 | .318 | .472 | .790 |
| 34 | Abreu, J | CWS | 1B | 46 | 181 | 25 | 51 | 8 | 2 | 8 | 29 | 10 | 38 | 0 | 0 | .282 | .340 | .481 | .821 |
| 34 | Carpenter, M | STL | 3B | 43 | 172 | 33 | 54 | 17 | 1 | 8 | 27 | 23 | 36 | 1 | 1 | .314 | .394 | .564 | .958 |
| 34 | Freese, D | LAA | 3B | 49 | 180 | 22 | 41 | 10 | 0 | 8 | 28 | 10 | 43 | 1 | 0 | .228 | .276 | .417 | .692 |
| 34 | Lind, A | MIL | 1B | 46 | 156 | 19 | 43 | 12 | 0 | 8 | 22 | 21 | 40 | 0 | 0 | .276 | .360 | .506 | .866 |
| 34 | McCann, B | NYY | C | 40 | 146 | 22 | 37 | 6 | 1 | 8 | 32 | 11 | 28 | 0 | 0 | .253 | .319 | .473 | .792 |
| 34 | Moss, B | CLE | RF | 43 | 153 | 19 | 34 | 9 | 0 | 8 | 28 | 16 | 47 | 0 | 0 | .222 | .295 | .438 | .733 |
| 34 | Napoli, M | BOS | 1B | 44 | 154 | 21 | 32 | 4 | 1 | 8 | 22 | 25 | 41 | 1 | 1 | .208 | .318 | .403 | .721 |
| 34 | Posey, B | SF | C | 47 | 173 | 23 | 52 | 5 | 0 | 8 | 27 | 20 | 17 | 0 | 0 | .301 | .371 | .468 | .839 |
| 34 | Rasmus, C | HOU | LF | 43 | 138 | 19 | 33 | 10 | 1 | 8 | 17 | 13 | 55 | 1 | 1 | .239 | .303 | .500 | .803 |
| 34 | Souza Jr., S | TB | RF | 44 | 152 | 22 | 34 | 6 | 0 | 8 | 18 | 21 | 67 | 7 | 3 | .224 | .322 | .421 | .743 |
| 34 | Trumbo, M | ARI | RF | 42 | 152 | 21 | 40 | 8 | 3 | 8 | 22 | 10 | 33 | 0 | 0 | .263 | .309 | .513 | .822 |
| 34 | Votto, J | CIN | 1B | 46 | 171 | 20 | 47 | 8 | 1 | 8 | 22 | 26 | 39 | 5 | 1 | .275 | .371 | .474 | .844 |
| 46 | Bautista, J | TOR | RF | 43 | 142 | 29 | 33 | 11 | 1 | 7 | 30 | 32 | 32 | 1 | 1 | .232 | .371 | .472 | .843 |
| 46 | Blackmon, C | COL | CF | 45 | 172 | 24 | 45 | 6 | 2 | 7 | 19 | 15 | 42 | 10 | 3 | .262 | .340 | .442 | .782 |
| 46 | Bruce, J | CIN | RF | 45 | 158 | 15 | 35 | 4 | 2 | 7 | 20 | 22 | 45 | 3 | 3 | .222 | .315 | .405 | .720 |
| 46 | Bryant, K | CHC | 3B | 39 | 142 | 26 | 40 | 6 | 1 | 7 | 32 | 25 | 51 | 5 | 1 | .282 | .395 | .486 | .881 |
| 46 | Carter, C | HOU | 1B | 47 | 162 | 17 | 30 | 3 | 0 | 7 | 26 | 23 | 67 | 0 | 0 | .185 | .287 | .333 | .621 |
RBI
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI▼ | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, B | WSH | RF | 48 | 161 | 41 | 53 | 9 | 1 | 18 | 43 | 42 | 47 | 2 | 3 | .329 | .468 | .733 | 1.201 |
| 2 | Stanton, G | MIA | RF | 48 | 181 | 27 | 41 | 7 | 1 | 13 | 42 | 25 | 66 | 3 | 2 | .227 | .319 | .492 | .811 |
| 3 | Cruz, N | SEA | RF | 48 | 187 | 32 | 64 | 6 | 1 | 18 | 38 | 15 | 50 | 1 | 1 | .342 | .394 | .674 | 1.068 |
| 3 | Donaldson, J | TOR | 3B | 50 | 193 | 42 | 61 | 14 | 0 | 14 | 38 | 18 | 38 | 2 | 0 | .316 | .375 | .606 | .981 |
| 3 | Fielder, P | TEX | 1B | 49 | 198 | 24 | 72 | 12 | 0 | 10 | 38 | 12 | 26 | 0 | 0 | .364 | .412 | .576 | .988 |
| 3 | Goldschmidt, P | ARI | 1B | 47 | 172 | 36 | 58 | 12 | 1 | 12 | 38 | 33 | 43 | 8 | 2 | .337 | .444 | .628 | 1.072 |
| 7 | Braun, R | MIL | RF | 47 | 163 | 29 | 44 | 6 | 0 | 12 | 37 | 19 | 37 | 6 | 1 | .270 | .346 | .528 | .874 |
| 7 | Morales, K | KC | DH | 47 | 181 | 32 | 56 | 15 | 0 | 6 | 37 | 15 | 28 | 0 | 0 | .309 | .367 | .492 | .859 |
| 7 | Upton, J | SD | LF | 49 | 180 | 33 | 54 | 7 | 1 | 12 | 37 | 18 | 50 | 10 | 0 | .300 | .365 | .550 | .915 |
| 10 | Gonzalez, A | LAD | 1B | 46 | 168 | 32 | 57 | 17 | 0 | 10 | 35 | 20 | 30 | 0 | 1 | .339 | .414 | .619 | 1.033 |
| 10 | Teixeira, M | NYY | 1B | 46 | 155 | 24 | 37 | 9 | 0 | 14 | 35 | 29 | 24 | 0 | 0 | .239 | .360 | .568 | .928 |
| 10 | Vogt, S | OAK | C | 47 | 142 | 24 | 46 | 6 | 2 | 10 | 35 | 25 | 26 | 0 | 0 | .324 | .419 | .606 | 1.024 |
| 13 | Cabrera, M | DET | 1B | 49 | 175 | 27 | 58 | 9 | 1 | 11 | 33 | 33 | 36 | 1 | 1 | .331 | .441 | .583 | 1.024 |
| 13 | Crawford, B | SF | SS | 49 | 166 | 25 | 50 | 11 | 2 | 6 | 33 | 15 | 35 | 3 | 2 | .301 | .376 | .500 | .876 |
| 13 | Marte, S | PIT | LF | 47 | 176 | 26 | 49 | 11 | 0 | 10 | 33 | 11 | 49 | 8 | 3 | .278 | .332 | .511 | .843 |
| 16 | Bryant, K | CHC | 3B | 39 | 142 | 26 | 40 | 6 | 1 | 7 | 32 | 25 | 51 | 5 | 1 | .282 | .395 | .486 | .881 |
| 16 | Encarnacion, E | TOR | 1B | 50 | 182 | 29 | 41 | 6 | 0 | 12 | 32 | 22 | 44 | 1 | 0 | .225 | .308 | .456 | .764 |
| 16 | McCann, B | NYY | C | 40 | 146 | 22 | 37 | 6 | 1 | 8 | 32 | 11 | 28 | 0 | 0 | .253 | .319 | .473 | .792 |
| 16 | Norris, D | SD | C | 48 | 176 | 23 | 49 | 17 | 1 | 4 | 32 | 8 | 40 | 1 | 0 | .278 | .314 | .455 | .768 |
| 16 | Zimmerman, R | WSH | 1B | 48 | 181 | 21 | 41 | 12 | 1 | 5 | 32 | 16 | 33 | 1 | 0 | .227 | .284 | .387 | .670 |
| 21 | Arenado, N | COL | 3B | 44 | 168 | 23 | 47 | 11 | 1 | 10 | 31 | 9 | 25 | 0 | 2 | .280 | .324 | .536 | .860 |
| 21 | Hosmer, E | KC | 1B | 47 | 182 | 30 | 55 | 12 | 2 | 7 | 31 | 21 | 37 | 3 | 2 | .302 | .376 | .505 | .881 |
| 23 | Bautista, J | TOR | RF | 43 | 142 | 29 | 33 | 11 | 1 | 7 | 30 | 32 | 32 | 1 | 1 | .232 | .371 | .472 | .843 |
| 23 | Davis, C | BAL | 1B | 46 | 162 | 26 | 37 | 9 | 0 | 12 | 30 | 19 | 65 | 0 | 0 | .228 | .312 | .506 | .818 |
| 23 | Gattis, E | HOU | DH | 46 | 170 | 22 | 38 | 8 | 2 | 10 | 30 | 8 | 43 | 0 | 0 | .224 | .256 | .471 | .726 |
| 23 | Hunter, T | MIN | RF | 43 | 168 | 25 | 47 | 9 | 0 | 7 | 30 | 14 | 32 | 1 | 2 | .280 | .332 | .458 | .790 |
| 23 | Reddick, J | OAK | RF | 44 | 163 | 22 | 48 | 7 | 3 | 7 | 30 | 20 | 19 | 2 | 1 | .294 | .372 | .503 | .875 |
| 28 | Abreu, J | CWS | 1B | 46 | 181 | 25 | 51 | 8 | 2 | 8 | 29 | 10 | 38 | 0 | 0 | .282 | .340 | .481 | .821 |
| 28 | Brantley, M | CLE | LF | 41 | 159 | 21 | 49 | 17 | 0 | 4 | 29 | 22 | 12 | 7 | 0 | .308 | .386 | .491 | .876 |
| 28 | Frazier, T | CIN | 3B | 46 | 173 | 30 | 46 | 8 | 1 | 15 | 29 | 21 | 35 | 6 | 1 | .266 | .357 | .584 | .941 |
| 28 | McCutchen, A | PIT | CF | 47 | 172 | 27 | 46 | 11 | 1 | 7 | 29 | 21 | 29 | 3 | 1 | .267 | .361 | .465 | .827 |
| 28 | Rizzo, A | CHC | 1B | 47 | 168 | 27 | 53 | 13 | 1 | 9 | 29 | 26 | 25 | 9 | 4 | .315 | .440 | .565 | 1.006 |
| 28 | Seager, K | SEA | 3B | 48 | 178 | 21 | 48 | 9 | 0 | 9 | 29 | 12 | 25 | 1 | 3 | .270 | .318 | .472 | .790 |
| 34 | Freese, D | LAA | 3B | 49 | 180 | 22 | 41 | 10 | 0 | 8 | 28 | 10 | 43 | 1 | 0 | .228 | .276 | .417 | .692 |
| 34 | Mauer, J | MIN | 1B | 46 | 178 | 20 | 49 | 10 | 2 | 1 | 28 | 16 | 33 | 1 | 0 | .275 | .335 | .371 | .706 |
| 34 | Moss, B | CLE | RF | 43 | 153 | 19 | 34 | 9 | 0 | 8 | 28 | 16 | 47 | 0 | 0 | .222 | .295 | .438 | .733 |
| 37 | Carpenter, M | STL | 3B | 43 | 172 | 33 | 54 | 17 | 1 | 8 | 27 | 23 | 36 | 1 | 1 | .314 | .394 | .564 | .958 |
| 37 | Cespedes, Y | DET | LF | 50 | 190 | 24 | 53 | 16 | 1 | 6 | 27 | 11 | 48 | 3 | 4 | .279 | .314 | .468 | .782 |
| 37 | Posey, B | SF | C | 47 | 173 | 23 | 52 | 5 | 0 | 8 | 27 | 20 | 17 | 0 | 0 | .301 | .371 | .468 | .839 |
| 37 | Rodriguez, A | NYY | DH | 46 | 159 | 28 | 44 | 9 | 1 | 11 | 27 | 22 | 42 | 0 | 0 | .277 | .369 | .553 | .922 |
| 37 | Santana, C | CLE | 1B | 42 | 149 | 28 | 33 | 6 | 0 | 6 | 27 | 37 | 30 | 2 | 1 | .221 | .374 | .383 | .756 |
| 42 | Carter, C | HOU | 1B | 47 | 162 | 17 | 30 | 3 | 0 | 7 | 26 | 23 | 67 | 0 | 0 | .185 | .287 | .333 | .621 |
| 42 | Jones, A | BAL | CF | 47 | 184 | 22 | 56 | 8 | 1 | 6 | 26 | 8 | 24 | 3 | 1 | .304 | .343 | .457 | .800 |
| 42 | Kemp, M | SD | RF | 50 | 197 | 26 | 48 | 10 | 2 | 1 | 26 | 8 | 48 | 5 | 0 | .244 | .278 | .330 | .607 |
| 42 | Murphy, D | NYM | 2B | 49 | 176 | 13 | 49 | 12 | 0 | 3 | 26 | 13 | 14 | 1 | 1 | .278 | .330 | .398 | .728 |
| 42 | Peralta, J | STL | SS | 47 | 180 | 24 | 56 | 15 | 0 | 7 | 26 | 18 | 35 | 1 | 0 | .311 | .373 | .511 | .884 |
| 42 | Plouffe, T | MIN | 3B | 44 | 164 | 21 | 44 | 9 | 1 | 7 | 26 | 20 | 37 | 0 | 0 | .268 | .346 | .463 | .809 |
| 42 | Ramirez, H | BOS | LF | 45 | 171 | 27 | 45 | 4 | 0 | 12 | 26 | 11 | 28 | 1 | 2 | .263 | .316 | .497 | .813 |
| 42 | Travis, D | TOR | 2B | 36 | 133 | 24 | 36 | 10 | 0 | 7 | 26 | 11 | 27 | 2 | 0 | .271 | .336 | .504 | .839 |
| 50 | Altuve, J | HOU | 2B | 48 | 198 | 24 | 60 | 10 | 0 | 5 | 25 | 15 | 19 | 15 | 5 | .303 | .352 | .429 | .781 |














