PCL
| RK | Player | Team | W | L | ERA▲ | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greinke, Z | LAD | 5 | 1 | 1.48 | 10 | 10 | 0 | 0 | 67.0 | 44 | 12 | 11 | 5 | 14 | 58 | .184 | 0.87 |
| 1 | Miller, S | ATL | 5 | 2 | 1.48 | 10 | 10 | 0 | 0 | 67.0 | 41 | 12 | 11 | 4 | 18 | 49 | .175 | 0.88 |
| 3 | Scherzer, M | WSH | 6 | 3 | 1.51 | 10 | 10 | 0 | 0 | 71.2 | 53 | 15 | 12 | 3 | 10 | 85 | .199 | 0.88 |
| 4 | Burnett, A | PIT | 5 | 1 | 1.81 | 10 | 10 | 0 | 0 | 64.2 | 55 | 15 | 13 | 2 | 20 | 59 | .234 | 1.16 |
| 5 | Gray, S | OAK | 6 | 2 | 1.82 | 11 | 11 | 0 | 0 | 74.0 | 52 | 16 | 15 | 3 | 20 | 66 | .196 | 0.97 |
| 6 | Wacha, M | STL | 7 | 0 | 1.87 | 9 | 9 | 0 | 0 | 57.2 | 46 | 14 | 12 | 4 | 14 | 35 | .214 | 1.04 |
| 7 | Hernandez, F | SEA | 8 | 1 | 1.91 | 10 | 10 | 0 | 0 | 70.2 | 48 | 15 | 15 | 7 | 15 | 71 | .195 | 0.89 |
| 8 | Harang, A | PHI | 4 | 4 | 1.93 | 10 | 10 | 0 | 0 | 65.1 | 52 | 18 | 14 | 2 | 15 | 46 | .218 | 1.03 |
| 9 | Keuchel, D | HOU | 6 | 1 | 1.98 | 10 | 10 | 0 | 0 | 72.2 | 49 | 17 | 16 | 3 | 21 | 49 | .190 | 0.96 |
| 10 | Martinez, N | TEX | 4 | 1 | 2.03 | 10 | 10 | 0 | 0 | 62.0 | 59 | 19 | 14 | 4 | 19 | 35 | .252 | 1.26 |
| 11 | Cole, G | PIT | 7 | 2 | 2.11 | 10 | 10 | 0 | 0 | 64.0 | 56 | 18 | 15 | 4 | 14 | 70 | .238 | 1.09 |
| 12 | Archer, C | TB | 5 | 4 | 2.12 | 11 | 11 | 0 | 0 | 68.0 | 47 | 18 | 16 | 4 | 20 | 82 | .192 | 0.99 |
| 13 | Santiago, H | LAA | 4 | 3 | 2.18 | 10 | 10 | 0 | 0 | 62.0 | 48 | 17 | 15 | 6 | 25 | 57 | .212 | 1.18 |
| 14 | Odorizzi, J | TB | 3 | 5 | 2.31 | 10 | 10 | 0 | 0 | 66.1 | 52 | 18 | 17 | 2 | 12 | 53 | .210 | 0.96 |
| 15 | Chavez, J | OAK | 1 | 5 | 2.44 | 11 | 7 | 1 | 1 | 51.2 | 40 | 17 | 14 | 2 | 15 | 45 | .215 | 1.06 |
| 16 | Lincecum, T | SF | 5 | 2 | 2.56 | 9 | 9 | 0 | 0 | 52.2 | 42 | 16 | 15 | 4 | 24 | 40 | .223 | 1.25 |
| 17 | Anderson, C | ARI | 1 | 1 | 2.59 | 9 | 9 | 0 | 0 | 55.2 | 48 | 16 | 16 | 2 | 14 | 38 | .239 | 1.11 |
| 18 | Simon, A | DET | 5 | 2 | 2.67 | 9 | 9 | 0 | 0 | 57.1 | 53 | 19 | 17 | 4 | 16 | 38 | .249 | 1.20 |
| 19 | deGrom, J | NYM | 5 | 4 | 2.71 | 10 | 10 | 0 | 0 | 63.0 | 55 | 21 | 19 | 6 | 13 | 63 | .236 | 1.08 |
| 20 | Gibson, K | MIN | 4 | 3 | 2.72 | 9 | 9 | 0 | 0 | 56.1 | 51 | 18 | 17 | 4 | 17 | 27 | .242 | 1.21 |
| 21 | Pelfrey, M | MIN | 4 | 1 | 2.77 | 9 | 9 | 0 | 0 | 52.0 | 49 | 18 | 16 | 3 | 16 | 26 | .253 | 1.25 |
| 22 | Lackey, J | STL | 3 | 3 | 2.83 | 10 | 10 | 0 | 0 | 63.2 | 56 | 20 | 20 | 3 | 17 | 47 | .234 | 1.15 |
| 23 | Hamels, C | PHI | 5 | 4 | 2.91 | 11 | 11 | 0 | 0 | 74.1 | 56 | 25 | 24 | 10 | 25 | 76 | .208 | 1.09 |
| 24 | Kazmir, S | OAK | 2 | 3 | 2.93 | 10 | 10 | 0 | 0 | 58.1 | 47 | 22 | 19 | 6 | 25 | 57 | .220 | 1.23 |
| 25 | Volquez, E | KC | 4 | 3 | 2.95 | 10 | 10 | 0 | 0 | 61.0 | 45 | 24 | 20 | 3 | 21 | 48 | .202 | 1.08 |
| 26 | Bauer, T | CLE | 4 | 2 | 2.97 | 10 | 10 | 0 | 0 | 63.2 | 50 | 21 | 21 | 5 | 25 | 65 | .215 | 1.18 |
| 27 | Price, D | DET | 4 | 1 | 2.97 | 10 | 10 | 0 | 0 | 66.2 | 64 | 27 | 22 | 6 | 14 | 57 | .245 | 1.17 |
| 28 | Hammel, J | CHC | 3 | 2 | 2.98 | 9 | 9 | 0 | 0 | 60.1 | 48 | 23 | 20 | 6 | 7 | 58 | .217 | 0.91 |
| 29 | Bumgarner, M | SF | 6 | 2 | 3.00 | 10 | 10 | 0 | 0 | 63.0 | 59 | 21 | 21 | 7 | 12 | 55 | .240 | 1.13 |
| 29 | Cashner, A | SD | 2 | 7 | 3.00 | 10 | 10 | 0 | 0 | 63.0 | 65 | 33 | 21 | 9 | 15 | 60 | .266 | 1.27 |
| 31 | Cueto, J | CIN | 3 | 4 | 3.03 | 9 | 9 | 0 | 0 | 65.1 | 51 | 23 | 22 | 7 | 12 | 60 | .217 | 0.96 |
| 32 | Haren, D | MIA | 5 | 2 | 3.03 | 10 | 10 | 0 | 0 | 62.1 | 53 | 21 | 21 | 10 | 12 | 43 | .231 | 1.04 |
| 33 | Harvey, M | NYM | 5 | 3 | 3.11 | 10 | 10 | 0 | 0 | 66.2 | 54 | 23 | 23 | 7 | 11 | 71 | .222 | 0.98 |
| 34 | Richards, G | LAA | 4 | 3 | 3.12 | 8 | 8 | 0 | 0 | 52.0 | 40 | 21 | 18 | 3 | 21 | 43 | .211 | 1.17 |
| 35 | Chen, W | BAL | 1 | 3 | 3.13 | 9 | 9 | 0 | 0 | 54.2 | 51 | 24 | 19 | 8 | 14 | 44 | .248 | 1.19 |
| 36 | Jimenez, U | BAL | 3 | 3 | 3.14 | 9 | 9 | 0 | 0 | 51.2 | 47 | 20 | 18 | 4 | 14 | 47 | .239 | 1.18 |
| 37 | Arrieta, J | CHC | 4 | 4 | 3.18 | 10 | 10 | 0 | 0 | 65.0 | 57 | 27 | 23 | 6 | 14 | 67 | .236 | 1.09 |
| 37 | Wilson, C | LAA | 3 | 3 | 3.18 | 10 | 10 | 0 | 0 | 65.0 | 56 | 25 | 23 | 4 | 21 | 49 | .233 | 1.18 |
| 39 | Zimmermann, J | WSH | 4 | 2 | 3.26 | 10 | 10 | 0 | 0 | 60.2 | 63 | 27 | 22 | 3 | 14 | 41 | .269 | 1.27 |
| 40 | Lester, J | CHC | 4 | 3 | 3.30 | 10 | 10 | 0 | 0 | 62.2 | 65 | 27 | 23 | 7 | 17 | 61 | .263 | 1.31 |
| 41 | Karns, N | TB | 3 | 2 | 3.32 | 10 | 10 | 0 | 0 | 57.0 | 40 | 22 | 21 | 6 | 24 | 53 | .195 | 1.12 |
| 42 | Pineda, M | NYY | 6 | 2 | 3.36 | 10 | 10 | 0 | 0 | 64.1 | 68 | 27 | 24 | 6 | 5 | 67 | .269 | 1.13 |
| 43 | Lynn, L | STL | 3 | 4 | 3.41 | 10 | 10 | 0 | 0 | 60.2 | 61 | 25 | 23 | 5 | 21 | 67 | .258 | 1.35 |
| 44 | DeSclafani, A | CIN | 3 | 4 | 3.41 | 10 | 10 | 0 | 0 | 58.0 | 49 | 26 | 22 | 4 | 25 | 41 | .228 | 1.28 |
| 45 | Koehler, T | MIA | 3 | 3 | 3.44 | 10 | 9 | 0 | 0 | 55.0 | 46 | 23 | 21 | 7 | 21 | 38 | .229 | 1.22 |
| 46 | Anderson, B | LAD | 2 | 2 | 3.47 | 9 | 9 | 0 | 0 | 49.1 | 56 | 20 | 19 | 3 | 11 | 34 | .290 | 1.36 |
| 47 | Liriano, F | PIT | 2 | 4 | 3.47 | 10 | 10 | 0 | 0 | 59.2 | 41 | 24 | 23 | 6 | 24 | 75 | .189 | 1.09 |
| 48 | Gonzalez, M | BAL | 5 | 3 | 3.48 | 10 | 10 | 0 | 0 | 62.0 | 50 | 25 | 24 | 8 | 22 | 50 | .219 | 1.16 |
| 49 | Wood, A | ATL | 3 | 2 | 3.50 | 9 | 9 | 0 | 0 | 54.0 | 63 | 22 | 21 | 2 | 18 | 38 | .303 | 1.50 |
| 50 | Kluber, C | CLE | 3 | 5 | 3.52 | 11 | 11 | 0 | 0 | 76.2 | 73 | 33 | 30 | 6 | 13 | 96 | .253 | 1.12 |
VICTORIAS
| RK | Player | Team | W▼ | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez, F | SEA | 8 | 1 | 1.91 | 10 | 10 | 0 | 0 | 70.2 | 48 | 15 | 15 | 7 | 15 | 71 | .195 | 0.89 |
| 2 | Cole, G | PIT | 7 | 2 | 2.11 | 10 | 10 | 0 | 0 | 64.0 | 56 | 18 | 15 | 4 | 14 | 70 | .238 | 1.09 |
| 2 | Colon, B | NYM | 7 | 3 | 4.82 | 10 | 10 | 0 | 0 | 61.2 | 69 | 35 | 33 | 10 | 5 | 52 | .277 | 1.20 |
| 2 | Wacha, M | STL | 7 | 0 | 1.87 | 9 | 9 | 0 | 0 | 57.2 | 46 | 14 | 12 | 4 | 14 | 35 | .214 | 1.04 |
| 5 | Buehrle, M | TOR | 6 | 4 | 4.97 | 10 | 10 | 0 | 0 | 63.1 | 74 | 35 | 35 | 9 | 14 | 30 | .297 | 1.39 |
| 5 | Bumgarner, M | SF | 6 | 2 | 3.00 | 10 | 10 | 0 | 0 | 63.0 | 59 | 21 | 21 | 7 | 12 | 55 | .240 | 1.13 |
| 5 | Carrasco, C | CLE | 6 | 4 | 4.24 | 10 | 10 | 0 | 0 | 57.1 | 55 | 27 | 27 | 5 | 13 | 66 | .252 | 1.19 |
| 5 | Gray, S | OAK | 6 | 2 | 1.82 | 11 | 11 | 0 | 0 | 74.0 | 52 | 16 | 15 | 3 | 20 | 66 | .196 | 0.97 |
| 5 | Keuchel, D | HOU | 6 | 1 | 1.98 | 10 | 10 | 0 | 0 | 72.2 | 49 | 17 | 16 | 3 | 21 | 49 | .190 | 0.96 |
| 5 | Pineda, M | NYY | 6 | 2 | 3.36 | 10 | 10 | 0 | 0 | 64.1 | 68 | 27 | 24 | 6 | 5 | 67 | .269 | 1.13 |
| 5 | Scherzer, M | WSH | 6 | 3 | 1.51 | 10 | 10 | 0 | 0 | 71.2 | 53 | 15 | 12 | 3 | 10 | 85 | .199 | 0.88 |
| 5 | Shields, J | SD | 6 | 0 | 3.69 | 11 | 11 | 0 | 0 | 68.1 | 64 | 31 | 28 | 15 | 19 | 88 | .243 | 1.21 |
| 13 | Archer, C | TB | 5 | 4 | 2.12 | 11 | 11 | 0 | 0 | 68.0 | 47 | 18 | 16 | 4 | 20 | 82 | .192 | 0.99 |
| 13 | Burnett, A | PIT | 5 | 1 | 1.81 | 10 | 10 | 0 | 0 | 64.2 | 55 | 15 | 13 | 2 | 20 | 59 | .234 | 1.16 |
| 13 | deGrom, J | NYM | 5 | 4 | 2.71 | 10 | 10 | 0 | 0 | 63.0 | 55 | 21 | 19 | 6 | 13 | 63 | .236 | 1.08 |
| 13 | Gallardo, Y | TEX | 5 | 6 | 3.88 | 11 | 11 | 0 | 0 | 62.2 | 63 | 32 | 27 | 7 | 19 | 45 | .254 | 1.31 |
| 13 | Gonzalez, M | BAL | 5 | 3 | 3.48 | 10 | 10 | 0 | 0 | 62.0 | 50 | 25 | 24 | 8 | 22 | 50 | .219 | 1.16 |
| 13 | Greinke, Z | LAD | 5 | 1 | 1.48 | 10 | 10 | 0 | 0 | 67.0 | 44 | 12 | 11 | 5 | 14 | 58 | .184 | 0.87 |
| 13 | Hamels, C | PHI | 5 | 4 | 2.91 | 11 | 11 | 0 | 0 | 74.1 | 56 | 25 | 24 | 10 | 25 | 76 | .208 | 1.09 |
| 13 | Haren, D | MIA | 5 | 2 | 3.03 | 10 | 10 | 0 | 0 | 62.1 | 53 | 21 | 21 | 10 | 12 | 43 | .231 | 1.04 |
| 13 | Harvey, M | NYM | 5 | 3 | 3.11 | 10 | 10 | 0 | 0 | 66.2 | 54 | 23 | 23 | 7 | 11 | 71 | .222 | 0.98 |
| 13 | Heston, C | SF | 5 | 3 | 3.82 | 10 | 10 | 0 | 0 | 61.1 | 63 | 29 | 26 | 6 | 15 | 49 | .261 | 1.27 |
| 13 | Lincecum, T | SF | 5 | 2 | 2.56 | 9 | 9 | 0 | 0 | 52.2 | 42 | 16 | 15 | 4 | 24 | 40 | .223 | 1.25 |
| 13 | McHugh, C | HOU | 5 | 2 | 4.24 | 10 | 10 | 0 | 0 | 63.2 | 68 | 30 | 30 | 8 | 11 | 52 | .279 | 1.24 |
| 13 | Miller, S | ATL | 5 | 2 | 1.48 | 10 | 10 | 0 | 0 | 67.0 | 41 | 12 | 11 | 4 | 18 | 49 | .175 | 0.88 |
| 13 | Nolasco, R | MIN | 5 | 1 | 5.12 | 6 | 6 | 0 | 0 | 31.2 | 41 | 21 | 18 | 1 | 10 | 27 | .315 | 1.61 |
| 13 | Salazar, D | CLE | 5 | 1 | 3.65 | 8 | 8 | 0 | 0 | 49.1 | 44 | 22 | 20 | 8 | 12 | 66 | .237 | 1.14 |
| 13 | Simon, A | DET | 5 | 2 | 2.67 | 9 | 9 | 0 | 0 | 57.1 | 53 | 19 | 17 | 4 | 16 | 38 | .249 | 1.20 |
| 29 | Arrieta, J | CHC | 4 | 4 | 3.18 | 10 | 10 | 0 | 0 | 65.0 | 57 | 27 | 23 | 6 | 14 | 67 | .236 | 1.09 |
| 29 | Bauer, T | CLE | 4 | 2 | 2.97 | 10 | 10 | 0 | 0 | 63.2 | 50 | 21 | 21 | 5 | 25 | 65 | .215 | 1.18 |
| 29 | Benoit, J | SD | 4 | 2 | 2.57 | 22 | 0 | 1 | 3 | 21.0 | 10 | 6 | 6 | 3 | 10 | 21 | .141 | 0.95 |
| 29 | Betances, D | NYY | 4 | 0 | 0.00 | 23 | 0 | 1 | 2 | 26.0 | 9 | 3 | 0 | 0 | 11 | 41 | .106 | 0.77 |
| 29 | Blazek, M | MIL | 4 | 1 | 1.40 | 20 | 0 | 0 | 0 | 25.2 | 15 | 6 | 4 | 0 | 10 | 25 | .163 | 0.97 |
| 29 | Casilla, S | SF | 4 | 0 | 1.66 | 24 | 0 | 15 | 17 | 21.2 | 20 | 4 | 4 | 2 | 9 | 22 | .250 | 1.34 |
| 29 | De La Rosa, R | ARI | 4 | 2 | 4.50 | 10 | 10 | 0 | 0 | 64.0 | 57 | 33 | 32 | 10 | 16 | 59 | .237 | 1.14 |
| 29 | Eovaldi, N | NYY | 4 | 1 | 4.27 | 9 | 9 | 0 | 0 | 52.2 | 65 | 25 | 25 | 7 | 14 | 40 | .308 | 1.50 |
| 29 | Feldman, S | HOU | 4 | 4 | 4.80 | 10 | 10 | 0 | 0 | 60.0 | 68 | 34 | 32 | 7 | 14 | 37 | .292 | 1.37 |
| 29 | Gibson, K | MIN | 4 | 3 | 2.72 | 9 | 9 | 0 | 0 | 56.1 | 51 | 18 | 17 | 4 | 17 | 27 | .242 | 1.21 |
| 29 | Gonzalez, G | WSH | 4 | 2 | 4.53 | 9 | 9 | 0 | 0 | 53.2 | 62 | 28 | 27 | 2 | 19 | 50 | .295 | 1.51 |
| 29 | Greene, S | DET | 4 | 3 | 4.27 | 10 | 10 | 0 | 0 | 59.0 | 55 | 29 | 28 | 3 | 15 | 38 | .252 | 1.19 |
| 29 | Guthrie, J | KC | 4 | 3 | 6.70 | 9 | 9 | 0 | 0 | 48.1 | 64 | 36 | 36 | 9 | 16 | 19 | .325 | 1.66 |
| 29 | Harang, A | PHI | 4 | 4 | 1.93 | 10 | 10 | 0 | 0 | 65.1 | 52 | 18 | 14 | 2 | 15 | 46 | .218 | 1.03 |
| 29 | Hughes, P | MIN | 4 | 4 | 4.59 | 10 | 10 | 0 | 0 | 64.2 | 75 | 33 | 33 | 12 | 6 | 41 | .286 | 1.25 |
| 29 | Hutchison, D | TOR | 4 | 1 | 5.12 | 10 | 10 | 0 | 0 | 58.0 | 60 | 34 | 33 | 6 | 16 | 51 | .263 | 1.31 |
| 29 | Kela, K | TEX | 4 | 1 | 2.01 | 24 | 0 | 0 | 2 | 22.1 | 22 | 6 | 5 | 1 | 7 | 20 | .256 | 1.30 |
| 29 | Lester, J | CHC | 4 | 3 | 3.30 | 10 | 10 | 0 | 0 | 62.2 | 65 | 27 | 23 | 7 | 17 | 61 | .263 | 1.31 |
| 29 | Lewis, C | TEX | 4 | 3 | 4.70 | 10 | 10 | 0 | 0 | 59.1 | 61 | 33 | 31 | 6 | 15 | 46 | .270 | 1.28 |
| 29 | Martinez, C | STL | 4 | 2 | 3.54 | 10 | 9 | 0 | 0 | 53.1 | 49 | 21 | 21 | 7 | 24 | 56 | .244 | 1.37 |
| 29 | Martinez, N | TEX | 4 | 1 | 2.03 | 10 | 10 | 0 | 0 | 62.0 | 59 | 19 | 14 | 4 | 19 | 35 | .252 | 1.26 |
| 29 | Miley, W | BOS | 4 | 4 | 4.47 | 9 | 9 | 0 | 0 | 50.1 | 48 | 26 | 25 | 3 | 18 | 31 | .250 | 1.31 |
PONCHES
| RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO▼ | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kluber, C | CLE | 3 | 5 | 3.52 | 11 | 11 | 0 | 0 | 76.2 | 73 | 33 | 30 | 6 | 13 | 96 | .253 | 1.12 |
| 2 | Shields, J | SD | 6 | 0 | 3.69 | 11 | 11 | 0 | 0 | 68.1 | 64 | 31 | 28 | 15 | 19 | 88 | .243 | 1.21 |
| 3 | Scherzer, M | WSH | 6 | 3 | 1.51 | 10 | 10 | 0 | 0 | 71.2 | 53 | 15 | 12 | 3 | 10 | 85 | .199 | 0.88 |
| 4 | Kershaw, C | LAD | 3 | 3 | 3.86 | 10 | 10 | 0 | 0 | 65.1 | 60 | 31 | 28 | 6 | 16 | 83 | .242 | 1.16 |
| 5 | Archer, C | TB | 5 | 4 | 2.12 | 11 | 11 | 0 | 0 | 68.0 | 47 | 18 | 16 | 4 | 20 | 82 | .192 | 0.99 |
| 6 | Hamels, C | PHI | 5 | 4 | 2.91 | 11 | 11 | 0 | 0 | 74.1 | 56 | 25 | 24 | 10 | 25 | 76 | .208 | 1.09 |
| 7 | Liriano, F | PIT | 2 | 4 | 3.47 | 10 | 10 | 0 | 0 | 59.2 | 41 | 24 | 23 | 6 | 24 | 75 | .189 | 1.09 |
| 8 | Harvey, M | NYM | 5 | 3 | 3.11 | 10 | 10 | 0 | 0 | 66.2 | 54 | 23 | 23 | 7 | 11 | 71 | .222 | 0.98 |
| 8 | Hernandez, F | SEA | 8 | 1 | 1.91 | 10 | 10 | 0 | 0 | 70.2 | 48 | 15 | 15 | 7 | 15 | 71 | .195 | 0.89 |
| 10 | Cole, G | PIT | 7 | 2 | 2.11 | 10 | 10 | 0 | 0 | 64.0 | 56 | 18 | 15 | 4 | 14 | 70 | .238 | 1.09 |
| 11 | Ross, T | SD | 2 | 4 | 3.84 | 10 | 10 | 0 | 0 | 58.2 | 58 | 26 | 25 | 3 | 30 | 69 | .259 | 1.50 |
| 12 | Sanchez, A | DET | 3 | 6 | 5.75 | 11 | 11 | 0 | 0 | 67.1 | 69 | 44 | 43 | 12 | 19 | 68 | .264 | 1.31 |
| 13 | Arrieta, J | CHC | 4 | 4 | 3.18 | 10 | 10 | 0 | 0 | 65.0 | 57 | 27 | 23 | 6 | 14 | 67 | .236 | 1.09 |
| 13 | Lynn, L | STL | 3 | 4 | 3.41 | 10 | 10 | 0 | 0 | 60.2 | 61 | 25 | 23 | 5 | 21 | 67 | .258 | 1.35 |
| 13 | Pineda, M | NYY | 6 | 2 | 3.36 | 10 | 10 | 0 | 0 | 64.1 | 68 | 27 | 24 | 6 | 5 | 67 | .269 | 1.13 |
| 16 | Carrasco, C | CLE | 6 | 4 | 4.24 | 10 | 10 | 0 | 0 | 57.1 | 55 | 27 | 27 | 5 | 13 | 66 | .252 | 1.19 |
| 16 | Gray, S | OAK | 6 | 2 | 1.82 | 11 | 11 | 0 | 0 | 74.0 | 52 | 16 | 15 | 3 | 20 | 66 | .196 | 0.97 |
| 16 | Salazar, D | CLE | 5 | 1 | 3.65 | 8 | 8 | 0 | 0 | 49.1 | 44 | 22 | 20 | 8 | 12 | 66 | .237 | 1.14 |
| 16 | Sale, C | CWS | 4 | 2 | 3.66 | 9 | 9 | 0 | 0 | 59.0 | 50 | 26 | 24 | 6 | 14 | 66 | .228 | 1.08 |
| 20 | Bauer, T | CLE | 4 | 2 | 2.97 | 10 | 10 | 0 | 0 | 63.2 | 50 | 21 | 21 | 5 | 25 | 65 | .215 | 1.18 |
| 21 | deGrom, J | NYM | 5 | 4 | 2.71 | 10 | 10 | 0 | 0 | 63.0 | 55 | 21 | 19 | 6 | 13 | 63 | .236 | 1.08 |
| 21 | Fiers, M | MIL | 1 | 5 | 4.53 | 10 | 10 | 0 | 0 | 51.2 | 63 | 31 | 26 | 7 | 17 | 63 | .297 | 1.55 |
| 23 | Buchholz, C | BOS | 2 | 6 | 4.33 | 10 | 10 | 0 | 0 | 60.1 | 62 | 32 | 29 | 5 | 16 | 62 | .264 | 1.29 |
| 24 | Lester, J | CHC | 4 | 3 | 3.30 | 10 | 10 | 0 | 0 | 62.2 | 65 | 27 | 23 | 7 | 17 | 61 | .263 | 1.31 |
| 25 | Cashner, A | SD | 2 | 7 | 3.00 | 10 | 10 | 0 | 0 | 63.0 | 65 | 33 | 21 | 9 | 15 | 60 | .266 | 1.27 |
| 25 | Cueto, J | CIN | 3 | 4 | 3.03 | 9 | 9 | 0 | 0 | 65.1 | 51 | 23 | 22 | 7 | 12 | 60 | .217 | 0.96 |
| 27 | Burnett, A | PIT | 5 | 1 | 1.81 | 10 | 10 | 0 | 0 | 64.2 | 55 | 15 | 13 | 2 | 20 | 59 | .234 | 1.16 |
| 27 | De La Rosa, R | ARI | 4 | 2 | 4.50 | 10 | 10 | 0 | 0 | 64.0 | 57 | 33 | 32 | 10 | 16 | 59 | .237 | 1.14 |
| 29 | Greinke, Z | LAD | 5 | 1 | 1.48 | 10 | 10 | 0 | 0 | 67.0 | 44 | 12 | 11 | 5 | 14 | 58 | .184 | 0.87 |
| 29 | Hammel, J | CHC | 3 | 2 | 2.98 | 9 | 9 | 0 | 0 | 60.1 | 48 | 23 | 20 | 6 | 7 | 58 | .217 | 0.91 |
| 31 | Kazmir, S | OAK | 2 | 3 | 2.93 | 10 | 10 | 0 | 0 | 58.1 | 47 | 22 | 19 | 6 | 25 | 57 | .220 | 1.23 |
| 31 | Price, D | DET | 4 | 1 | 2.97 | 10 | 10 | 0 | 0 | 66.2 | 64 | 27 | 22 | 6 | 14 | 57 | .245 | 1.17 |
| 31 | Santiago, H | LAA | 4 | 3 | 2.18 | 10 | 10 | 0 | 0 | 62.0 | 48 | 17 | 15 | 6 | 25 | 57 | .212 | 1.18 |
| 34 | Martinez, C | STL | 4 | 2 | 3.54 | 10 | 9 | 0 | 0 | 53.1 | 49 | 21 | 21 | 7 | 24 | 56 | .244 | 1.37 |
| 35 | Bumgarner, M | SF | 6 | 2 | 3.00 | 10 | 10 | 0 | 0 | 63.0 | 59 | 21 | 21 | 7 | 12 | 55 | .240 | 1.13 |
| 35 | Nelson, J | MIL | 2 | 5 | 3.90 | 10 | 10 | 0 | 0 | 62.1 | 50 | 29 | 27 | 8 | 23 | 55 | .224 | 1.17 |
| 37 | Samardzija, J | CWS | 4 | 2 | 3.84 | 10 | 10 | 0 | 0 | 68.0 | 72 | 33 | 29 | 7 | 13 | 54 | .269 | 1.25 |
| 38 | Karns, N | TB | 3 | 2 | 3.32 | 10 | 10 | 0 | 0 | 57.0 | 40 | 22 | 21 | 6 | 24 | 53 | .195 | 1.12 |
| 38 | Odorizzi, J | TB | 3 | 5 | 2.31 | 10 | 10 | 0 | 0 | 66.1 | 52 | 18 | 17 | 2 | 12 | 53 | .210 | 0.96 |
| 40 | Colon, B | NYM | 7 | 3 | 4.82 | 10 | 10 | 0 | 0 | 61.2 | 69 | 35 | 33 | 10 | 5 | 52 | .277 | 1.20 |
| 40 | McHugh, C | HOU | 5 | 2 | 4.24 | 10 | 10 | 0 | 0 | 63.2 | 68 | 30 | 30 | 8 | 11 | 52 | .279 | 1.24 |
| 42 | Hutchison, D | TOR | 4 | 1 | 5.12 | 10 | 10 | 0 | 0 | 58.0 | 60 | 34 | 33 | 6 | 16 | 51 | .263 | 1.31 |
| 42 | Sabathia, C | NYY | 2 | 7 | 5.67 | 10 | 10 | 0 | 0 | 60.1 | 74 | 40 | 38 | 10 | 12 | 51 | .307 | 1.43 |
| 44 | Gonzalez, G | WSH | 4 | 2 | 4.53 | 9 | 9 | 0 | 0 | 53.2 | 62 | 28 | 27 | 2 | 19 | 50 | .295 | 1.51 |
| 44 | Gonzalez, M | BAL | 5 | 3 | 3.48 | 10 | 10 | 0 | 0 | 62.0 | 50 | 25 | 24 | 8 | 22 | 50 | .219 | 1.16 |
| 44 | Porcello, R | BOS | 4 | 4 | 5.37 | 10 | 10 | 0 | 0 | 62.0 | 66 | 38 | 37 | 11 | 18 | 50 | .269 | 1.35 |
| 47 | Heston, C | SF | 5 | 3 | 3.82 | 10 | 10 | 0 | 0 | 61.1 | 63 | 29 | 26 | 6 | 15 | 49 | .261 | 1.27 |
| 47 | Keuchel, D | HOU | 6 | 1 | 1.98 | 10 | 10 | 0 | 0 | 72.2 | 49 | 17 | 16 | 3 | 21 | 49 | .190 | 0.96 |
| 47 | Lohse, K | MIL | 3 | 5 | 5.80 | 10 | 10 | 0 | 0 | 59.0 | 60 | 38 | 38 | 11 | 15 | 49 | .262 | 1.27 |
| 47 | Miller, S | ATL | 5 | 2 | 1.48 | 10 | 10 | 0 | 0 | 67.0 | 41 | 12 | 11 | 4 | 18 | 49 | .175 | 0.88 |













