Posiciones
American League
| Este | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 41 | 34 | .547 | – | +0.5 | 7-3 | W4 | 25-13 | 16-21 | 6/28 vs CLE, W 8-0 | 6/29 vs TEX, 7:05 PM |
| Tampa Bay | 42 | 35 | .545 | – | +0.5 | 5-5 | L1 | 21-23 | 21-12 | 6/28 vs BOS, L 3-5 | 6/29 vs CLE, 7:10 PM |
| NY Yankees | 41 | 35 | .539 | 0.5 | – | 5-5 | L1 | 21-14 | 20-21 | 6/28 @ HOU, L 1-3 | 6/29 @ LAA, 10:05 PM |
| Toronto | 41 | 36 | .532 | 1.0 | 0.5 | 6-4 | W1 | 25-15 | 16-21 | 6/28 vs TEX, W 3-2 | 6/29 vs BOS, 7:07 PM |
| Boston | 34 | 43 | .442 | 8.0 | 7.5 | 6-4 | W1 | 17-20 | 17-23 | 6/28 @ TB, W 5-3 | 6/29 @ TOR, 7:07 PM |
| Central | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 44 | 28 | .611 | – | – | 7-3 | W4 | 22-13 | 22-15 | 6/28 @ OAK, W 5-3 | 6/29 @ HOU, 8:10 PM |
| Minnesota | 40 | 35 | .533 | 5.5 | 0.5 | 5-5 | L1 | 25-15 | 15-20 | 6/28 @ MIL, L 3-5 | 6/29 @ CIN, 7:10 PM |
| Detroit | 39 | 36 | .520 | 6.5 | 1.5 | 5-5 | W2 | 20-19 | 19-17 | 6/28 vs CWS, W 5-4 | 6/30 vs PIT, 7:08 PM |
| Cleveland | 33 | 41 | .446 | 12.0 | 7.0 | 3-7 | L3 | 15-23 | 18-18 | 6/28 @ BAL, L 0-8 | 6/29 @ TB, 7:10 PM |
| Chi White Sox | 32 | 42 | .432 | 13.0 | 8.0 | 4-6 | L2 | 18-15 | 14-27 | 6/28 @ DET, L 4-5 | 6/30 @ STL, 8:15 PM |
| Oeste | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 44 | 34 | .564 | – | – | 4-6 | W1 | 25-16 | 19-18 | 6/28 vs NYY, W 3-1 | 6/29 vs KC, 8:10 PM |
| LA Angels | 39 | 37 | .513 | 4.0 | 2.0 | 6-4 | W2 | 23-17 | 16-20 | 6/28 vs SEA, W 3-2 | 6/29 vs NYY, 10:05 PM |
| Texas | 38 | 38 | .500 | 5.0 | 3.0 | 2-8 | L1 | 15-19 | 23-19 | 6/28 @ TOR, L 2-3 | 6/29 @ BAL, 7:05 PM |
| Seattle | 34 | 42 | .447 | 9.0 | 7.0 | 4-6 | L2 | 17-23 | 17-19 | 6/28 @ LAA, L 2-3 | 6/30 @ SD, 10:10 PM |
| Oakland | 34 | 44 | .436 | 10.0 | 8.0 | 5-5 | L3 | 14-23 | 20-21 | 6/28 vs KC, L 3-5 | 6/29 vs COL, 10:05 PM |
National League
| Este | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 42 | 34 | .553 | – | – | 8-2 | L1 | 22-14 | 20-20 | 6/28 @ PHI, L 5-8 | 6/30 @ ATL, 7:10 PM |
| NY Mets | 40 | 37 | .519 | 2.5 | 2.0 | 4-6 | W4 | 29-11 | 11-26 | 6/28 vs CIN, W 7-2 | 6/30 vs CHC, 7:10 PM |
| Atlanta | 36 | 40 | .474 | 6.0 | 5.5 | 4-6 | W1 | 19-15 | 17-25 | 6/28 @ PIT, W 2-1 | 6/30 vs WSH, 7:10 PM |
| Miami | 31 | 46 | .403 | 11.5 | 11.0 | 2-8 | L1 | 18-22 | 13-24 | 6/28 vs LAD, L 0-2 | 6/30 vs SF, 7:10 PM |
| Philadelphia | 27 | 50 | .351 | 15.5 | 15.0 | 5-5 | W1 | 18-21 | 9-29 | 6/28 vs WSH, W 8-5 | 6/29 vs MIL, 7:05 PM |
| Central | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 51 | 24 | .680 | – | – | 8-2 | W6 | 29-7 | 22-17 | 6/28 vs CHC, W 4-1 | 6/30 vs CWS, 8:15 PM |
| Pittsburgh | 42 | 33 | .560 | 9.0 | +1.0 | 4-6 | L1 | 24-14 | 18-19 | 6/28 vs ATL, L 1-2 | 6/30 @ DET, 7:08 PM |
| Chi Cubs | 39 | 35 | .527 | 11.5 | 1.5 | 4-6 | L5 | 20-15 | 19-20 | 6/28 @ STL, L 1-4 | 6/30 @ NYM, 7:10 PM |
| Cincinnati | 34 | 40 | .459 | 16.5 | 6.5 | 5-5 | L3 | 20-14 | 14-26 | 6/28 @ NYM, L 2-7 | 6/29 vs MIN, 7:10 PM |
| Milwaukee | 29 | 48 | .377 | 23.0 | 13.0 | 5-5 | W1 | 15-26 | 14-22 | 6/28 vs MIN, W 5-3 | 6/29 @ PHI, 7:05 PM |
| Oeste | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 43 | 34 | .558 | – | – | 5-5 | W1 | 27-13 | 16-21 | 6/28 @ MIA, W 2-0 | 6/29 @ ARI, 9:40 PM |
| San Francisco | 42 | 35 | .545 | 1.0 | – | 7-3 | W2 | 21-20 | 21-15 | 6/28 vs COL, W 6-3 | 6/30 @ MIA, 7:10 PM |
| Arizona | 36 | 39 | .480 | 6.0 | 5.0 | 4-6 | W1 | 18-18 | 18-21 | 6/28 @ SD, W 6-4 | 6/29 vs LAD, 9:40 PM |
| San Diego | 37 | 41 | .474 | 6.5 | 5.5 | 5-5 | L1 | 18-20 | 19-21 | 6/28 vs ARI, L 4-6 | 6/30 vs SEA, 10:10 PM |
| Colorado | 33 | 42 | .440 | 9.0 | 8.0 | 5-5 | L2 | 17-22 | 16-20 | 6/28 @ SF, L 3-6 | 6/29 @ OAK, 10:05 PM |
Resultados
Lideres














