American League
| Este | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 41 | 35 | .539 | – | +0.5 | 7-3 | L1 | 25-14 | 16-21 | 6/29 vs TEX, L 1-8 | 6/30 vs TEX, 7:05 PM |
| Tampa Bay | 42 | 36 | .538 | – | +0.5 | 4-6 | L2 | 21-24 | 21-12 | 6/29 vs CLE, L 1-7 | 6/30 vs CLE, 7:10 PM |
| NY Yankees | 41 | 36 | .532 | 0.5 | – | 4-6 | L2 | 21-14 | 20-22 | 6/29 @ LAA, L 1-4 | 6/30 @ LAA, 10:05 PM |
| Toronto | 41 | 37 | .526 | 1.0 | 0.5 | 5-5 | L1 | 25-16 | 16-21 | 6/29 vs BOS, L 1-3 | 6/30 vs BOS, 7:07 PM |
| Boston | 35 | 43 | .449 | 7.0 | 6.5 | 6-4 | W2 | 17-20 | 18-23 | 6/29 @ TOR, W 3-1 | 6/30 @ TOR, 7:07 PM |
| Central | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 44 | 29 | .603 | – | – | 6-4 | L1 | 22-13 | 22-16 | 6/29 @ HOU, L 1-6 | 6/30 @ HOU, 8:10 PM |
| Minnesota | 40 | 36 | .526 | 5.5 | 0.5 | 4-6 | L2 | 25-15 | 15-21 | 6/29 @ CIN, L 7-11 | 6/30 @ CIN, 7:10 PM |
| Detroit | 39 | 36 | .520 | 6.0 | 1.0 | 5-5 | W2 | 20-19 | 19-17 | 6/28 vs CWS, W 5-4 | 6/30 vs PIT, 7:08 PM |
| Cleveland | 34 | 41 | .453 | 11.0 | 6.0 | 3-7 | W1 | 15-23 | 19-18 | 6/29 @ TB, W 7-1 | 6/30 @ TB, 7:10 PM |
| Chi White Sox | 32 | 42 | .432 | 12.5 | 7.5 | 4-6 | L2 | 18-15 | 14-27 | 6/28 @ DET, L 4-5 | 6/30 @ STL, 8:15 PM |
| Oeste | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 45 | 34 | .570 | – | – | 5-5 | W2 | 26-16 | 19-18 | 6/29 vs KC, W 6-1 | 6/30 vs KC, 8:10 PM |
| LA Angels | 40 | 37 | .519 | 4.0 | 1.0 | 6-4 | W3 | 24-17 | 16-20 | 6/29 vs NYY, W 4-1 | 6/30 vs NYY, 10:05 PM |
| Texas | 39 | 38 | .506 | 5.0 | 2.0 | 3-7 | W1 | 15-19 | 24-19 | 6/29 @ BAL, W 8-1 | 6/30 @ BAL, 7:05 PM |
| Seattle | 34 | 42 | .447 | 9.5 | 6.5 | 4-6 | L2 | 17-23 | 17-19 | 6/28 @ LAA, L 2-3 | 6/30 @ SD, 10:10 PM |
| Oakland | 35 | 44 | .443 | 10.0 | 7.0 | 6-4 | W1 | 15-23 | 20-21 | 6/29 vs COL, W 7-1 | 6/30 vs COL, 10:05 PM |
National League
| Este | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 42 | 34 | .553 | – | – | 8-2 | L1 | 22-14 | 20-20 | 6/28 @ PHI, L 5-8 | 6/30 @ ATL, 7:10 PM |
| NY Mets | 40 | 37 | .519 | 2.5 | 2.0 | 4-6 | W4 | 29-11 | 11-26 | 6/28 vs CIN, W 7-2 | 6/30 vs CHC, 7:10 PM |
| Atlanta | 36 | 40 | .474 | 6.0 | 5.5 | 4-6 | W1 | 19-15 | 17-25 | 6/28 @ PIT, W 2-1 | 6/30 vs WSH, 7:10 PM |
| Miami | 31 | 46 | .403 | 11.5 | 11.0 | 2-8 | L1 | 18-22 | 13-24 | 6/28 vs LAD, L 0-2 | 6/30 vs SF, 7:10 PM |
| Philadelphia | 27 | 51 | .346 | 16.0 | 15.5 | 4-6 | L1 | 18-22 | 9-29 | 6/29 vs MIL, L 4-7 | 6/30 vs MIL, 7:05 PM |
| Central | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 51 | 24 | .680 | – | – | 8-2 | W6 | 29-7 | 22-17 | 6/28 vs CHC, W 4-1 | 6/30 vs CWS, 8:15 PM |
| Pittsburgh | 42 | 33 | .560 | 9.0 | +1.0 | 4-6 | L1 | 24-14 | 18-19 | 6/28 vs ATL, L 1-2 | 6/30 @ DET, 7:08 PM |
| Chi Cubs | 39 | 35 | .527 | 11.5 | 1.5 | 4-6 | L5 | 20-15 | 19-20 | 6/28 @ STL, L 1-4 | 6/30 @ NYM, 7:10 PM |
| Cincinnati | 35 | 40 | .467 | 16.0 | 6.0 | 5-5 | W1 | 21-14 | 14-26 | 6/29 vs MIN, W 11-7 | 6/30 vs MIN, 7:10 PM |
| Milwaukee | 30 | 48 | .385 | 22.5 | 12.5 | 6-4 | W2 | 15-26 | 15-22 | 6/29 @ PHI, W 7-4 | 6/30 @ PHI, 7:05 PM |
| Oeste | G | P | PCT | DIF | WCGB | U10 | RACHA | CASA | VISITA | ULTIMO JUEGO | PROXIMO JUEGO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 43 | 35 | .551 | – | – | 5-5 | L1 | 27-13 | 16-22 | 6/29 @ ARI, L 6-10 | 6/30 @ ARI, 9:40 PM |
| San Francisco | 42 | 35 | .545 | 0.5 | – | 7-3 | W2 | 21-20 | 21-15 | 6/28 vs COL, W 6-3 | 6/30 @ MIA, 7:10 PM |
| Arizona | 37 | 39 | .487 | 5.0 | 4.5 | 5-5 | W2 | 19-18 | 18-21 | 6/29 vs LAD, W 10-6 | 6/30 vs LAD, 9:40 PM |
| San Diego | 37 | 41 | .474 | 6.0 | 5.5 | 5-5 | L1 | 18-20 | 19-21 | 6/28 vs ARI, L 4-6 | 6/30 vs SEA, 10:10 PM |
| Colorado | 33 | 43 | .434 | 9.0 | 8.5 | 5-5 | L3 | 17-22 | 16-21 | 6/29 @ OAK, L 1-7 | 6/30 @ OAK, 10:05 PM |
——————————————————————————————————————————————————-
Resultados
|
|||||||||||||||
-
Final
C H E MILRecord(30-48)7 16 1 PHIRecord(27-51)4 9 0 -
G:Nelson(5-8, 4.48)
P:O’Sullivan(1-6, 5.76)
SV:Rodriguez, F(16)
- H4:
None
-
-
Final
C H E TEXRecord(39-38)8 14 0 BALRecord(41-35)1 9 1 -
G:Rodriguez, W(5-3, 3.91)
P:Norris, B(2-7, 6.79)
- H4:
-
-
Final
C H E BOSRecord(35-43)3 7 0 TORRecord(41-37)1 5 0 -
Final
C H E CLERecord(34-41)7 IndiosHits13 1 TBRecord(42-36)1 RayosHits3 1 -
G:Anderson, Co(1-0, 0.57)
P:Karns(4-4, 3.26)
- H4:
Home Runs CLE:Gomes, Y(3)
Home Runs TB:Sizemore(1)
-
-
Final
C H E MINRecord(40-36)7 9 0 CINRecord(35-40)11 17 0 -
Final
C H E KCRecord(44-29)1 5 0 HOURecord(45-34)6 7 0 -
Final
C H E COLRecord(33-43)1 7 1 OAKRecord(35-44)7 11 1 -
Final
C H E NYYRecord(41-36)1 8 0 LAARecord(40-37)4 6 0















