Bélgica, 11 Septiembre 2015 :
Resultados
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Justin Gatlin | 9.98 | |
| 2 | Femi Seun Ogunode | 9.98 | |
| 3 | Jimmy Vicaut | 9.99 | |
| 4 | Michael Rodgers | 10.02 | |
| 5 | Asafa Powell | 10.04 | |
| 6 | Ramon Gittens | 10.11 | |
| 7 | Akani Simbine | 10.18 | |
| 8 | Chijindu Ujah | 10.19 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Femi Seun Ogunode | 19.97 | |
| 2 | Miguel Francis | 20.22 | |
| 3 | Rasheed Dwyer | 20.27 | |
| 4 | Wayde Van Niekerk | 20.37 | |
| 5 | Nickel Ashmeade | 20.59 | |
| 6 | Isiah Young | 20.61 | |
| 7 | Jonathan Borlee | 20.65 | |
| 8 | Arnout Matthijs | 21.38 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Jeffery Gibson | 48.72 | |
| 2 | Bershawn Jackson | 48.76 | |
| 3 | Kariem Hussein | 48.87 | |
| 4 | Michael Bultheel | 49.66 | |
| 5 | Thomas Barr | 49.80 | |
| 6 | Louis Jacob Van Zyl | 49.86 | |
| 7 | Nicholas Bett | 49.90 | |
| 8 | Boniface Mucheru Tumuti | 50.75 | |
| 9 | Johnny Dutch | 51.20 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Adam Kszczot | 1:45.12 | |
| 2 | Nijel Amos | 1:45.25 | |
| 3 | Amel Tuka | 1:45.45 | |
| 4 | Mohammed Aman | 1:45.49 | |
| 5 | Nader Belhanbel | 1:45.94 | |
| 6 | Robert Kiptoo Biwott | 1:46.17 | |
| 7 | Antoine Gakeme | 1:46.82 | |
| 8 | Alfred Kipketer | 1:46.98 | |
| 9 | Pierre-Ambroise Bosse | 1:47.01 | |
| 10 | Asbel Kipruto Kiprop | 1:47.09 | |
| 11 | Elijah Motonei Manangoi | 1:47.40 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Mourad Amdouni | 3:36.92 | |
| 2 | Ryan Gregson | 3:37.14 | |
| 3 | Samir Dahmani | 3:37.81 | |
| 4 | Thomas Lancashire | 3:38.02 | |
| 5 | Carlos Alonso | 3:38.58 | |
| 6 | Collis Birmingham | 3:39.32 | |
| 7 | Pieter-Jan Hannes | 3:40.04 | |
| 8 | David Bustos | 3:40.19 | |
| 9 | Florian Orth | 3:40.54 | |
| 10 | Chris O’Hare | 3:43.97 | |
| 11 | Dale Clutterbuck | 3:44.02 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Yomif Kejelcha | 12:53.98 | |
| 2 | Hagos Gebrhiwet | 12:54.70 | |
| 3 | Abdelaati Iguider | 12:59.25 | |
| 4 | Thomas Pkemei Longosiwa | 12:59.72 | |
| 5 | Caleb Mwangangi Ndiku | 13:05.30 | |
| 6 | Yenew Alamirew | 13:05.53 | |
| 7 | Ben True | 13:05.54 | |
| 8 | Ryan Hill | 13:05.69 | |
| 9 | Paul Kipsiele Koech | 13:07.74 | |
| 10 | Galen Rupp | 13:08.38 | |
| 11 | Emmanuel Kipsang | 13:08.55 | |
| 12 | Mohammed Ahmed | 13:10.00 | |
| 13 | Yasin Haji | 13:10.67 | |
| 14 | Isiah Kiplangat Koech | 13:22.33 | |
| 15 | Othmane El Goumri | 13:24.68 | |
| 16 | Chris Derrick | 13:25.23 | |
| 17 | Brett Robinson | 13:52.41 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Jeffery Gibson | 48.72 | |
| 2 | Bershawn Jackson | 48.76 | |
| 3 | Kariem Hussein | 48.87 | |
| 4 | Michael Bultheel | 49.66 | |
| 5 | Thomas Barr | 49.80 | |
| 6 | Louis Jacob Van Zyl | 49.86 | |
| 7 | Nicholas Bett | 49.90 | |
| 8 | Boniface Mucheru Tumuti | 50.75 | |
| 9 | Johnny Dutch | 51.20 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Renaud Lavillenie | 5.95 | |
| 2 | Shawnacy Barber | 5.85 | |
| 3 | Konstadínos Filippídis | 5.80 | |
| 4 | Sam Kendricks | 5.65 | |
| 5 | Robert Sobera | 5.55 | |
| 6 | Raphael Holzdeppe | 5.55 | |
| 7 | Pawel Wojciechowski | 5.55 | |
| 8 | Tobias Scherbarth | 5.40 | |
| 9 | Germán Chiaraviglio | 5.40 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Christian Taylor | 17.59 | |
| 2 | Pedro Pablo Pichardo | 17.06 | |
| 3 | Lyukman Adams | 16.97 | |
| 4 | Omar Craddock | 16.96 | |
| 5 | Nelson Évora | 16.85 | |
| 6 | Tosin Oke | 16.66 | |
| 7 | Dmitriy Sorokin | 16.52 | |
| 8 | Pablo Torrijos | 16.14 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Tomas Walsh | 21.39 | |
| 2 | O’dayne Richards | 21.37 | |
| 3 | Joe Kovacs | 21.35 | |
| 4 | David Storl | 21.09 | |
| 5 | Ryan Whiting | 20.58 | |
| 6 | Asmir Kolasinac | 20.35 | |
| 7 | Tomasz Majewski | 20.34 | |
| 8 | Reese Hoffa | 19.76 |
| Pos | Nombre | Nac | Resultado |
|---|---|---|---|
| 1 | Tero Pitkämäki | 84.27 | |
| 2 | Thomas Röhler | 83.03 | |
| 3 | Keshorn Walcott | 84.03 | |
| 4 | Julius Yego | 75.57 | |
| 5 | Johannes Vetter | 83.50 | |
| 6 | Vítezslav Veselý | 77.20 | |
| 7 | Andreas Hofmann | 80.22 | |
| 8 | Ihab Abdelrahman El Sayed | 80.45 | |
| 9 | Jakub Vadlejch | 79.09 | |
| 10 | Teemu Wirkkala | 76.60 | |
| 11 | Magnus Kirt | 76.96 |
Comentarios recientes