Tomado del Sitio Oficial de LAS GRANDES
Ave
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cabrera, M | DET | 1B | 105 | 384 | 58 | 131 | 27 | 1 | 17 | 68 | 68 | 74 | 1 | 1 | .341 | .442 | .549 | .991 |
| 2 | Harper, B | WSH | RF | 135 | 457 | 104 | 152 | 34 | 1 | 36 | 85 | 110 | 118 | 6 | 4 | .333 | .463 | .648 | 1.111 |
| 3 | Posey, B | SF | C | 134 | 492 | 68 | 162 | 26 | 0 | 17 | 85 | 52 | 48 | 2 | 0 | .329 | .392 | .486 | .877 |
| 4 | Gordon, D | MIA | 2B | 126 | 534 | 72 | 174 | 20 | 8 | 2 | 36 | 22 | 82 | 50 | 16 | .326 | .352 | .404 | .757 |
| 5 | Bogaerts, X | BOS | SS | 137 | 536 | 69 | 172 | 29 | 3 | 5 | 71 | 24 | 82 | 9 | 1 | .321 | .352 | .414 | .766 |
| 6 | Escobar, Y | WSH | 3B | 123 | 474 | 66 | 152 | 21 | 1 | 9 | 46 | 36 | 62 | 2 | 2 | .321 | .377 | .426 | .803 |
| 7 | Brantley, M | CLE | LF | 127 | 492 | 66 | 156 | 43 | 0 | 15 | 81 | 57 | 45 | 14 | 1 | .317 | .387 | .496 | .883 |
| 8 | Goldschmidt, P | ARI | 1B | 140 | 506 | 89 | 160 | 32 | 2 | 28 | 99 | 105 | 136 | 21 | 5 | .316 | .431 | .553 | .985 |
| 9 | Votto, J | CIN | 1B | 140 | 483 | 87 | 152 | 31 | 2 | 27 | 72 | 127 | 114 | 11 | 3 | .315 | .459 | .555 | 1.014 |
| 10 | LeMahieu, D | COL | 2B | 136 | 506 | 76 | 159 | 20 | 5 | 6 | 54 | 48 | 95 | 23 | 3 | .314 | .374 | .409 | .783 |
| 11 | Cain, L | KC | CF | 125 | 487 | 95 | 153 | 31 | 6 | 16 | 68 | 35 | 85 | 27 | 4 | .314 | .371 | .501 | .872 |
| 12 | Altuve, J | HOU | 2B | 135 | 556 | 69 | 174 | 31 | 1 | 11 | 58 | 30 | 58 | 37 | 12 | .313 | .355 | .432 | .786 |
| 13 | Pollock, A | ARI | CF | 138 | 535 | 96 | 167 | 33 | 6 | 16 | 64 | 43 | 81 | 34 | 7 | .312 | .361 | .486 | .847 |
| 14 | Cruz, N | SEA | RF | 135 | 525 | 80 | 163 | 22 | 1 | 41 | 87 | 52 | 139 | 3 | 2 | .310 | .378 | .590 | .968 |
| 15 | Revere, B | TOR | LF | 135 | 515 | 79 | 159 | 17 | 6 | 2 | 36 | 30 | 56 | 29 | 5 | .309 | .349 | .377 | .725 |
| 16 | Fielder, P | TEX | 1B | 138 | 534 | 63 | 164 | 26 | 0 | 18 | 75 | 52 | 70 | 0 | 0 | .307 | .377 | .457 | .834 |
| 17 | Hosmer, E | KC | 1B | 138 | 519 | 87 | 159 | 28 | 4 | 14 | 82 | 53 | 95 | 6 | 2 | .306 | .372 | .457 | .828 |
| 18 | Peralta, D | ARI | LF | 133 | 420 | 55 | 128 | 24 | 9 | 15 | 72 | 37 | 95 | 6 | 3 | .305 | .362 | .512 | .874 |
| 19 | Donaldson, J | TOR | 3B | 141 | 555 | 109 | 169 | 38 | 2 | 38 | 119 | 60 | 117 | 6 | 0 | .305 | .371 | .586 | .957 |
| 20 | Kinsler, I | DET | 2B | 139 | 558 | 86 | 169 | 34 | 7 | 10 | 68 | 42 | 71 | 8 | 6 | .303 | .353 | .443 | .795 |
| 21 | Kipnis, J | CLE | 2B | 124 | 496 | 77 | 150 | 38 | 6 | 7 | 46 | 54 | 94 | 11 | 8 | .302 | .376 | .446 | .821 |
| 22 | Iglesias, J | DET | SS | 120 | 416 | 44 | 125 | 17 | 3 | 2 | 23 | 25 | 44 | 11 | 8 | .300 | .347 | .370 | .717 |
| 23 | Cervelli, F | PIT | C | 113 | 387 | 47 | 116 | 15 | 5 | 6 | 39 | 43 | 79 | 1 | 1 | .300 | .380 | .411 | .791 |
| 24 | McCutchen, A | PIT | CF | 138 | 501 | 85 | 150 | 33 | 3 | 22 | 92 | 80 | 113 | 7 | 4 | .299 | .401 | .509 | .910 |
| 25 | Duffy, M | SF | 3B | 130 | 495 | 65 | 148 | 24 | 6 | 10 | 69 | 25 | 83 | 8 | 0 | .299 | .338 | .432 | .770 |
| 26 | Herrera, O | PHI | CF | 130 | 442 | 59 | 132 | 27 | 3 | 8 | 40 | 23 | 111 | 14 | 8 | .299 | .338 | .428 | .766 |
| 27 | Burns, B | OAK | CF | 111 | 464 | 66 | 138 | 14 | 8 | 4 | 36 | 23 | 71 | 26 | 8 | .297 | .336 | .388 | .724 |
| 28 | Cespedes, Y | NYM | LF | 142 | 575 | 97 | 171 | 38 | 5 | 34 | 102 | 29 | 125 | 7 | 4 | .297 | .332 | .558 | .891 |
| 29 | Inciarte, E | ARI | RF | 118 | 468 | 66 | 139 | 25 | 3 | 4 | 40 | 24 | 50 | 17 | 9 | .297 | .333 | .389 | .722 |
| 30 | Markakis, N | ATL | RF | 141 | 554 | 63 | 164 | 35 | 1 | 2 | 49 | 63 | 77 | 2 | 1 | .296 | .370 | .374 | .744 |
| 31 | Kendrick, H | LAD | 2B | 105 | 419 | 57 | 124 | 20 | 2 | 9 | 49 | 27 | 76 | 6 | 2 | .296 | .341 | .418 | .758 |
| 32 | Parra, G | BAL | LF | 136 | 477 | 76 | 141 | 32 | 5 | 14 | 45 | 25 | 81 | 11 | 3 | .296 | .333 | .472 | .804 |
| 33 | Morales, K | KC | DH | 140 | 515 | 68 | 151 | 41 | 1 | 17 | 101 | 47 | 85 | 0 | 0 | .293 | .358 | .476 | .833 |
| 34 | Machado, M | BAL | 3B | 141 | 553 | 86 | 162 | 29 | 1 | 28 | 71 | 60 | 95 | 17 | 6 | .293 | .363 | .501 | .864 |
| 35 | Heyward, J | STL | RF | 138 | 490 | 70 | 143 | 30 | 4 | 11 | 53 | 45 | 81 | 21 | 3 | .292 | .352 | .437 | .789 |
| 36 | Phillips, B | CIN | 2B | 130 | 514 | 63 | 150 | 14 | 2 | 12 | 60 | 25 | 56 | 20 | 3 | .292 | .327 | .397 | .724 |
| 37 | Trout, M | LAA | CF | 139 | 504 | 89 | 147 | 26 | 5 | 35 | 77 | 79 | 140 | 10 | 7 | .292 | .394 | .571 | .965 |
| 38 | Abreu, J | CWS | 1B | 136 | 541 | 84 | 157 | 31 | 3 | 27 | 86 | 31 | 120 | 0 | 0 | .290 | .344 | .508 | .852 |
| 39 | Braun, R | MIL | RF | 135 | 493 | 86 | 143 | 27 | 3 | 25 | 84 | 50 | 111 | 23 | 4 | .290 | .358 | .509 | .867 |
| 40 | Betts, M | BOS | CF | 126 | 518 | 77 | 150 | 35 | 8 | 15 | 71 | 37 | 67 | 19 | 5 | .290 | .336 | .475 | .811 |
| 41 | Kang, J | PIT | 3B | 122 | 411 | 60 | 119 | 24 | 2 | 15 | 58 | 28 | 97 | 5 | 4 | .290 | .359 | .467 | .826 |
| 42 | Zobrist, B | KC | 2B | 106 | 386 | 69 | 111 | 29 | 3 | 12 | 51 | 53 | 41 | 2 | 3 | .288 | .370 | .472 | .842 |
| 43 | Lind, A | MIL | 1B | 132 | 446 | 64 | 128 | 30 | 0 | 19 | 81 | 61 | 85 | 0 | 0 | .287 | .372 | .482 | .854 |
| 44 | Blackmon, C | COL | CF | 141 | 548 | 80 | 157 | 29 | 8 | 15 | 52 | 41 | 98 | 38 | 13 | .286 | .347 | .451 | .798 |
| 45 | Prado, M | MIA | 3B | 116 | 452 | 44 | 129 | 22 | 1 | 7 | 52 | 31 | 64 | 1 | 0 | .285 | .333 | .385 | .718 |
| 46 | Martinez, J | DET | RF | 139 | 526 | 82 | 150 | 27 | 2 | 36 | 94 | 44 | 157 | 3 | 1 | .285 | .345 | .549 | .894 |
| 47 | Moustakas, M | KC | 3B | 127 | 472 | 62 | 134 | 27 | 1 | 18 | 71 | 37 | 60 | 1 | 2 | .284 | .348 | .460 | .808 |
| 48 | Forsythe, L | TB | 2B | 139 | 497 | 64 | 141 | 29 | 2 | 16 | 58 | 50 | 100 | 9 | 4 | .284 | .361 | .447 | .807 |
| 49 | Arenado, N | COL | 3B | 139 | 544 | 85 | 154 | 35 | 4 | 38 | 110 | 28 | 93 | 1 | 4 | .283 | .318 | .572 | .890 |
| 50 | Marte, S | PIT | LF | 133 | 498 | 76 | 140 | 27 | 2 | 16 | 68 | 23 | 111 | 26 | 9 | .281 | .332 | .440 | .772 |
Hr
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR▼ | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz, N | SEA | RF | 135 | 525 | 80 | 163 | 22 | 1 | 41 | 87 | 52 | 139 | 3 | 2 | .310 | .378 | .590 | .968 |
| 1 | Davis, C | BAL | 1B | 139 | 498 | 85 | 130 | 24 | 0 | 41 | 105 | 70 | 185 | 2 | 3 | .261 | .357 | .556 | .913 |
| 3 | Arenado, N | COL | 3B | 139 | 544 | 85 | 154 | 35 | 4 | 38 | 110 | 28 | 93 | 1 | 4 | .283 | .318 | .572 | .890 |
| 3 | Donaldson, J | TOR | 3B | 141 | 555 | 109 | 169 | 38 | 2 | 38 | 119 | 60 | 117 | 6 | 0 | .305 | .371 | .586 | .957 |
| 5 | Gonzalez, C | COL | RF | 135 | 486 | 78 | 130 | 24 | 1 | 37 | 87 | 43 | 118 | 2 | 0 | .267 | .325 | .549 | .875 |
| 6 | Harper, B | WSH | RF | 135 | 457 | 104 | 152 | 34 | 1 | 36 | 85 | 110 | 118 | 6 | 4 | .333 | .463 | .648 | 1.111 |
| 6 | Martinez, J | DET | RF | 139 | 526 | 82 | 150 | 27 | 2 | 36 | 94 | 44 | 157 | 3 | 1 | .285 | .345 | .549 | .894 |
| 8 | Bautista, J | TOR | RF | 136 | 485 | 98 | 123 | 27 | 3 | 35 | 101 | 93 | 96 | 8 | 2 | .254 | .373 | .538 | .911 |
| 8 | Pujols, A | LAA | 1B | 137 | 524 | 73 | 129 | 18 | 0 | 35 | 83 | 42 | 67 | 4 | 2 | .246 | .308 | .481 | .789 |
| 8 | Trout, M | LAA | CF | 139 | 504 | 89 | 147 | 26 | 5 | 35 | 77 | 79 | 140 | 10 | 7 | .292 | .394 | .571 | .965 |
| 11 | Cespedes, Y | NYM | LF | 142 | 575 | 97 | 171 | 38 | 5 | 34 | 102 | 29 | 125 | 7 | 4 | .297 | .332 | .558 | .891 |
| 11 | Ortiz, D | BOS | DH | 130 | 473 | 67 | 130 | 31 | 0 | 34 | 95 | 68 | 88 | 0 | 0 | .275 | .361 | .556 | .917 |
| 13 | Frazier, T | CIN | 3B | 139 | 553 | 78 | 144 | 40 | 1 | 33 | 84 | 38 | 114 | 12 | 7 | .260 | .311 | .515 | .827 |
| 14 | Encarnacion, E | TOR | 1B | 130 | 468 | 79 | 127 | 30 | 0 | 32 | 99 | 66 | 89 | 2 | 2 | .271 | .365 | .541 | .906 |
| 15 | Rodriguez, A | NYY | DH | 131 | 468 | 77 | 120 | 19 | 1 | 31 | 81 | 71 | 127 | 3 | 0 | .256 | .358 | .500 | .858 |
| 15 | Teixeira, M | NYY | 1B | 111 | 392 | 57 | 100 | 22 | 0 | 31 | 79 | 59 | 85 | 2 | 0 | .255 | .357 | .548 | .906 |
| 17 | Rizzo, A | CHC | 1B | 141 | 514 | 83 | 143 | 33 | 3 | 29 | 88 | 69 | 92 | 15 | 5 | .278 | .388 | .523 | .911 |
| 18 | Goldschmidt, P | ARI | 1B | 140 | 506 | 89 | 160 | 32 | 2 | 28 | 99 | 105 | 136 | 21 | 5 | .316 | .431 | .553 | .985 |
| 18 | Machado, M | BAL | 3B | 141 | 553 | 86 | 162 | 29 | 1 | 28 | 71 | 60 | 95 | 17 | 6 | .293 | .363 | .501 | .864 |
| 20 | Abreu, J | CWS | 1B | 136 | 541 | 84 | 157 | 31 | 3 | 27 | 86 | 31 | 120 | 0 | 0 | .290 | .344 | .508 | .852 |
| 20 | Dozier, B | MIN | 2B | 139 | 554 | 94 | 133 | 34 | 4 | 27 | 70 | 55 | 134 | 11 | 4 | .240 | .314 | .462 | .776 |
| 20 | Gonzalez, A | LAD | 1B | 139 | 514 | 72 | 144 | 30 | 0 | 27 | 84 | 58 | 96 | 0 | 1 | .280 | .358 | .496 | .854 |
| 20 | Stanton, G | MIA | RF | 74 | 279 | 47 | 74 | 12 | 1 | 27 | 67 | 34 | 95 | 4 | 2 | .265 | .346 | .606 | .952 |
| 20 | Votto, J | CIN | 1B | 140 | 483 | 87 | 152 | 31 | 2 | 27 | 72 | 127 | 114 | 11 | 3 | .315 | .459 | .555 | 1.014 |
| 25 | Jones, A | BAL | CF | 128 | 509 | 73 | 139 | 23 | 3 | 26 | 72 | 24 | 92 | 3 | 1 | .273 | .314 | .483 | .798 |
| 26 | Braun, R | MIL | RF | 135 | 493 | 86 | 143 | 27 | 3 | 25 | 84 | 50 | 111 | 23 | 4 | .290 | .358 | .509 | .867 |
| 26 | McCann, B | NYY | C | 118 | 410 | 61 | 100 | 15 | 1 | 25 | 87 | 46 | 86 | 0 | 0 | .244 | .328 | .468 | .796 |
| 26 | Pederson, J | LAD | CF | 135 | 437 | 63 | 96 | 19 | 1 | 25 | 52 | 87 | 156 | 3 | 6 | .220 | .359 | .439 | .798 |
| 26 | Upton, J | SD | LF | 137 | 497 | 78 | 126 | 21 | 3 | 25 | 74 | 62 | 148 | 19 | 4 | .254 | .338 | .459 | .797 |
| 30 | Bryant, K | CHC | 3B | 132 | 487 | 78 | 132 | 24 | 5 | 24 | 92 | 67 | 175 | 12 | 4 | .271 | .366 | .489 | .855 |
| 30 | Seager, K | SEA | 3B | 143 | 552 | 76 | 151 | 32 | 0 | 24 | 66 | 48 | 85 | 6 | 6 | .274 | .332 | .462 | .794 |
| 32 | Alvarez, P | PIT | 1B | 133 | 398 | 54 | 97 | 18 | 0 | 23 | 69 | 39 | 118 | 2 | 0 | .244 | .312 | .462 | .774 |
| 32 | Calhoun, K | LAA | RF | 139 | 546 | 71 | 146 | 22 | 2 | 23 | 75 | 40 | 133 | 4 | 1 | .267 | .321 | .441 | .762 |
| 32 | Gattis, E | HOU | DH | 135 | 503 | 59 | 119 | 17 | 9 | 23 | 75 | 27 | 107 | 0 | 1 | .237 | .276 | .443 | .719 |
| 32 | Granderson, C | NYM | RF | 141 | 525 | 87 | 136 | 30 | 2 | 23 | 64 | 83 | 138 | 11 | 5 | .259 | .365 | .455 | .820 |
| 36 | Byrd, M | SF | LF | 118 | 445 | 53 | 112 | 20 | 4 | 22 | 65 | 28 | 130 | 2 | 1 | .252 | .299 | .463 | .762 |
| 36 | Howard, R | PHI | 1B | 128 | 464 | 52 | 106 | 29 | 1 | 22 | 76 | 27 | 137 | 0 | 0 | .228 | .277 | .438 | .714 |
| 36 | McCutchen, A | PIT | CF | 138 | 501 | 85 | 150 | 33 | 3 | 22 | 92 | 80 | 113 | 7 | 4 | .299 | .401 | .509 | .910 |
| 36 | Valbuena, L | HOU | 3B | 116 | 399 | 55 | 83 | 14 | 0 | 22 | 49 | 45 | 100 | 1 | 0 | .208 | .294 | .409 | .703 |
| 40 | Carpenter, M | STL | 3B | 137 | 508 | 84 | 132 | 35 | 2 | 21 | 73 | 76 | 133 | 3 | 3 | .260 | .359 | .461 | .820 |
| 40 | Duda, L | NYM | 1B | 119 | 423 | 58 | 103 | 29 | 0 | 21 | 57 | 57 | 128 | 0 | 2 | .243 | .349 | .461 | .810 |
| 40 | Kemp, M | SD | RF | 141 | 546 | 71 | 146 | 27 | 3 | 21 | 94 | 36 | 134 | 11 | 2 | .267 | .314 | .443 | .758 |
| 40 | Trumbo, M | SEA | RF | 125 | 454 | 54 | 117 | 20 | 3 | 21 | 59 | 32 | 119 | 0 | 0 | .258 | .306 | .454 | .760 |
| 44 | Bruce, J | CIN | RF | 137 | 503 | 61 | 117 | 33 | 4 | 20 | 76 | 53 | 123 | 9 | 5 | .233 | .304 | .433 | .738 |
| 44 | Davis, K | MIL | LF | 102 | 327 | 42 | 76 | 15 | 2 | 20 | 54 | 40 | 101 | 5 | 1 | .232 | .315 | .474 | .789 |
| 44 | Plouffe, T | MIN | 3B | 134 | 505 | 67 | 126 | 30 | 4 | 20 | 77 | 43 | 104 | 2 | 1 | .250 | .311 | .444 | .755 |
| 47 | Castillo, W | ARI | C | 97 | 294 | 41 | 73 | 14 | 1 | 19 | 49 | 24 | 84 | 0 | 0 | .248 | .313 | .497 | .810 |
| 47 | Crawford, B | SF | SS | 127 | 458 | 58 | 117 | 30 | 4 | 19 | 77 | 31 | 108 | 4 | 4 | .255 | .315 | .463 | .778 |
| 47 | Hunter, T | MIN | RF | 121 | 454 | 59 | 108 | 20 | 0 | 19 | 69 | 32 | 94 | 2 | 5 | .238 | .293 | .407 | .700 |
| 47 | Lind, A | MIL | 1B | 132 | 446 | 64 | 128 | 30 | 0 | 19 | 81 | 61 | 85 | 0 | 0 | .287 | .372 | .482 | .854 |
Rbi
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI▼ | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaldson, J | TOR | 3B | 141 | 555 | 109 | 169 | 38 | 2 | 38 | 119 | 60 | 117 | 6 | 0 | .305 | .371 | .586 | .957 |
| 2 | Arenado, N | COL | 3B | 139 | 544 | 85 | 154 | 35 | 4 | 38 | 110 | 28 | 93 | 1 | 4 | .283 | .318 | .572 | .890 |
| 3 | Davis, C | BAL | 1B | 139 | 498 | 85 | 130 | 24 | 0 | 41 | 105 | 70 | 185 | 2 | 3 | .261 | .357 | .556 | .913 |
| 4 | Cespedes, Y | NYM | LF | 142 | 575 | 97 | 171 | 38 | 5 | 34 | 102 | 29 | 125 | 7 | 4 | .297 | .332 | .558 | .891 |
| 5 | Bautista, J | TOR | RF | 136 | 485 | 98 | 123 | 27 | 3 | 35 | 101 | 93 | 96 | 8 | 2 | .254 | .373 | .538 | .911 |
| 5 | Morales, K | KC | DH | 140 | 515 | 68 | 151 | 41 | 1 | 17 | 101 | 47 | 85 | 0 | 0 | .293 | .358 | .476 | .833 |
| 7 | Encarnacion, E | TOR | 1B | 130 | 468 | 79 | 127 | 30 | 0 | 32 | 99 | 66 | 89 | 2 | 2 | .271 | .365 | .541 | .906 |
| 7 | Goldschmidt, P | ARI | 1B | 140 | 506 | 89 | 160 | 32 | 2 | 28 | 99 | 105 | 136 | 21 | 5 | .316 | .431 | .553 | .985 |
| 9 | Ortiz, D | BOS | DH | 130 | 473 | 67 | 130 | 31 | 0 | 34 | 95 | 68 | 88 | 0 | 0 | .275 | .361 | .556 | .917 |
| 10 | Kemp, M | SD | RF | 141 | 546 | 71 | 146 | 27 | 3 | 21 | 94 | 36 | 134 | 11 | 2 | .267 | .314 | .443 | .758 |
| 10 | Martinez, J | DET | RF | 139 | 526 | 82 | 150 | 27 | 2 | 36 | 94 | 44 | 157 | 3 | 1 | .285 | .345 | .549 | .894 |
| 12 | Bryant, K | CHC | 3B | 132 | 487 | 78 | 132 | 24 | 5 | 24 | 92 | 67 | 175 | 12 | 4 | .271 | .366 | .489 | .855 |
| 12 | McCutchen, A | PIT | CF | 138 | 501 | 85 | 150 | 33 | 3 | 22 | 92 | 80 | 113 | 7 | 4 | .299 | .401 | .509 | .910 |
| 14 | Rizzo, A | CHC | 1B | 141 | 514 | 83 | 143 | 33 | 3 | 29 | 88 | 69 | 92 | 15 | 5 | .278 | .388 | .523 | .911 |
| 15 | Cruz, N | SEA | RF | 135 | 525 | 80 | 163 | 22 | 1 | 41 | 87 | 52 | 139 | 3 | 2 | .310 | .378 | .590 | .968 |
| 15 | Gonzalez, C | COL | RF | 135 | 486 | 78 | 130 | 24 | 1 | 37 | 87 | 43 | 118 | 2 | 0 | .267 | .325 | .549 | .875 |
| 15 | McCann, B | NYY | C | 118 | 410 | 61 | 100 | 15 | 1 | 25 | 87 | 46 | 86 | 0 | 0 | .244 | .328 | .468 | .796 |
| 18 | Abreu, J | CWS | 1B | 136 | 541 | 84 | 157 | 31 | 3 | 27 | 86 | 31 | 120 | 0 | 0 | .290 | .344 | .508 | .852 |
| 19 | Harper, B | WSH | RF | 135 | 457 | 104 | 152 | 34 | 1 | 36 | 85 | 110 | 118 | 6 | 4 | .333 | .463 | .648 | 1.111 |
| 19 | Posey, B | SF | C | 134 | 492 | 68 | 162 | 26 | 0 | 17 | 85 | 52 | 48 | 2 | 0 | .329 | .392 | .486 | .877 |
| 21 | Braun, R | MIL | RF | 135 | 493 | 86 | 143 | 27 | 3 | 25 | 84 | 50 | 111 | 23 | 4 | .290 | .358 | .509 | .867 |
| 21 | Frazier, T | CIN | 3B | 139 | 553 | 78 | 144 | 40 | 1 | 33 | 84 | 38 | 114 | 12 | 7 | .260 | .311 | .515 | .827 |
| 21 | Gonzalez, A | LAD | 1B | 139 | 514 | 72 | 144 | 30 | 0 | 27 | 84 | 58 | 96 | 0 | 1 | .280 | .358 | .496 | .854 |
| 24 | Pujols, A | LAA | 1B | 137 | 524 | 73 | 129 | 18 | 0 | 35 | 83 | 42 | 67 | 4 | 2 | .246 | .308 | .481 | .789 |
| 25 | Hosmer, E | KC | 1B | 138 | 519 | 87 | 159 | 28 | 4 | 14 | 82 | 53 | 95 | 6 | 2 | .306 | .372 | .457 | .828 |
| 26 | Brantley, M | CLE | LF | 127 | 492 | 66 | 156 | 43 | 0 | 15 | 81 | 57 | 45 | 14 | 1 | .317 | .387 | .496 | .883 |
| 26 | Lind, A | MIL | 1B | 132 | 446 | 64 | 128 | 30 | 0 | 19 | 81 | 61 | 85 | 0 | 0 | .287 | .372 | .482 | .854 |
| 26 | Rodriguez, A | NYY | DH | 131 | 468 | 77 | 120 | 19 | 1 | 31 | 81 | 71 | 127 | 3 | 0 | .256 | .358 | .500 | .858 |
| 29 | Teixeira, M | NYY | 1B | 111 | 392 | 57 | 100 | 22 | 0 | 31 | 79 | 59 | 85 | 2 | 0 | .255 | .357 | .548 | .906 |
| 30 | Crawford, B | SF | SS | 127 | 458 | 58 | 117 | 30 | 4 | 19 | 77 | 31 | 108 | 4 | 4 | .255 | .315 | .463 | .778 |
| 30 | Plouffe, T | MIN | 3B | 134 | 505 | 67 | 126 | 30 | 4 | 20 | 77 | 43 | 104 | 2 | 1 | .250 | .311 | .444 | .755 |
| 30 | Trout, M | LAA | CF | 139 | 504 | 89 | 147 | 26 | 5 | 35 | 77 | 79 | 140 | 10 | 7 | .292 | .394 | .571 | .965 |
| 33 | Bruce, J | CIN | RF | 137 | 503 | 61 | 117 | 33 | 4 | 20 | 76 | 53 | 123 | 9 | 5 | .233 | .304 | .433 | .738 |
| 33 | Howard, R | PHI | 1B | 128 | 464 | 52 | 106 | 29 | 1 | 22 | 76 | 27 | 137 | 0 | 0 | .228 | .277 | .438 | .714 |
| 35 | Calhoun, K | LAA | RF | 139 | 546 | 71 | 146 | 22 | 2 | 23 | 75 | 40 | 133 | 4 | 1 | .267 | .321 | .441 | .762 |
| 35 | Fielder, P | TEX | 1B | 138 | 534 | 63 | 164 | 26 | 0 | 18 | 75 | 52 | 70 | 0 | 0 | .307 | .377 | .457 | .834 |
| 35 | Gattis, E | HOU | DH | 135 | 503 | 59 | 119 | 17 | 9 | 23 | 75 | 27 | 107 | 0 | 1 | .237 | .276 | .443 | .719 |
| 38 | Upton, J | SD | LF | 137 | 497 | 78 | 126 | 21 | 3 | 25 | 74 | 62 | 148 | 19 | 4 | .254 | .338 | .459 | .797 |
| 39 | Carpenter, M | STL | 3B | 137 | 508 | 84 | 132 | 35 | 2 | 21 | 73 | 76 | 133 | 3 | 3 | .260 | .359 | .461 | .820 |
| 39 | Zimmerman, R | WSH | 1B | 95 | 346 | 43 | 86 | 25 | 1 | 16 | 73 | 33 | 79 | 1 | 0 | .249 | .308 | .465 | .773 |
| 41 | Jones, A | BAL | CF | 128 | 509 | 73 | 139 | 23 | 3 | 26 | 72 | 24 | 92 | 3 | 1 | .273 | .314 | .483 | .798 |
| 41 | Peralta, D | ARI | LF | 133 | 420 | 55 | 128 | 24 | 9 | 15 | 72 | 37 | 95 | 6 | 3 | .305 | .362 | .512 | .874 |
| 41 | Votto, J | CIN | 1B | 140 | 483 | 87 | 152 | 31 | 2 | 27 | 72 | 127 | 114 | 11 | 3 | .315 | .459 | .555 | 1.014 |
| 44 | Betts, M | BOS | CF | 126 | 518 | 77 | 150 | 35 | 8 | 15 | 71 | 37 | 67 | 19 | 5 | .290 | .336 | .475 | .811 |
| 44 | Bogaerts, X | BOS | SS | 137 | 536 | 69 | 172 | 29 | 3 | 5 | 71 | 24 | 82 | 9 | 1 | .321 | .352 | .414 | .766 |
| 44 | Machado, M | BAL | 3B | 141 | 553 | 86 | 162 | 29 | 1 | 28 | 71 | 60 | 95 | 17 | 6 | .293 | .363 | .501 | .864 |
| 44 | Moreland, M | TEX | 1B | 112 | 401 | 43 | 115 | 23 | 0 | 19 | 71 | 26 | 93 | 1 | 0 | .287 | .336 | .486 | .822 |
| 44 | Moustakas, M | KC | 3B | 127 | 472 | 62 | 134 | 27 | 1 | 18 | 71 | 37 | 60 | 1 | 2 | .284 | .348 | .460 | .808 |
| 49 | Dozier, B | MIN | 2B | 139 | 554 | 94 | 133 | 34 | 4 | 27 | 70 | 55 | 134 | 11 | 4 | .240 | .314 | .462 | .776 |
| 49 | Ramirez, A | PIT | 3B | 122 | 424 | 38 | 105 | 28 | 0 | 16 | 70 | 26 | 59 | 1 | 0 | .248 | .296 | .427 | .723 |
Obp
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP▼ | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, B | WSH | RF | 135 | 457 | 104 | 152 | 34 | 1 | 36 | 85 | 110 | 118 | 6 | 4 | .333 | .463 | .648 | 1.111 |
| 2 | Votto, J | CIN | 1B | 140 | 483 | 87 | 152 | 31 | 2 | 27 | 72 | 127 | 114 | 11 | 3 | .315 | .459 | .555 | 1.014 |
| 3 | Cabrera, M | DET | 1B | 105 | 384 | 58 | 131 | 27 | 1 | 17 | 68 | 68 | 74 | 1 | 1 | .341 | .442 | .549 | .991 |
| 4 | Goldschmidt, P | ARI | 1B | 140 | 506 | 89 | 160 | 32 | 2 | 28 | 99 | 105 | 136 | 21 | 5 | .316 | .431 | .553 | .985 |
| 5 | McCutchen, A | PIT | CF | 138 | 501 | 85 | 150 | 33 | 3 | 22 | 92 | 80 | 113 | 7 | 4 | .299 | .401 | .509 | .910 |
| 6 | Trout, M | LAA | CF | 139 | 504 | 89 | 147 | 26 | 5 | 35 | 77 | 79 | 140 | 10 | 7 | .292 | .394 | .571 | .965 |
| 7 | Posey, B | SF | C | 134 | 492 | 68 | 162 | 26 | 0 | 17 | 85 | 52 | 48 | 2 | 0 | .329 | .392 | .486 | .877 |
| 8 | Rizzo, A | CHC | 1B | 141 | 514 | 83 | 143 | 33 | 3 | 29 | 88 | 69 | 92 | 15 | 5 | .278 | .388 | .523 | .911 |
| 9 | Brantley, M | CLE | LF | 127 | 492 | 66 | 156 | 43 | 0 | 15 | 81 | 57 | 45 | 14 | 1 | .317 | .387 | .496 | .883 |
