AVE
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, B | WSH | RF | 142 | 484 | 116 | 166 | 35 | 1 | 41 | 95 | 115 | 121 | 6 | 4 | .343 | .470 | .674 | 1.143 |
| 2 | Cabrera, M | DET | 1B | 112 | 406 | 61 | 137 | 28 | 1 | 17 | 73 | 72 | 77 | 1 | 1 | .337 | .439 | .537 | .976 |
| 3 | Gordon, D | MIA | 2B | 133 | 564 | 78 | 187 | 21 | 8 | 3 | 41 | 23 | 86 | 53 | 17 | .332 | .356 | .413 | .770 |
| 4 | Posey, B | SF | C | 140 | 514 | 71 | 168 | 26 | 0 | 19 | 93 | 55 | 50 | 2 | 0 | .327 | .390 | .488 | .879 |
| 5 | Escobar, Y | WSH | 3B | 130 | 503 | 73 | 163 | 24 | 1 | 9 | 53 | 41 | 64 | 2 | 2 | .324 | .383 | .429 | .812 |
| 6 | Bogaerts, X | BOS | SS | 143 | 564 | 76 | 182 | 31 | 3 | 7 | 78 | 25 | 91 | 10 | 1 | .323 | .353 | .426 | .778 |
| 7 | Pollock, A | ARI | CF | 145 | 563 | 102 | 180 | 37 | 6 | 17 | 68 | 46 | 82 | 36 | 7 | .320 | .368 | .497 | .865 |
| 8 | Goldschmidt, P | ARI | 1B | 147 | 528 | 93 | 167 | 35 | 2 | 29 | 101 | 114 | 141 | 21 | 5 | .316 | .435 | .555 | .990 |
| 9 | Brantley, M | CLE | LF | 134 | 521 | 68 | 164 | 45 | 0 | 15 | 84 | 58 | 50 | 14 | 1 | .315 | .382 | .488 | .870 |
| 10 | Altuve, J | HOU | 2B | 143 | 589 | 75 | 185 | 33 | 3 | 12 | 59 | 31 | 60 | 37 | 13 | .314 | .354 | .441 | .796 |
| 11 | Peralta, D | ARI | LF | 140 | 440 | 58 | 138 | 25 | 9 | 16 | 76 | 39 | 100 | 9 | 3 | .314 | .370 | .520 | .891 |
| 12 | Votto, J | CIN | 1B | 146 | 501 | 92 | 157 | 33 | 2 | 28 | 75 | 136 | 119 | 11 | 3 | .313 | .462 | .555 | 1.017 |
| 13 | Cruz, N | SEA | RF | 141 | 545 | 85 | 169 | 22 | 1 | 42 | 88 | 57 | 146 | 3 | 2 | .310 | .381 | .585 | .966 |
| 14 | Fielder, P | TEX | 1B | 145 | 560 | 72 | 172 | 26 | 0 | 21 | 84 | 58 | 79 | 0 | 0 | .307 | .380 | .466 | .846 |
| 15 | LeMahieu, D | COL | 2B | 141 | 528 | 80 | 161 | 21 | 5 | 6 | 56 | 50 | 99 | 23 | 3 | .305 | .366 | .398 | .763 |
| 16 | Cain, L | KC | CF | 131 | 513 | 95 | 156 | 31 | 6 | 16 | 68 | 36 | 94 | 28 | 6 | .304 | .361 | .481 | .843 |
| 17 | Revere, B | TOR | LF | 142 | 546 | 81 | 166 | 18 | 6 | 2 | 40 | 31 | 61 | 29 | 6 | .304 | .343 | .370 | .712 |
| 18 | Kipnis, J | CLE | 2B | 130 | 522 | 80 | 158 | 39 | 6 | 8 | 49 | 55 | 97 | 11 | 8 | .303 | .374 | .446 | .820 |
| 19 | Hosmer, E | KC | 1B | 146 | 553 | 91 | 167 | 30 | 4 | 15 | 85 | 55 | 101 | 6 | 3 | .302 | .365 | .452 | .817 |
| 20 | Kinsler, I | DET | 2B | 146 | 591 | 91 | 178 | 34 | 7 | 11 | 71 | 43 | 73 | 10 | 6 | .301 | .349 | .438 | .787 |
| 21 | Duffy, M | SF | 3B | 136 | 518 | 71 | 156 | 26 | 6 | 10 | 71 | 28 | 85 | 9 | 0 | .301 | .342 | .432 | .774 |
| 22 | Inciarte, E | ARI | RF | 125 | 498 | 68 | 149 | 27 | 3 | 4 | 42 | 25 | 54 | 20 | 9 | .299 | .335 | .390 | .724 |
| 23 | Donaldson, J | TOR | 3B | 148 | 582 | 115 | 174 | 39 | 2 | 39 | 120 | 64 | 126 | 6 | 0 | .299 | .369 | .574 | .942 |
| 24 | Markakis, N | ATL | RF | 146 | 574 | 67 | 171 | 37 | 1 | 2 | 49 | 64 | 78 | 2 | 1 | .298 | .371 | .376 | .747 |
| 25 | McCutchen, A | PIT | CF | 145 | 524 | 87 | 156 | 35 | 3 | 22 | 95 | 88 | 121 | 10 | 5 | .298 | .403 | .502 | .905 |
| 26 | Burns, B | OAK | CF | 114 | 474 | 66 | 141 | 15 | 8 | 4 | 36 | 23 | 72 | 26 | 8 | .297 | .337 | .388 | .725 |
| 27 | Phillips, B | CIN | 2B | 137 | 544 | 66 | 161 | 16 | 2 | 12 | 66 | 26 | 61 | 21 | 3 | .296 | .332 | .399 | .730 |
| 28 | Abreu, J | CWS | 1B | 144 | 572 | 87 | 169 | 34 | 3 | 29 | 96 | 36 | 129 | 0 | 0 | .295 | .353 | .517 | .870 |
| 29 | Herrera, O | PHI | CF | 135 | 460 | 59 | 135 | 27 | 3 | 8 | 40 | 24 | 121 | 14 | 8 | .293 | .335 | .417 | .752 |
| 30 | Morales, K | KC | DH | 148 | 549 | 75 | 161 | 41 | 2 | 21 | 105 | 48 | 96 | 0 | 0 | .293 | .355 | .490 | .845 |
| 31 | Cespedes, Y | NYM | LF | 149 | 601 | 98 | 176 | 41 | 5 | 35 | 103 | 30 | 133 | 7 | 4 | .293 | .329 | .552 | .881 |
| 32 | Trout, M | LAA | CF | 147 | 533 | 94 | 156 | 26 | 5 | 39 | 85 | 84 | 148 | 10 | 7 | .293 | .394 | .580 | .974 |
| 33 | Parra, G | BAL | LF | 143 | 501 | 78 | 146 | 32 | 5 | 14 | 46 | 26 | 85 | 11 | 3 | .291 | .328 | .459 | .787 |
| 34 | Lind, A | MIL | 1B | 139 | 467 | 68 | 136 | 31 | 0 | 20 | 86 | 63 | 90 | 0 | 0 | .291 | .375 | .486 | .861 |
| 35 | Yelich, C | MIA | LF | 114 | 430 | 54 | 125 | 24 | 1 | 7 | 40 | 40 | 91 | 15 | 4 | .291 | .354 | .400 | .754 |
| 36 | Machado, M | BAL | 3B | 149 | 584 | 92 | 169 | 29 | 1 | 29 | 75 | 64 | 100 | 17 | 7 | .289 | .360 | .491 | .852 |
| 37 | Betts, M | BOS | CF | 132 | 543 | 82 | 157 | 36 | 8 | 15 | 71 | 41 | 72 | 19 | 6 | .289 | .338 | .468 | .806 |
| 38 | Heyward, J | STL | RF | 145 | 517 | 73 | 149 | 32 | 4 | 12 | 56 | 50 | 87 | 22 | 3 | .288 | .351 | .435 | .787 |
| 39 | Blackmon, C | COL | CF | 147 | 574 | 85 | 165 | 30 | 8 | 16 | 54 | 43 | 104 | 40 | 13 | .287 | .349 | .451 | .800 |
| 40 | Braun, R | MIL | RF | 138 | 501 | 87 | 144 | 27 | 3 | 25 | 84 | 54 | 113 | 24 | 4 | .287 | .359 | .503 | .862 |
| 41 | Kang, J | PIT | 3B | 126 | 421 | 60 | 121 | 24 | 2 | 15 | 58 | 28 | 99 | 5 | 4 | .287 | .355 | .461 | .816 |
| 42 | Prado, M | MIA | 3B | 120 | 467 | 49 | 134 | 22 | 1 | 9 | 56 | 33 | 65 | 1 | 0 | .287 | .335 | .396 | .731 |
| 43 | Rizzo, A | CHC | 1B | 149 | 542 | 89 | 155 | 36 | 3 | 30 | 95 | 75 | 95 | 17 | 6 | .286 | .397 | .530 | .926 |
| 44 | Zobrist, B | KC | 2B | 114 | 417 | 70 | 119 | 32 | 3 | 12 | 53 | 58 | 45 | 2 | 4 | .285 | .370 | .463 | .832 |
| 45 | Marte, S | PIT | LF | 141 | 528 | 79 | 150 | 28 | 2 | 18 | 73 | 24 | 114 | 27 | 10 | .284 | .333 | .447 | .780 |
| 46 | Forsythe, L | TB | 2B | 146 | 521 | 67 | 148 | 31 | 2 | 17 | 65 | 55 | 106 | 9 | 4 | .284 | .363 | .449 | .812 |
| 47 | Holt, B | BOS | 2B | 119 | 423 | 50 | 120 | 24 | 6 | 2 | 41 | 42 | 88 | 8 | 1 | .284 | .350 | .383 | .733 |
| 48 | Arenado, N | COL | 3B | 146 | 575 | 90 | 163 | 36 | 4 | 39 | 114 | 29 | 102 | 2 | 4 | .283 | .318 | .563 | .881 |
| 49 | Eaton, A | CWS | CF | 142 | 569 | 91 | 160 | 25 | 9 | 13 | 49 | 52 | 126 | 15 | 7 | .281 | .353 | .425 | .778 |
| 50 | Gonzalez, A | LAD | 1B | 145 | 537 | 74 | 151 | 33 | 0 | 28 | 87 | 59 | 101 | 0 | 1 | .281 | .357 | .499 | .856 |
HR
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR▼ | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, C | BAL | 1B | 147 | 527 | 91 | 139 | 26 | 0 | 43 | 109 | 75 | 196 | 2 | 3 | .264 | .360 | .558 | .918 |
| 2 | Cruz, N | SEA | RF | 141 | 545 | 85 | 169 | 22 | 1 | 42 | 88 | 57 | 146 | 3 | 2 | .310 | .381 | .585 | .966 |
| 3 | Harper, B | WSH | RF | 142 | 484 | 116 | 166 | 35 | 1 | 41 | 95 | 115 | 121 | 6 | 4 | .343 | .470 | .674 | 1.143 |
| 4 | Arenado, N | COL | 3B | 146 | 575 | 90 | 163 | 36 | 4 | 39 | 114 | 29 | 102 | 2 | 4 | .283 | .318 | .563 | .881 |
| 4 | Donaldson, J | TOR | 3B | 148 | 582 | 115 | 174 | 39 | 2 | 39 | 120 | 64 | 126 | 6 | 0 | .299 | .369 | .574 | .942 |
| 4 | Trout, M | LAA | CF | 147 | 533 | 94 | 156 | 26 | 5 | 39 | 85 | 84 | 148 | 10 | 7 | .293 | .394 | .580 | .974 |
| 7 | Gonzalez, C | COL | RF | 142 | 511 | 79 | 134 | 24 | 1 | 37 | 90 | 45 | 126 | 2 | 0 | .262 | .320 | .530 | .850 |
| 7 | Martinez, J | DET | RF | 147 | 559 | 86 | 157 | 29 | 2 | 37 | 96 | 47 | 167 | 3 | 2 | .281 | .341 | .538 | .879 |
| 9 | Bautista, J | TOR | RF | 143 | 509 | 103 | 129 | 29 | 3 | 36 | 105 | 100 | 99 | 8 | 2 | .253 | .375 | .534 | .910 |
| 10 | Cespedes, Y | NYM | LF | 149 | 601 | 98 | 176 | 41 | 5 | 35 | 103 | 30 | 133 | 7 | 4 | .293 | .329 | .552 | .881 |
| 10 | Frazier, T | CIN | 3B | 145 | 576 | 81 | 150 | 41 | 1 | 35 | 88 | 41 | 121 | 13 | 7 | .260 | .314 | .517 | .831 |
| 10 | Ortiz, D | BOS | DH | 137 | 501 | 68 | 134 | 31 | 0 | 35 | 99 | 72 | 93 | 0 | 0 | .267 | .354 | .539 | .893 |
| 10 | Pujols, A | LAA | 1B | 145 | 555 | 74 | 131 | 19 | 0 | 35 | 86 | 45 | 69 | 4 | 3 | .236 | .299 | .459 | .758 |
| 14 | Encarnacion, E | TOR | 1B | 136 | 490 | 84 | 136 | 30 | 0 | 34 | 104 | 70 | 92 | 2 | 2 | .278 | .371 | .547 | .918 |
| 15 | Rodriguez, A | NYY | DH | 138 | 483 | 79 | 123 | 20 | 1 | 32 | 83 | 75 | 134 | 3 | 0 | .255 | .358 | .499 | .857 |
| 16 | Teixeira, M | NYY | 1B | 111 | 392 | 57 | 100 | 22 | 0 | 31 | 79 | 59 | 85 | 2 | 0 | .255 | .357 | .548 | .906 |
| 17 | Rizzo, A | CHC | 1B | 149 | 542 | 89 | 155 | 36 | 3 | 30 | 95 | 75 | 95 | 17 | 6 | .286 | .397 | .530 | .926 |
| 18 | Abreu, J | CWS | 1B | 144 | 572 | 87 | 169 | 34 | 3 | 29 | 96 | 36 | 129 | 0 | 0 | .295 | .353 | .517 | .870 |
| 18 | Goldschmidt, P | ARI | 1B | 147 | 528 | 93 | 167 | 35 | 2 | 29 | 101 | 114 | 141 | 21 | 5 | .316 | .435 | .555 | .990 |
| 18 | Machado, M | BAL | 3B | 149 | 584 | 92 | 169 | 29 | 1 | 29 | 75 | 64 | 100 | 17 | 7 | .289 | .360 | .491 | .852 |
| 21 | Gonzalez, A | LAD | 1B | 145 | 537 | 74 | 151 | 33 | 0 | 28 | 87 | 59 | 101 | 0 | 1 | .281 | .357 | .499 | .856 |
| 21 | Votto, J | CIN | 1B | 146 | 501 | 92 | 157 | 33 | 2 | 28 | 75 | 136 | 119 | 11 | 3 | .313 | .462 | .555 | 1.017 |
| 23 | Dozier, B | MIN | 2B | 145 | 580 | 97 | 137 | 36 | 4 | 27 | 70 | 59 | 140 | 11 | 4 | .236 | .311 | .452 | .763 |
| 23 | Jones, A | BAL | CF | 136 | 542 | 74 | 146 | 25 | 3 | 27 | 82 | 24 | 101 | 3 | 1 | .269 | .308 | .476 | .785 |
| 23 | Stanton, G | MIA | RF | 74 | 279 | 47 | 74 | 12 | 1 | 27 | 67 | 34 | 95 | 4 | 2 | .265 | .346 | .606 | .952 |
| 26 | Gattis, E | HOU | DH | 143 | 535 | 63 | 130 | 18 | 9 | 26 | 85 | 28 | 114 | 0 | 1 | .243 | .281 | .456 | .737 |
| 26 | McCann, B | NYY | C | 125 | 432 | 65 | 103 | 15 | 1 | 26 | 90 | 49 | 92 | 0 | 0 | .238 | .325 | .458 | .783 |
| 26 | Upton, J | SD | LF | 142 | 517 | 84 | 134 | 24 | 3 | 26 | 80 | 64 | 151 | 19 | 4 | .259 | .342 | .468 | .810 |
| 29 | Alvarez, P | PIT | 1B | 140 | 415 | 56 | 101 | 18 | 0 | 25 | 72 | 42 | 125 | 2 | 0 | .243 | .313 | .467 | .781 |
| 29 | Braun, R | MIL | RF | 138 | 501 | 87 | 144 | 27 | 3 | 25 | 84 | 54 | 113 | 24 | 4 | .287 | .359 | .503 | .862 |
| 29 | Bryant, K | CHC | 3B | 140 | 517 | 84 | 143 | 29 | 5 | 25 | 95 | 71 | 185 | 13 | 4 | .277 | .370 | .497 | .868 |
| 29 | Pederson, J | LAD | CF | 142 | 457 | 65 | 99 | 19 | 1 | 25 | 52 | 87 | 164 | 4 | 7 | .217 | .351 | .427 | .778 |
| 33 | Bruce, J | CIN | RF | 144 | 533 | 68 | 123 | 33 | 4 | 24 | 82 | 56 | 132 | 9 | 5 | .231 | .303 | .443 | .745 |
| 33 | Carpenter, M | STL | 3B | 144 | 537 | 90 | 142 | 39 | 2 | 24 | 77 | 78 | 140 | 3 | 3 | .264 | .362 | .479 | .840 |
| 33 | Seager, K | SEA | 3B | 149 | 576 | 79 | 159 | 35 | 0 | 24 | 69 | 49 | 90 | 6 | 6 | .276 | .334 | .462 | .796 |
| 36 | Calhoun, K | LAA | RF | 147 | 579 | 73 | 150 | 22 | 2 | 23 | 77 | 42 | 147 | 4 | 1 | .259 | .313 | .423 | .736 |
| 36 | Davis, K | MIL | LF | 109 | 349 | 47 | 85 | 15 | 2 | 23 | 59 | 41 | 106 | 5 | 1 | .244 | .322 | .496 | .818 |
| 36 | Granderson, C | NYM | RF | 147 | 540 | 90 | 139 | 30 | 2 | 23 | 64 | 88 | 145 | 11 | 5 | .257 | .366 | .448 | .814 |
| 36 | Howard, R | PHI | 1B | 129 | 467 | 53 | 107 | 29 | 1 | 23 | 77 | 27 | 138 | 0 | 0 | .229 | .277 | .443 | .720 |
| 36 | Kemp, M | SD | RF | 147 | 569 | 77 | 151 | 29 | 3 | 23 | 98 | 39 | 140 | 11 | 2 | .265 | .314 | .448 | .762 |
| 41 | Byrd, M | SF | LF | 124 | 465 | 55 | 115 | 22 | 5 | 22 | 67 | 29 | 136 | 2 | 1 | .247 | .295 | .458 | .753 |
| 41 | Duda, L | NYM | 1B | 125 | 441 | 59 | 106 | 30 | 0 | 22 | 58 | 60 | 131 | 0 | 2 | .240 | .346 | .458 | .804 |
| 41 | McCutchen, A | PIT | CF | 145 | 524 | 87 | 156 | 35 | 3 | 22 | 95 | 88 | 121 | 10 | 5 | .298 | .403 | .502 | .905 |
| 41 | Moreland, M | TEX | 1B | 119 | 428 | 47 | 120 | 24 | 0 | 22 | 79 | 27 | 101 | 1 | 0 | .280 | .330 | .491 | .821 |
| 41 | Valbuena, L | HOU | 3B | 122 | 415 | 57 | 87 | 14 | 0 | 22 | 51 | 47 | 103 | 1 | 0 | .210 | .297 | .402 | .700 |
| 46 | Fielder, P | TEX | 1B | 145 | 560 | 72 | 172 | 26 | 0 | 21 | 84 | 58 | 79 | 0 | 0 | .307 | .380 | .466 | .846 |
| 46 | Hunter, T | MIN | RF | 127 | 478 | 64 | 118 | 20 | 0 | 21 | 75 | 33 | 99 | 2 | 5 | .247 | .300 | .421 | .721 |
| 46 | Morales, K | KC | DH | 148 | 549 | 75 | 161 | 41 | 2 | 21 | 105 | 48 | 96 | 0 | 0 | .293 | .355 | .490 | .845 |
| 46 | Plouffe, T | MIN | 3B | 141 | 532 | 70 | 132 | 32 | 4 | 21 | 81 | 47 | 109 | 2 | 1 | .248 | .312 | .442 | .753 |
| 46 | Rasmus, C | HOU | LF | 127 | 404 | 60 | 95 | 23 | 2 | 21 | 53 | 44 | 143 | 2 | 1 | .235 | .311 | .458 | .769 |
RBI
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI▼ | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaldson, J | TOR | 3B | 148 | 582 | 115 | 174 | 39 | 2 | 39 | 120 | 64 | 126 | 6 | 0 | .299 | .369 | .574 | .942 |
| 2 | Arenado, N | COL | 3B | 146 | 575 | 90 | 163 | 36 | 4 | 39 | 114 | 29 | 102 | 2 | 4 | .283 | .318 | .563 | .881 |
| 3 | Davis, C | BAL | 1B | 147 | 527 | 91 | 139 | 26 | 0 | 43 | 109 | 75 | 196 | 2 | 3 | .264 | .360 | .558 | .918 |
| 4 | Bautista, J | TOR | RF | 143 | 509 | 103 | 129 | 29 | 3 | 36 | 105 | 100 | 99 | 8 | 2 | .253 | .375 | .534 | .910 |
| 4 | Morales, K | KC | DH | 148 | 549 | 75 | 161 | 41 | 2 | 21 | 105 | 48 | 96 | 0 | 0 | .293 | .355 | .490 | .845 |
| 6 | Encarnacion, E | TOR | 1B | 136 | 490 | 84 | 136 | 30 | 0 | 34 | 104 | 70 | 92 | 2 | 2 | .278 | .371 | .547 | .918 |
| 7 | Cespedes, Y | NYM | LF | 149 | 601 | 98 | 176 | 41 | 5 | 35 | 103 | 30 | 133 | 7 | 4 | .293 | .329 | .552 | .881 |
| 8 | Goldschmidt, P | ARI | 1B | 147 | 528 | 93 | 167 | 35 | 2 | 29 | 101 | 114 | 141 | 21 | 5 | .316 | .435 | .555 | .990 |
| 9 | Ortiz, D | BOS | DH | 137 | 501 | 68 | 134 | 31 | 0 | 35 | 99 | 72 | 93 | 0 | 0 | .267 | .354 | .539 | .893 |
| 10 | Kemp, M | SD | RF | 147 | 569 | 77 | 151 | 29 | 3 | 23 | 98 | 39 | 140 | 11 | 2 | .265 | .314 | .448 | .762 |
| 11 | Abreu, J | CWS | 1B | 144 | 572 | 87 | 169 | 34 | 3 | 29 | 96 | 36 | 129 | 0 | 0 | .295 | .353 | .517 | .870 |
| 11 | Martinez, J | DET | RF | 147 | 559 | 86 | 157 | 29 | 2 | 37 | 96 | 47 | 167 | 3 | 2 | .281 | .341 | .538 | .879 |
| 13 | Bryant, K | CHC | 3B | 140 | 517 | 84 | 143 | 29 | 5 | 25 | 95 | 71 | 185 | 13 | 4 | .277 | .370 | .497 | .868 |
| 13 | Harper, B | WSH | RF | 142 | 484 | 116 | 166 | 35 | 1 | 41 | 95 | 115 | 121 | 6 | 4 | .343 | .470 | .674 | 1.143 |
| 13 | McCutchen, A | PIT | CF | 145 | 524 | 87 | 156 | 35 | 3 | 22 | 95 | 88 | 121 | 10 | 5 | .298 | .403 | .502 | .905 |
| 13 | Rizzo, A | CHC | 1B | 149 | 542 | 89 | 155 | 36 | 3 | 30 | 95 | 75 | 95 | 17 | 6 | .286 | .397 | .530 | .926 |
| 17 | Posey, B | SF | C | 140 | 514 | 71 | 168 | 26 | 0 | 19 | 93 | 55 | 50 | 2 | 0 | .327 | .390 | .488 | .879 |
| 18 | Gonzalez, C | COL | RF | 142 | 511 | 79 | 134 | 24 | 1 | 37 | 90 | 45 | 126 | 2 | 0 | .262 | .320 | .530 | .850 |
| 18 | McCann, B | NYY | C | 125 | 432 | 65 | 103 | 15 | 1 | 26 | 90 | 49 | 92 | 0 | 0 | .238 | .325 | .458 | .783 |
| 20 | Cruz, N | SEA | RF | 141 | 545 | 85 | 169 | 22 | 1 | 42 | 88 | 57 | 146 | 3 | 2 | .310 | .381 | .585 | .966 |
| 20 | Frazier, T | CIN | 3B | 145 | 576 | 81 | 150 | 41 | 1 | 35 | 88 | 41 | 121 | 13 | 7 | .260 | .314 | .517 | .831 |
| 22 | Gonzalez, A | LAD | 1B | 145 | 537 | 74 | 151 | 33 | 0 | 28 | 87 | 59 | 101 | 0 | 1 | .281 | .357 | .499 | .856 |
| 23 | Lind, A | MIL | 1B | 139 | 467 | 68 | 136 | 31 | 0 | 20 | 86 | 63 | 90 | 0 | 0 | .291 | .375 | .486 | .861 |
| 23 | Pujols, A | LAA | 1B | 145 | 555 | 74 | 131 | 19 | 0 | 35 | 86 | 45 | 69 | 4 | 3 | .236 | .299 | .459 | .758 |
| 25 | Gattis, E | HOU | DH | 143 | 535 | 63 | 130 | 18 | 9 | 26 | 85 | 28 | 114 | 0 | 1 | .243 | .281 | .456 | .737 |
| 25 | Hosmer, E | KC | 1B | 146 | 553 | 91 | 167 | 30 | 4 | 15 | 85 | 55 | 101 | 6 | 3 | .302 | .365 | .452 | .817 |
| 25 | Trout, M | LAA | CF | 147 | 533 | 94 | 156 | 26 | 5 | 39 | 85 | 84 | 148 | 10 | 7 | .293 | .394 | .580 | .974 |
| 28 | Brantley, M | CLE | LF | 134 | 521 | 68 | 164 | 45 | 0 | 15 | 84 | 58 | 50 | 14 | 1 | .315 | .382 | .488 | .870 |
| 28 | Braun, R | MIL | RF | 138 | 501 | 87 | 144 | 27 | 3 | 25 | 84 | 54 | 113 | 24 | 4 | .287 | .359 | .503 | .862 |
| 28 | Fielder, P | TEX | 1B | 145 | 560 | 72 | 172 | 26 | 0 | 21 | 84 | 58 | 79 | 0 | 0 | .307 | .380 | .466 | .846 |
| 31 | Rodriguez, A | NYY | DH | 138 | 483 | 79 | 123 | 20 | 1 | 32 | 83 | 75 | 134 | 3 | 0 | .255 | .358 | .499 | .857 |
| 32 | Bruce, J | CIN | RF | 144 | 533 | 68 | 123 | 33 | 4 | 24 | 82 | 56 | 132 | 9 | 5 | .231 | .303 | .443 | .745 |
| 32 | Jones, A | BAL | CF | 136 | 542 | 74 | 146 | 25 | 3 | 27 | 82 | 24 | 101 | 3 | 1 | .269 | .308 | .476 | .785 |
| 34 | Plouffe, T | MIN | 3B | 141 | 532 | 70 | 132 | 32 | 4 | 21 | 81 | 47 | 109 | 2 | 1 | .248 | .312 | .442 | .753 |
| 35 | Upton, J | SD | LF | 142 | 517 | 84 | 134 | 24 | 3 | 26 | 80 | 64 | 151 | 19 | 4 | .259 | .342 | .468 | .810 |
| 36 | Moreland, M | TEX | 1B | 119 | 428 | 47 | 120 | 24 | 0 | 22 | 79 | 27 | 101 | 1 | 0 | .280 | .330 | .491 | .821 |
| 36 | Teixeira, M | NYY | 1B | 111 | 392 | 57 | 100 | 22 | 0 | 31 | 79 | 59 | 85 | 2 | 0 | .255 | .357 | .548 | .906 |
| 38 | Bogaerts, X | BOS | SS | 143 | 564 | 76 | 182 | 31 | 3 | 7 | 78 | 25 | 91 | 10 | 1 | .323 | .353 | .426 | .778 |
| 39 | Calhoun, K | LAA | RF | 147 | 579 | 73 | 150 | 22 | 2 | 23 | 77 | 42 | 147 | 4 | 1 | .259 | .313 | .423 | .736 |
| 39 | Carpenter, M | STL | 3B | 144 | 537 | 90 | 142 | 39 | 2 | 24 | 77 | 78 | 140 | 3 | 3 | .264 | .362 | .479 | .840 |
| 39 | Crawford, B | SF | SS | 130 | 469 | 58 | 118 | 30 | 4 | 19 | 77 | 31 | 112 | 4 | 4 | .252 | .311 | .454 | .765 |
| 39 | Howard, R | PHI | 1B | 129 | 467 | 53 | 107 | 29 | 1 | 23 | 77 | 27 | 138 | 0 | 0 | .229 | .277 | .443 | .720 |
| 43 | Peralta, D | ARI | LF | 140 | 440 | 58 | 138 | 25 | 9 | 16 | 76 | 39 | 100 | 9 | 3 | .314 | .370 | .520 | .891 |
| 44 | Hunter, T | MIN | RF | 127 | 478 | 64 | 118 | 20 | 0 | 21 | 75 | 33 | 99 | 2 | 5 | .247 | .300 | .421 | .721 |
| 44 | Machado, M | BAL | 3B | 149 | 584 | 92 | 169 | 29 | 1 | 29 | 75 | 64 | 100 | 17 | 7 | .289 | .360 | .491 | .852 |
| 44 | Votto, J | CIN | 1B | 146 | 501 | 92 | 157 | 33 | 2 | 28 | 75 | 136 | 119 | 11 | 3 | .313 | .462 | .555 | 1.017 |
| 47 | Ramirez, A | PIT | 3B | 128 | 449 | 40 | 113 | 29 | 0 | 17 | 74 | 27 | 62 | 1 | 0 | .252 | .298 | .430 | .728 |
| 47 | Reddick, J | OAK | RF | 137 | 487 | 62 | 133 | 24 | 4 | 19 | 74 | 43 | 56 | 8 | 2 | .273 | .331 | .456 | .787 |
| 49 | Cabrera, M | CWS | LF | 147 | 584 | 66 | 161 | 33 | 2 | 11 | 73 | 39 | 81 | 3 | 0 | .276 | .318 | .396 | .714 |
| 49 | Cabrera, M | DET | 1B | 112 | 406 | 61 | 137 | 28 | 1 | 17 | 73 | 72 | 77 | 1 | 1 | .337 | .439 | .537 | .976 |
OBP
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP▼ | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, B | WSH | RF | 142 | 484 | 116 | 166 | 35 | 1 | 41 | 95 | 115 | 121 | 6 | 4 | .343 | .470 | .674 | 1.143 |
| 2 | Votto, J | CIN | 1B | 146 | 501 | 92 | 157 | 33 | 2 | 28 | 75 | 136 | 119 | 11 | 3 | .313 | .462 | .555 | 1.017 |
| 3 | Cabrera, M | DET | 1B | 112 | 406 | 61 | 137 | 28 | 1 | 17 | 73 | 72 | 77 | 1 | 1 | .337 | .439 | .537 | .976 |
| 4 | Goldschmidt, P | ARI | 1B | 147 | 528 | 93 | 167 | 35 | 2 | 29 | 101 | 114 | 141 | 21 | 5 | .316 | .435 | .555 | .990 |
| 5 | McCutchen, A | PIT | CF | 145 | 524 | 87 | 156 | 35 | 3 | 22 | 95 | 88 | 121 | 10 | 5 | .298 | .403 | .502 | .905 |
| 6 | Rizzo, A | CHC | 1B | 149 | 542 | 89 | 155 | 36 | 3 | 30 | 95 | 75 | 95 | 17 | 6 | .286 | .397 | .530 | .926 |
| 7 | Trout, M | LAA | CF | 147 | 533 | 94 | 156 | 26 | 5 | 39 | 85 | 84 | 148 | 10 | 7 | .293 | .394 | .580 | .974 |
| 8 | Posey, B | SF | C | 140 | 514 | 71 | 168 | 26 | 0 | 19 | 93 | 55 | 50 | 2 | 0 | .327 | .390 | .488 | .879 |
| 9 | Escobar, Y | WSH | 3B | 130 | 503 | 73 | 163 | 24 | 1 | 9 | 53 | 41 | 64 | 2 | 2 | .324 | .383 | .429 | .812 |
| 10 | Brantley, M | CLE | LF | 134 | 521 | 68 | 164 | 45 | 0 | 15 | 84 | 58 | 50 | 14 | 1 | .315 | .382 | .488 | .870 |
