Estadísticas Bateo Jugadores MLB – 2016
Tomado de http://espndeportes.espn.com/beisbol/mlb/estadisticas/bateo/_/temporada/2016/tipoTemporada/2
| Promedio | ||||||||||||||||||
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 1 | Daniel Murphy | WSH | 386 | 66 | 138 | 32 | 5 | 21 | 80 | 3 | 3 | 23 | 43 | .358 | .398 | .630 | 1.027 | 4.1 |
| 2 | Jose Altuve | HOU | 425 | 79 | 151 | 27 | 3 | 19 | 64 | 25 | 4 | 46 | 47 | .355 | .421 | .567 | .989 | 6.1 |
| 3 | Wilson Ramos | WSH | 332 | 49 | 110 | 20 | 0 | 16 | 59 | 0 | 0 | 27 | 47 | .331 | .381 | .536 | .917 | 2.7 |
| 4 | Ryan Braun | MIL | 332 | 52 | 107 | 17 | 2 | 16 | 49 | 12 | 3 | 31 | 60 | .322 | .384 | .530 | .914 | 3.6 |
| 5 | Yunel Escobar | LAA | 391 | 51 | 126 | 23 | 1 | 3 | 32 | 0 | 3 | 30 | 51 | .322 | .371 | .409 | .780 | 1.6 |
| 6 | Carlos Gonzalez | COL | 404 | 71 | 130 | 27 | 2 | 23 | 75 | 2 | 2 | 33 | 93 | .322 | .372 | .569 | .941 | 2.9 |
| 7 | Xander Bogaerts | BOS | 442 | 79 | 142 | 25 | 0 | 14 | 67 | 13 | 3 | 37 | 73 | .321 | .377 | .473 | .850 | 3.1 |
| 8 | DJ LeMahieu | COL | 374 | 67 | 120 | 22 | 6 | 7 | 39 | 9 | 5 | 42 | 60 | .321 | .389 | .468 | .857 | 2.6 |
| 9 | Starling Marte | PIT | 372 | 58 | 119 | 26 | 5 | 7 | 37 | 37 | 9 | 19 | 83 | .320 | .378 | .473 | .851 | 4.1 |
| 10 | Martin Prado | MIA | 404 | 47 | 129 | 24 | 2 | 5 | 43 | 1 | 1 | 33 | 49 | .319 | .371 | .426 | .797 | 2.7 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 11 | Christian Yelich | MIA | 379 | 56 | 121 | 29 | 2 | 11 | 59 | 4 | 3 | 45 | 86 | .319 | .394 | .493 | .888 | 3.6 |
| 12 | Mike Trout | LAA | 382 | 85 | 121 | 25 | 2 | 19 | 67 | 17 | 2 | 74 | 85 | .317 | .430 | .542 | .972 | 6.8 |
| 13 | J.T. Realmuto | MIA | 346 | 40 | 108 | 19 | 0 | 5 | 30 | 10 | 3 | 17 | 62 | .312 | .346 | .410 | .756 | 1.6 |
| 14 | Aledmys Diaz | STL | 353 | 64 | 110 | 25 | 3 | 14 | 57 | 4 | 3 | 34 | 54 | .312 | .376 | .518 | .894 | 3.2 |
| 15 | David Ortiz | BOS | 363 | 50 | 113 | 36 | 1 | 25 | 87 | 2 | 0 | 54 | 54 | .311 | .398 | .623 | 1.021 | 3.3 |
| 16 | Jean Segura | ARI | 422 | 65 | 131 | 23 | 5 | 9 | 42 | 18 | 7 | 25 | 65 | .310 | .360 | .453 | .813 | 3.1 |
| 17 | Miguel Cabrera | DET | 403 | 63 | 124 | 21 | 1 | 25 | 70 | 0 | 0 | 50 | 79 | .308 | .383 | .551 | .934 | 3.7 |
| 18 | Francisco Lindor | CLE | 408 | 72 | 125 | 20 | 1 | 13 | 55 | 13 | 4 | 36 | 62 | .306 | .358 | .456 | .814 | 4.2 |
| 19 | Corey Seager | LAD | 418 | 71 | 128 | 30 | 3 | 19 | 51 | 1 | 3 | 36 | 88 | .306 | .361 | .529 | .890 | 4.3 |
| 20 | Melky Cabrera | CHW | 386 | 46 | 118 | 25 | 4 | 9 | 50 | 1 | 0 | 29 | 45 | .306 | .352 | .461 | .813 | 1.5 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 21 | Mookie Betts | BOS | 458 | 84 | 140 | 31 | 5 | 22 | 71 | 17 | 3 | 30 | 65 | .306 | .346 | .539 | .885 | 5.5 |
| 22 | Charlie Blackmon | COL | 379 | 64 | 115 | 22 | 2 | 12 | 45 | 14 | 4 | 32 | 67 | .303 | .367 | .467 | .834 | 2.4 |
| 23 | Carlos Beltran | NYY/TEX | 371 | 51 | 112 | 22 | 0 | 23 | 66 | 0 | 0 | 22 | 72 | .302 | .341 | .547 | .888 | 1.8 |
| 24 | Manny Machado | BAL | 412 | 71 | 124 | 31 | 0 | 22 | 58 | 0 | 3 | 39 | 77 | .301 | .363 | .536 | .899 | 4.7 |
| 25 | Victor Martinez | DET | 373 | 42 | 112 | 15 | 0 | 18 | 62 | 0 | 0 | 32 | 60 | .300 | .356 | .485 | .841 | 1.2 |
| 26 | Dustin Pedroia | BOS | 424 | 71 | 127 | 24 | 1 | 12 | 46 | 5 | 2 | 49 | 59 | .300 | .371 | .446 | .817 | 3.9 |
| 27 | Matt Carpenter | STL | 285 | 56 | 85 | 25 | 5 | 14 | 53 | 0 | 2 | 58 | 61 | .298 | .420 | .568 | .988 | 3.5 |
| 28 | Josh Donaldson | TOR | 406 | 89 | 121 | 25 | 5 | 27 | 77 | 6 | 0 | 70 | 81 | .298 | .407 | .584 | .990 | 6.1 |
| 29 | Marcell Ozuna | MIA | 393 | 60 | 117 | 18 | 5 | 19 | 58 | 0 | 3 | 33 | 84 | .298 | .352 | .514 | .866 | 2.5 |
| 30 | Robinson Cano | SEA | 434 | 70 | 129 | 25 | 1 | 24 | 68 | 0 | 1 | 33 | 68 | .297 | .355 | .525 | .880 | 4.8 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 31 | Ian Desmond | TEX | 424 | 75 | 126 | 25 | 2 | 20 | 65 | 17 | 4 | 32 | 117 | .297 | .349 | .507 | .856 | 3.5 |
| 32 | Jonathan Villar | MIL | 387 | 55 | 115 | 25 | 2 | 8 | 38 | 40 | 12 | 52 | 116 | .297 | .379 | .434 | .813 | 2.4 |
| 33 | Jonathan Lucroy | MIL/TEX | 348 | 50 | 103 | 17 | 3 | 14 | 52 | 5 | 0 | 34 | 72 | .296 | .357 | .483 | .839 | 2.7 |
| 34 | Jose Ramirez | CLE | 355 | 53 | 105 | 25 | 1 | 6 | 44 | 11 | 5 | 30 | 41 | .296 | .354 | .423 | .776 | 1.8 |
| 35 | Paul Goldschmidt | ARI | 389 | 62 | 115 | 22 | 2 | 17 | 69 | 14 | 4 | 72 | 98 | .296 | .409 | .494 | .902 | 3.1 |
| 36 | Cesar Hernandez | PHI | 360 | 39 | 106 | 10 | 7 | 2 | 26 | 10 | 7 | 32 | 78 | .294 | .351 | .378 | .729 | 0.9 |
| 37 | Yoenis Cespedes | NYM | 332 | 49 | 97 | 18 | 1 | 22 | 59 | 2 | 1 | 36 | 86 | .292 | .364 | .551 | .916 | 2.2 |
| 38 | Jackie Bradley Jr. | BOS | 374 | 63 | 109 | 26 | 6 | 17 | 62 | 7 | 1 | 41 | 84 | .291 | .370 | .529 | .900 | 4.2 |
| 39 | Elvis Andrus | TEX | 347 | 46 | 101 | 18 | 6 | 4 | 46 | 13 | 7 | 31 | 47 | .291 | .346 | .412 | .758 | 1.8 |
| 40 | Buster Posey | SF | 354 | 60 | 103 | 23 | 1 | 12 | 50 | 6 | 0 | 41 | 44 | .291 | .364 | .463 | .827 | 3.2 |
| Jonrrones | ||||||||||||||||||
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 1 | Mark Trumbo | BAL | 423 | 60 | 113 | 20 | 1 | 31 | 77 | 1 | 0 | 30 | 118 | .267 | .319 | .539 | .858 | 1.5 |
| 2 | Edwin Encarnacion | TOR | 404 | 67 | 107 | 25 | 0 | 30 | 91 | 2 | 0 | 53 | 97 | .265 | .353 | .550 | .902 | 2.6 |
| Todd Frazier | CHW | 385 | 60 | 82 | 11 | 0 | 30 | 68 | 8 | 2 | 46 | 104 | .213 | .301 | .475 | .776 | 2.2 | |
| 4 | Nelson Cruz | SEA | 385 | 60 | 108 | 17 | 0 | 27 | 69 | 0 | 0 | 45 | 108 | .281 | .367 | .535 | .902 | 2.7 |
| Mike Napoli | CLE | 380 | 69 | 96 | 16 | 1 | 27 | 77 | 4 | 0 | 48 | 138 | .253 | .338 | .513 | .851 | 1.0 | |
| Josh Donaldson | TOR | 406 | 89 | 121 | 25 | 5 | 27 | 77 | 6 | 0 | 70 | 81 | .298 | .407 | .584 | .990 | 6.1 | |
| Nolan Arenado | COL | 413 | 76 | 117 | 26 | 3 | 27 | 82 | 2 | 3 | 43 | 62 | .283 | .351 | .557 | .908 | 4.2 | |
| Khris Davis | OAK | 374 | 54 | 95 | 14 | 1 | 27 | 69 | 1 | 1 | 17 | 105 | .254 | .296 | .513 | .809 | 1.8 | |
| Trevor Story | COL | 372 | 67 | 101 | 21 | 4 | 27 | 72 | 8 | 5 | 35 | 130 | .272 | .341 | .567 | .909 | 3.1 | |
| 10 | Jay Bruce | CIN/NYM | 382 | 61 | 99 | 22 | 6 | 26 | 83 | 4 | 2 | 28 | 87 | .259 | .311 | .552 | .863 | 0.4 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| Adam Duvall | CIN | 363 | 60 | 90 | 23 | 3 | 26 | 71 | 2 | 5 | 24 | 110 | .248 | .297 | .543 | .840 | 2.9 | |
| Kris Bryant | CHC | 401 | 82 | 113 | 25 | 0 | 26 | 68 | 7 | 3 | 52 | 110 | .282 | .379 | .539 | .918 | 5.0 | |
| 13 | David Ortiz | BOS | 363 | 50 | 113 | 36 | 1 | 25 | 87 | 2 | 0 | 54 | 54 | .311 | .398 | .623 | 1.021 | 3.3 |
| Miguel Cabrera | DET | 403 | 63 | 124 | 21 | 1 | 25 | 70 | 0 | 0 | 50 | 79 | .308 | .383 | .551 | .934 | 3.7 | |
| Chris Carter | MIL | 362 | 51 | 79 | 20 | 1 | 25 | 61 | 0 | 0 | 44 | 137 | .218 | .305 | .486 | .792 | 0.5 | |
| 16 | Robinson Cano | SEA | 434 | 70 | 129 | 25 | 1 | 24 | 68 | 0 | 1 | 33 | 68 | .297 | .355 | .525 | .880 | 4.8 |
| Carlos Santana | CLE | 396 | 60 | 97 | 20 | 1 | 24 | 61 | 4 | 1 | 60 | 68 | .245 | .343 | .482 | .825 | 1.5 | |
| Anthony Rizzo | CHC | 379 | 65 | 109 | 30 | 3 | 24 | 79 | 3 | 3 | 58 | 75 | .288 | .399 | .573 | .971 | 4.4 | |
| 19 | Carlos Beltran | NYY/TEX | 371 | 51 | 112 | 22 | 0 | 23 | 66 | 0 | 0 | 22 | 72 | .302 | .341 | .547 | .888 | 1.8 |
| Matt Kemp | ATL/SD | 419 | 56 | 108 | 25 | 0 | 23 | 70 | 0 | 0 | 19 | 103 | .258 | .285 | .482 | .767 | -0.1 | |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| Evan Longoria | TB | 416 | 53 | 117 | 28 | 2 | 23 | 59 | 0 | 2 | 31 | 102 | .281 | .330 | .524 | .854 | 2.9 | |
| Carlos Gonzalez | COL | 404 | 71 | 130 | 27 | 2 | 23 | 75 | 2 | 2 | 33 | 93 | .322 | .372 | .569 | .941 | 2.9 | |
| Jake Lamb | ARI | 345 | 55 | 97 | 22 | 8 | 23 | 69 | 4 | 1 | 39 | 97 | .281 | .357 | .591 | .949 | 2.8 | |
| 24 | Chris Davis | BAL | 375 | 67 | 83 | 17 | 0 | 22 | 60 | 1 | 0 | 59 | 147 | .221 | .333 | .443 | .775 | 2.0 |
| Giancarlo Stanton | MIA | 351 | 49 | 85 | 17 | 1 | 22 | 60 | 0 | 0 | 43 | 126 | .242 | .331 | .484 | .815 | 2.1 | |
| Brian Dozier | MIN | 395 | 63 | 104 | 22 | 4 | 22 | 61 | 8 | 1 | 42 | 75 | .263 | .341 | .506 | .847 | 3.4 | |
| Manny Machado | BAL | 412 | 71 | 124 | 31 | 0 | 22 | 58 | 0 | 3 | 39 | 77 | .301 | .363 | .536 | .899 | 4.7 | |
| George Springer | HOU | 429 | 74 | 110 | 17 | 3 | 22 | 60 | 7 | 8 | 58 | 112 | .256 | .354 | .464 | .818 | 3.8 | |
| Yoenis Cespedes | NYM | 332 | 49 | 97 | 18 | 1 | 22 | 59 | 2 | 1 | 36 | 86 | .292 | .364 | .551 | .916 | 2.2 | |
| Marcus Semien | OAK | 375 | 50 | 87 | 12 | 2 | 22 | 52 | 9 | 1 | 36 | 95 | .232 | .299 | .451 | .749 | 1.9 | |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| Mookie Betts | BOS | 458 | 84 | 140 | 31 | 5 | 22 | 71 | 17 | 3 | 30 | 65 | .306 | .346 | .539 | .885 | 5.5 | |
| 32 | Albert Pujols | LAA | 410 | 47 | 107 | 12 | 0 | 21 | 84 | 4 | 0 | 42 | 54 | .261 | .330 | .444 | .774 | 1.0 |
| Ian Kinsler | DET | 436 | 86 | 126 | 19 | 3 | 21 | 60 | 10 | 3 | 28 | 84 | .289 | .342 | .491 | .833 | 4.3 | |
| Adam Jones | BAL | 413 | 65 | 109 | 15 | 0 | 21 | 63 | 1 | 0 | 28 | 81 | .264 | .311 | .453 | .764 | 1.1 | |
| Daniel Murphy | WSH | 386 | 66 | 138 | 32 | 5 | 21 | 80 | 3 | 3 | 23 | 43 | .358 | .398 | .630 | 1.027 | 4.1 | |
| Rougned Odor | TEX | 409 | 65 | 114 | 22 | 3 | 21 | 55 | 10 | 4 | 10 | 89 | .279 | .299 | .501 | .800 | 1.8 | |
| 37 | Ian Desmond | TEX | 424 | 75 | 126 | 25 | 2 | 20 | 65 | 17 | 4 | 32 | 117 | .297 | .349 | .507 | .856 | 3.5 |
| Kyle Seager | SEA | 400 | 59 | 112 | 29 | 2 | 20 | 67 | 1 | 1 | 44 | 73 | .280 | .359 | .513 | .872 | 4.3 | |
| Bryce Harper | WSH | 350 | 58 | 82 | 13 | 0 | 20 | 56 | 15 | 7 | 82 | 75 | .234 | .378 | .443 | .821 | 1.6 | |
| Wil Myers | SD | 404 | 70 | 111 | 22 | 2 | 20 | 66 | 21 | 3 | 50 | 98 | .275 | .353 | .488 | .841 | 3.3 | |
| Slugging | ||||||||||||||||||
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 1 | Daniel Murphy | WSH | 386 | 66 | 138 | 32 | 5 | 21 | 80 | 3 | 3 | 23 | 43 | .358 | .398 | .630 | 1.027 | 4.1 |
| 2 | David Ortiz | BOS | 363 | 50 | 113 | 36 | 1 | 25 | 87 | 2 | 0 | 54 | 54 | .311 | .398 | .623 | 1.021 | 3.3 |
| 3 | Jake Lamb | ARI | 345 | 55 | 97 | 22 | 8 | 23 | 69 | 4 | 1 | 39 | 97 | .281 | .357 | .591 | .949 | 2.8 |
| 4 | Josh Donaldson | TOR | 406 | 89 | 121 | 25 | 5 | 27 | 77 | 6 | 0 | 70 | 81 | .298 | .407 | .584 | .990 | 6.1 |
| 5 | Anthony Rizzo | CHC | 379 | 65 | 109 | 30 | 3 | 24 | 79 | 3 | 3 | 58 | 75 | .288 | .399 | .573 | .971 | 4.4 |
| 6 | Carlos Gonzalez | COL | 404 | 71 | 130 | 27 | 2 | 23 | 75 | 2 | 2 | 33 | 93 | .322 | .372 | .569 | .941 | 2.9 |
| 7 | Matt Carpenter | STL | 285 | 56 | 85 | 25 | 5 | 14 | 53 | 0 | 2 | 58 | 61 | .298 | .420 | .568 | .988 | 3.5 |
| 8 | Trevor Story | COL | 372 | 67 | 101 | 21 | 4 | 27 | 72 | 8 | 5 | 35 | 130 | .272 | .341 | .567 | .909 | 3.1 |
| 9 | Jose Altuve | HOU | 425 | 79 | 151 | 27 | 3 | 19 | 64 | 25 | 4 | 46 | 47 | .355 | .421 | .567 | .989 | 6.1 |
| 10 | Nolan Arenado | COL | 413 | 76 | 117 | 26 | 3 | 27 | 82 | 2 | 3 | 43 | 62 | .283 | .351 | .557 | .908 | 4.2 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 11 | Jay Bruce | CIN/NYM | 382 | 61 | 99 | 22 | 6 | 26 | 83 | 4 | 2 | 28 | 87 | .259 | .311 | .552 | .863 | 0.4 |
| 12 | Yoenis Cespedes | NYM | 332 | 49 | 97 | 18 | 1 | 22 | 59 | 2 | 1 | 36 | 86 | .292 | .364 | .551 | .916 | 2.2 |
| 13 | Miguel Cabrera | DET | 403 | 63 | 124 | 21 | 1 | 25 | 70 | 0 | 0 | 50 | 79 | .308 | .383 | .551 | .934 | 3.7 |
| 14 | Edwin Encarnacion | TOR | 404 | 67 | 107 | 25 | 0 | 30 | 91 | 2 | 0 | 53 | 97 | .265 | .353 | .550 | .902 | 2.6 |
| 15 | Carlos Beltran | NYY/TEX | 371 | 51 | 112 | 22 | 0 | 23 | 66 | 0 | 0 | 22 | 72 | .302 | .341 | .547 | .888 | 1.8 |
| 16 | Adam Duvall | CIN | 363 | 60 | 90 | 23 | 3 | 26 | 71 | 2 | 5 | 24 | 110 | .248 | .297 | .543 | .840 | 2.9 |
| 17 | Mike Trout | LAA | 382 | 85 | 121 | 25 | 2 | 19 | 67 | 17 | 2 | 74 | 85 | .317 | .430 | .542 | .972 | 6.8 |
| 18 | Mookie Betts | BOS | 458 | 84 | 140 | 31 | 5 | 22 | 71 | 17 | 3 | 30 | 65 | .306 | .346 | .539 | .885 | 5.5 |
| 19 | Mark Trumbo | BAL | 423 | 60 | 113 | 20 | 1 | 31 | 77 | 1 | 0 | 30 | 118 | .267 | .319 | .539 | .858 | 1.5 |
| 20 | Kris Bryant | CHC | 401 | 82 | 113 | 25 | 0 | 26 | 68 | 7 | 3 | 52 | 110 | .282 | .379 | .539 | .918 | 5.0 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 21 | Manny Machado | BAL | 412 | 71 | 124 | 31 | 0 | 22 | 58 | 0 | 3 | 39 | 77 | .301 | .363 | .536 | .899 | 4.7 |
| 22 | Wilson Ramos | WSH | 332 | 49 | 110 | 20 | 0 | 16 | 59 | 0 | 0 | 27 | 47 | .331 | .381 | .536 | .917 | 2.7 |
| 23 | Nelson Cruz | SEA | 385 | 60 | 108 | 17 | 0 | 27 | 69 | 0 | 0 | 45 | 108 | .281 | .367 | .535 | .902 | 2.7 |
| 24 | Ryan Braun | MIL | 332 | 52 | 107 | 17 | 2 | 16 | 49 | 12 | 3 | 31 | 60 | .322 | .384 | .530 | .914 | 3.6 |
| 25 | Jackie Bradley Jr. | BOS | 374 | 63 | 109 | 26 | 6 | 17 | 62 | 7 | 1 | 41 | 84 | .291 | .370 | .529 | .900 | 4.2 |
| 26 | Corey Seager | LAD | 418 | 71 | 128 | 30 | 3 | 19 | 51 | 1 | 3 | 36 | 88 | .306 | .361 | .529 | .890 | 4.3 |
| 27 | Robinson Cano | SEA | 434 | 70 | 129 | 25 | 1 | 24 | 68 | 0 | 1 | 33 | 68 | .297 | .355 | .525 | .880 | 4.8 |
| 28 | Evan Longoria | TB | 416 | 53 | 117 | 28 | 2 | 23 | 59 | 0 | 2 | 31 | 102 | .281 | .330 | .524 | .854 | 2.9 |
| 29 | Michael Saunders | TOR | 358 | 57 | 98 | 25 | 3 | 19 | 46 | 1 | 2 | 44 | 116 | .274 | .359 | .520 | .878 | 2.4 |
| 30 | Aledmys Diaz | STL | 353 | 64 | 110 | 25 | 3 | 14 | 57 | 4 | 3 | 34 | 54 | .312 | .376 | .518 | .894 | 3.2 |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 31 | Marcell Ozuna | MIA | 393 | 60 | 117 | 18 | 5 | 19 | 58 | 0 | 3 | 33 | 84 | .298 | .352 | .514 | .866 | 2.5 |
| 32 | Khris Davis | OAK | 374 | 54 | 95 | 14 | 1 | 27 | 69 | 1 | 1 | 17 | 105 | .254 | .296 | .513 | .809 | 1.8 |
| 33 | Mike Napoli | CLE | 380 | 69 | 96 | 16 | 1 | 27 | 77 | 4 | 0 | 48 | 138 | .253 | .338 | .513 | .851 | 1.0 |
| 34 | Kyle Seager | SEA | 400 | 59 | 112 | 29 | 2 | 20 | 67 | 1 | 1 | 44 | 73 | .280 | .359 | .513 | .872 | 4.3 |
| 35 | Ian Desmond | TEX | 424 | 75 | 126 | 25 | 2 | 20 | 65 | 17 | 4 | 32 | 117 | .297 | .349 | .507 | .856 | 3.5 |
| 36 | Brian Dozier | MIN | 395 | 63 | 104 | 22 | 4 | 22 | 61 | 8 | 1 | 42 | 75 | .263 | .341 | .506 | .847 | 3.4 |
| 37 | Nick Castellanos | DET | 395 | 51 | 114 | 23 | 4 | 18 | 58 | 1 | 1 | 24 | 104 | .289 | .329 | .504 | .832 | 1.7 |
| 38 | Freddie Freeman | ATL | 407 | 54 | 113 | 26 | 6 | 18 | 43 | 4 | 0 | 47 | 122 | .278 | .362 | .504 | .866 | 3.0 |
| 39 | Rougned Odor | TEX | 409 | 65 | 114 | 22 | 3 | 21 | 55 | 10 | 4 | 10 | 89 | .279 | .299 | .501 | .800 | 1.8 |
| 40 | Gregory Polanco | PIT | 346 | 58 | 98 | 25 | 2 | 15 | 56 | 11 | 6 | 42 | 78 | .283 | .356 | .497 | .853 | 2.1 |
| Carreras Impulsadas | ||||||||||||||||||
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 1 | Edwin Encarnacion | TOR | 404 | 67 | 107 | 25 | 0 | 30 | 91 | 2 | 0 | 53 | 97 | .265 | .353 | .550 | .902 | 2.6 |
| 2 | David Ortiz | BOS | 363 | 50 | 113 | 36 | 1 | 25 | 87 | 2 | 0 | 54 | 54 | .311 | .398 | .623 | 1.021 | 3.3 |
| 3 | Albert Pujols | LAA | 410 | 47 | 107 | 12 | 0 | 21 | 84 | 4 | 0 | 42 | 54 | .261 | .330 | .444 | .774 | 1.0 |
| 4 | Jay Bruce | CIN/NYM | 382 | 61 | 99 | 22 | 6 | 26 | 83 | 4 | 2 | 28 | 87 | .259 | .311 | .552 | .863 | 0.4 |
| 5 | Nolan Arenado | COL | 413 | 76 | 117 | 26 | 3 | 27 | 82 | 2 | 3 | 43 | 62 | .283 | .351 | .557 | .908 | 4.2 |
| 6 | Daniel Murphy | WSH | 386 | 66 | 138 | 32 | 5 | 21 | 80 | 3 | 3 | 23 | 43 | .358 | .398 | .630 | 1.027 | 4.1 |
| 7 | Anthony Rizzo | CHC | 379 | 65 | 109 | 30 | 3 | 24 | 79 | 3 | 3 | 58 | 75 | .288 | .399 | .573 | .971 | 4.4 |
| 8 | Mike Napoli | CLE | 380 | 69 | 96 | 16 | 1 | 27 | 77 | 4 | 0 | 48 | 138 | .253 | .338 | .513 | .851 | 1.0 |
| Mark Trumbo | BAL | 423 | 60 | 113 | 20 | 1 | 31 | 77 | 1 | 0 | 30 | 118 | .267 | .319 | .539 | .858 | 1.5 | |
| Josh Donaldson | TOR | 406 | 89 | 121 | 25 | 5 | 27 | 77 | 6 | 0 | 70 | 81 | .298 | .407 | .584 | .990 | 6.1 | |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 11 | Carlos Gonzalez | COL | 404 | 71 | 130 | 27 | 2 | 23 | 75 | 2 | 2 | 33 | 93 | .322 | .372 | .569 | .941 | 2.9 |
| 12 | Trevor Story | COL | 372 | 67 | 101 | 21 | 4 | 27 | 72 | 8 | 5 | 35 | 130 | .272 | .341 | .567 | .909 | 3.1 |
| 13 | Adam Duvall | CIN | 363 | 60 | 90 | 23 | 3 | 26 | 71 | 2 | 5 | 24 | 110 | .248 | .297 | .543 | .840 | 2.9 |
| Mookie Betts | BOS | 458 | 84 | 140 | 31 | 5 | 22 | 71 | 17 | 3 | 30 | 65 | .306 | .346 | .539 | .885 | 5.5 | |
| 15 | Miguel Cabrera | DET | 403 | 63 | 124 | 21 | 1 | 25 | 70 | 0 | 0 | 50 | 79 | .308 | .383 | .551 | .934 | 3.7 |
| Matt Kemp | ATL/SD | 419 | 56 | 108 | 25 | 0 | 23 | 70 | 0 | 0 | 19 | 103 | .258 | .285 | .482 | .767 | -0.1 | |
| 17 | Nelson Cruz | SEA | 385 | 60 | 108 | 17 | 0 | 27 | 69 | 0 | 0 | 45 | 108 | .281 | .367 | .535 | .902 | 2.7 |
| Paul Goldschmidt | ARI | 389 | 62 | 115 | 22 | 2 | 17 | 69 | 14 | 4 | 72 | 98 | .296 | .409 | .494 | .902 | 3.1 | |
| Khris Davis | OAK | 374 | 54 | 95 | 14 | 1 | 27 | 69 | 1 | 1 | 17 | 105 | .254 | .296 | .513 | .809 | 1.8 | |
| Jake Lamb | ARI | 345 | 55 | 97 | 22 | 8 | 23 | 69 | 4 | 1 | 39 | 97 | .281 | .357 | .591 | .949 | 2.8 | |
| Rank | Jugador | Equipo | AB | D | H | 2B | 3B | HR | RBI | BR | AIR | BB | P | Prom | OBP | SLG | OPS | WAR |
| 21 | Robinson Cano | SEA | 434 | 70 | 129 | 25 | 1 | 24 | 68 | 0 | 1 | 33 | 68 | .297 | .355 | .525 | .880 | 4.8 |
| Todd Frazier | CHW | 385 | 60 | 82 | 11 | 0 | 30 | 68 | 8 | 2 | 46 | 104 | .213 | .301 | .475 | .776 | 2.2 | |
| Carlos Correa | HOU | 395 | 52 | 105 | 25 | 3 | 15 | 68 | 10 | 3 | 55 | 100 | .266 | .361 | .458 | .819 | 3.8 | |
| Kris Bryant | CHC | 401 | 82 | 113 | 25 | 0 | 26 | 68 | 7 | 3 | 52 | 110 | .282 | .379 | .539 | .918 | 5.0 | |
| 25 | Brandon Crawford | SF | 367 | 44 | 98 | 17 | 6 | 10 | 67 | 3 | 0 | 38 | 79 | .267 | .337 | .428 | .764 | 3.6 |
| Kyle Seager | SEA | 400 | 59 | 112 | 29 | 2 | 20 | 67 | 1 | 1 | 44 | 73 | .280 | .359 | .513 | .872 | 4.3 | |
| Mike Trout | LAA | 382 | 85 | 121 | 25 | 2 | 19 | 67 | 17 | 2 | 74 | 85 | .317 | .430 | .542 | .972 | 6.8 | |
| Xander Bogaerts | BOS | 442 | 79 | 142 | 25 | 0 | 14 | 67 | 13 | 3 | 37 | 73 | .321 | .377 | .473 | .850 | 3.1 | |
| 29 | Carlos Beltran | NYY/TEX | 371 | 51 | 112 | 22 | 0 | 23 | 66 | 0 | 0 | 22 | 72 | .302 | .341 | .547 | .888 | 1.8 |
