09/12/2016
11:04:31 AM
Colaboración Especial desde Venecia: Daimir Díaz Matos, Presidente de la Peña
ERA
RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
1 | Hendricks, K | CHC | 14 | 7 | 2.07 | 27 | 26 | 0 | 0 | 165.0 | 122 | 46 | 38 | 14 | 41 | 145 | .206 | 0.99 |
2 | Syndergaard, N | NYM | 13 | 8 | 2.48 | 28 | 27 | 0 | 0 | 167.0 | 151 | 54 | 46 | 10 | 39 | 195 | .242 | 1.14 |
3 | Lester, J | CHC | 16 | 4 | 2.51 | 28 | 28 | 0 | 0 | 176.0 | 136 | 51 | 49 | 20 | 47 | 171 | .214 | 1.04 |
4 | Bumgarner, M | SF | 14 | 8 | 2.61 | 30 | 30 | 0 | 0 | 199.2 | 158 | 68 | 58 | 23 | 50 | 226 | .214 | 1.04 |
5 | Fulmer, M | DET | 10 | 6 | 2.76 | 23 | 23 | 0 | 0 | 143.2 | 115 | 47 | 44 | 15 | 36 | 117 | .219 | 1.05 |
6 | Scherzer, M | WSH | 16 | 7 | 2.78 | 30 | 30 | 0 | 0 | 203.2 | 139 | 65 | 63 | 26 | 48 | 251 | .189 | 0.92 |
7 | Roark, T | WSH | 14 | 8 | 2.85 | 30 | 29 | 0 | 0 | 186.1 | 160 | 65 | 59 | 14 | 61 | 150 | .237 | 1.19 |
8 | Cueto, J | SF | 15 | 5 | 2.90 | 29 | 29 | 0 | 0 | 198.1 | 173 | 67 | 64 | 15 | 41 | 174 | .235 | 1.08 |
9 | Fernandez, J | MIA | 14 | 8 | 2.90 | 27 | 27 | 0 | 0 | 167.1 | 140 | 59 | 54 | 12 | 53 | 238 | .228 | 1.15 |
10 | Arrieta, J | CHC | 17 | 6 | 2.91 | 28 | 28 | 0 | 0 | 179.1 | 119 | 61 | 58 | 14 | 69 | 171 | .185 | 1.05 |
11 | Teheran, J | ATL | 5 | 9 | 3.01 | 26 | 26 | 0 | 0 | 164.2 | 133 | 58 | 55 | 20 | 36 | 146 | .218 | 1.03 |
12 | Pomeranz, D | BOS | 10 | 11 | 3.01 | 27 | 27 | 0 | 0 | 158.2 | 122 | 55 | 53 | 18 | 61 | 174 | .210 | 1.15 |
13 | Sale, C | CWS | 15 | 8 | 3.03 | 28 | 28 | 0 | 0 | 201.2 | 162 | 70 | 68 | 23 | 43 | 205 | .220 | 1.02 |
14 | Tanaka, M | NYY | 13 | 4 | 3.04 | 29 | 29 | 0 | 0 | 186.2 | 168 | 70 | 63 | 18 | 31 | 160 | .236 | 1.07 |
15 | DeGrom, J | NYM | 7 | 8 | 3.04 | 24 | 24 | 0 | 0 | 148.0 | 142 | 53 | 50 | 15 | 36 | 143 | .255 | 1.20 |
16 | Martinez, C | STL | 14 | 7 | 3.05 | 27 | 27 | 0 | 0 | 171.1 | 145 | 60 | 58 | 12 | 62 | 144 | .231 | 1.21 |
17 | Kluber, C | CLE | 16 | 9 | 3.05 | 29 | 29 | 0 | 0 | 197.2 | 154 | 74 | 67 | 19 | 51 | 208 | .213 | 1.04 |
18 | Duffy, D | KC | 11 | 2 | 3.13 | 38 | 22 | 0 | 0 | 155.1 | 137 | 55 | 54 | 20 | 32 | 167 | .235 | 1.09 |
19 | Quintana, J | CWS | 11 | 10 | 3.13 | 28 | 28 | 0 | 0 | 184.0 | 166 | 66 | 64 | 19 | 41 | 165 | .242 | 1.13 |
20 | Carrasco, C | CLE | 11 | 7 | 3.15 | 23 | 23 | 0 | 0 | 142.2 | 125 | 59 | 50 | 20 | 33 | 148 | .232 | 1.11 |
21 | Sanchez, A | TOR | 13 | 2 | 3.17 | 27 | 27 | 0 | 0 | 173.0 | 150 | 66 | 61 | 14 | 55 | 140 | .230 | 1.18 |
22 | Porcello, R | BOS | 20 | 3 | 3.21 | 29 | 29 | 0 | 0 | 193.2 | 169 | 76 | 69 | 20 | 29 | 161 | .232 | 1.02 |
23 | Hamels, C | TEX | 14 | 5 | 3.24 | 29 | 29 | 0 | 0 | 180.2 | 164 | 72 | 65 | 21 | 72 | 181 | .239 | 1.31 |
24 | Colon, B | NYM | 13 | 7 | 3.27 | 30 | 29 | 0 | 0 | 170.2 | 178 | 70 | 62 | 21 | 30 | 110 | .268 | 1.22 |
25 | Maeda, K | LAD | 14 | 9 | 3.28 | 28 | 28 | 0 | 0 | 159.0 | 132 | 61 | 58 | 18 | 42 | 159 | .224 | 1.09 |
26 | Happ, J | TOR | 18 | 4 | 3.33 | 28 | 28 | 0 | 0 | 170.1 | 149 | 64 | 63 | 21 | 50 | 149 | .235 | 1.17 |
27 | Verlander, J | DET | 14 | 8 | 3.33 | 30 | 30 | 0 | 0 | 200.0 | 156 | 78 | 74 | 28 | 49 | 216 | .213 | 1.03 |
28 | Wright, S | BOS | 13 | 6 | 3.33 | 24 | 24 | 0 | 0 | 156.2 | 138 | 74 | 58 | 12 | 57 | 127 | .235 | 1.24 |
29 | Lackey, J | CHC | 9 | 8 | 3.35 | 26 | 26 | 0 | 0 | 169.1 | 127 | 67 | 63 | 20 | 47 | 165 | .212 | 1.03 |
30 | Hammel, J | CHC | 14 | 8 | 3.50 | 27 | 27 | 0 | 0 | 151.2 | 132 | 65 | 59 | 21 | 49 | 127 | .236 | 1.19 |
31 | Santana, E | MIN | 7 | 10 | 3.58 | 26 | 26 | 0 | 0 | 158.1 | 152 | 71 | 63 | 17 | 44 | 125 | .252 | 1.24 |
32 | Strasburg, S | WSH | 15 | 4 | 3.60 | 24 | 24 | 0 | 0 | 147.2 | 119 | 59 | 59 | 15 | 44 | 183 | .218 | 1.10 |
33 | Gausman, K | BAL | 7 | 10 | 3.61 | 26 | 26 | 0 | 0 | 152.0 | 154 | 64 | 61 | 23 | 42 | 155 | .261 | 1.29 |
34 | Kennedy, I | KC | 11 | 9 | 3.62 | 29 | 29 | 0 | 0 | 171.1 | 149 | 70 | 69 | 31 | 56 | 166 | .232 | 1.20 |
35 | Estrada, M | TOR | 8 | 8 | 3.68 | 25 | 25 | 0 | 0 | 151.2 | 119 | 67 | 62 | 21 | 55 | 139 | .211 | 1.15 |
36 | Tillman, C | BAL | 16 | 5 | 3.68 | 27 | 27 | 0 | 0 | 159.0 | 140 | 65 | 65 | 18 | 59 | 130 | .239 | 1.25 |
37 | Eickhoff, J | PHI | 10 | 13 | 3.73 | 29 | 29 | 0 | 0 | 173.2 | 171 | 77 | 72 | 22 | 40 | 143 | .259 | 1.21 |
38 | Rodon, C | CWS | 7 | 8 | 3.80 | 24 | 24 | 0 | 0 | 142.0 | 154 | 67 | 60 | 19 | 44 | 138 | .276 | 1.39 |
39 | Odorizzi, J | TB | 9 | 6 | 3.86 | 29 | 29 | 0 | 0 | 165.2 | 154 | 74 | 71 | 25 | 50 | 148 | .246 | 1.23 |
40 | Bauer, T | CLE | 11 | 6 | 3.86 | 31 | 24 | 0 | 0 | 165.1 | 150 | 77 | 71 | 17 | 63 | 141 | .240 | 1.29 |
41 | Price, D | BOS | 15 | 8 | 3.87 | 30 | 30 | 0 | 0 | 197.2 | 194 | 89 | 85 | 22 | 44 | 201 | .257 | 1.20 |
42 | Davies, Z | MIL | 10 | 7 | 3.87 | 26 | 26 | 0 | 0 | 153.1 | 152 | 73 | 66 | 18 | 37 | 127 | .257 | 1.23 |
43 | Straily, D | CIN | 11 | 8 | 3.88 | 30 | 27 | 0 | 0 | 164.2 | 135 | 71 | 71 | 25 | 64 | 137 | .224 | 1.21 |
44 | Shoemaker, M | LAA | 9 | 13 | 3.88 | 27 | 27 | 0 | 0 | 160.0 | 166 | 71 | 69 | 18 | 30 | 143 | .266 | 1.23 |
45 | Hellickson, J | PHI | 10 | 9 | 3.90 | 28 | 28 | 0 | 0 | 166.0 | 159 | 79 | 72 | 24 | 39 | 138 | .252 | 1.19 |
46 | Iwakuma, H | SEA | 15 | 11 | 3.96 | 29 | 29 | 0 | 0 | 179.2 | 192 | 82 | 79 | 26 | 39 | 130 | .276 | 1.29 |
47 | Koehler, T | MIA | 9 | 11 | 3.97 | 29 | 29 | 0 | 0 | 161.0 | 160 | 78 | 71 | 18 | 68 | 131 | .260 | 1.42 |
48 | Samardzija, J | SF | 11 | 9 | 4.00 | 28 | 28 | 0 | 0 | 177.2 | 166 | 81 | 79 | 22 | 48 | 137 | .247 | 1.20 |
49 | Finnegan, B | CIN | 9 | 10 | 4.04 | 29 | 29 | 0 | 0 | 164.2 | 140 | 81 | 74 | 29 | 81 | 140 | .231 | 1.34 |
50 | Archer, C | TB | 8 | 18 | 4.05 | 30 | 30 | 0 | 0 | 182.1 | 163 | 92 | 82 | 26 | 62 | 217 | .235 | 1.23 |
VICTORIAS
RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
1 | Porcello, R | BOS | 20 | 3 | 3.21 | 29 | 29 | 0 | 0 | 193.2 | 169 | 76 | 69 | 20 | 29 | 161 | .232 | 1.02 |
2 | Happ, J | TOR | 18 | 4 | 3.33 | 28 | 28 | 0 | 0 | 170.1 | 149 | 64 | 63 | 21 | 50 | 149 | .235 | 1.17 |
3 | Arrieta, J | CHC | 17 | 6 | 2.91 | 28 | 28 | 0 | 0 | 179.1 | 119 | 61 | 58 | 14 | 69 | 171 | .185 | 1.05 |
4 | Kluber, C | CLE | 16 | 9 | 3.05 | 29 | 29 | 0 | 0 | 197.2 | 154 | 74 | 67 | 19 | 51 | 208 | .213 | 1.04 |
4 | Lester, J | CHC | 16 | 4 | 2.51 | 28 | 28 | 0 | 0 | 176.0 | 136 | 51 | 49 | 20 | 47 | 171 | .214 | 1.04 |
4 | Scherzer, M | WSH | 16 | 7 | 2.78 | 30 | 30 | 0 | 0 | 203.2 | 139 | 65 | 63 | 26 | 48 | 251 | .189 | 0.92 |
4 | Tillman, C | BAL | 16 | 5 | 3.68 | 27 | 27 | 0 | 0 | 159.0 | 140 | 65 | 65 | 18 | 59 | 130 | .239 | 1.25 |
8 | Cueto, J | SF | 15 | 5 | 2.90 | 29 | 29 | 0 | 0 | 198.1 | 173 | 67 | 64 | 15 | 41 | 174 | .235 | 1.08 |
8 | Iwakuma, H | SEA | 15 | 11 | 3.96 | 29 | 29 | 0 | 0 | 179.2 | 192 | 82 | 79 | 26 | 39 | 130 | .276 | 1.29 |
8 | Price, D | BOS | 15 | 8 | 3.87 | 30 | 30 | 0 | 0 | 197.2 | 194 | 89 | 85 | 22 | 44 | 201 | .257 | 1.20 |
8 | Sale, C | CWS | 15 | 8 | 3.03 | 28 | 28 | 0 | 0 | 201.2 | 162 | 70 | 68 | 23 | 43 | 205 | .220 | 1.02 |
8 | Strasburg, S | WSH | 15 | 4 | 3.60 | 24 | 24 | 0 | 0 | 147.2 | 119 | 59 | 59 | 15 | 44 | 183 | .218 | 1.10 |
13 | Bumgarner, M | SF | 14 | 8 | 2.61 | 30 | 30 | 0 | 0 | 199.2 | 158 | 68 | 58 | 23 | 50 | 226 | .214 | 1.04 |
13 | Fernandez, J | MIA | 14 | 8 | 2.90 | 27 | 27 | 0 | 0 | 167.1 | 140 | 59 | 54 | 12 | 53 | 238 | .228 | 1.15 |
13 | Hamels, C | TEX | 14 | 5 | 3.24 | 29 | 29 | 0 | 0 | 180.2 | 164 | 72 | 65 | 21 | 72 | 181 | .239 | 1.31 |
13 | Hammel, J | CHC | 14 | 8 | 3.50 | 27 | 27 | 0 | 0 | 151.2 | 132 | 65 | 59 | 21 | 49 | 127 | .236 | 1.19 |
13 | Hendricks, K | CHC | 14 | 7 | 2.07 | 27 | 26 | 0 | 0 | 165.0 | 122 | 46 | 38 | 14 | 41 | 145 | .206 | 0.99 |
13 | Maeda, K | LAD | 14 | 9 | 3.28 | 28 | 28 | 0 | 0 | 159.0 | 132 | 61 | 58 | 18 | 42 | 159 | .224 | 1.09 |
13 | Martinez, C | STL | 14 | 7 | 3.05 | 27 | 27 | 0 | 0 | 171.1 | 145 | 60 | 58 | 12 | 62 | 144 | .231 | 1.21 |
13 | Roark, T | WSH | 14 | 8 | 2.85 | 30 | 29 | 0 | 0 | 186.1 | 160 | 65 | 59 | 14 | 61 | 150 | .237 | 1.19 |
13 | Verlander, J | DET | 14 | 8 | 3.33 | 30 | 30 | 0 | 0 | 200.0 | 156 | 78 | 74 | 28 | 49 | 216 | .213 | 1.03 |
22 | Colon, B | NYM | 13 | 7 | 3.27 | 30 | 29 | 0 | 0 | 170.2 | 178 | 70 | 62 | 21 | 30 | 110 | .268 | 1.22 |
22 | Sanchez, A | TOR | 13 | 2 | 3.17 | 27 | 27 | 0 | 0 | 173.0 | 150 | 66 | 61 | 14 | 55 | 140 | .230 | 1.18 |
22 | Syndergaard, N | NYM | 13 | 8 | 2.48 | 28 | 27 | 0 | 0 | 167.0 | 151 | 54 | 46 | 10 | 39 | 195 | .242 | 1.14 |
22 | Tanaka, M | NYY | 13 | 4 | 3.04 | 29 | 29 | 0 | 0 | 186.2 | 168 | 70 | 63 | 18 | 31 | 160 | .236 | 1.07 |
22 | Wright, S | BOS | 13 | 6 | 3.33 | 24 | 24 | 0 | 0 | 156.2 | 138 | 74 | 58 | 12 | 57 | 127 | .235 | 1.24 |
27 | Bettis, C | COL | 12 | 7 | 4.78 | 29 | 29 | 0 | 0 | 169.1 | 183 | 96 | 90 | 20 | 51 | 127 | .274 | 1.38 |
27 | Fister, D | HOU | 12 | 11 | 4.14 | 28 | 28 | 0 | 0 | 165.1 | 171 | 81 | 76 | 21 | 55 | 104 | .267 | 1.37 |
27 | Greinke, Z | ARI | 12 | 6 | 4.54 | 24 | 24 | 0 | 0 | 146.2 | 155 | 75 | 74 | 22 | 33 | 123 | .270 | 1.28 |
27 | Hill, R | LAD | 12 | 3 | 1.80 | 17 | 17 | 0 | 0 | 95.0 | 61 | 22 | 19 | 2 | 30 | 110 | .181 | 0.96 |
27 | Nova, I | PIT | 12 | 6 | 4.13 | 28 | 22 | 1 | 1 | 143.2 | 148 | 67 | 66 | 23 | 27 | 107 | .265 | 1.22 |
32 | Bauer, T | CLE | 11 | 6 | 3.86 | 31 | 24 | 0 | 0 | 165.1 | 150 | 77 | 71 | 17 | 63 | 141 | .240 | 1.29 |
32 | Carrasco, C | CLE | 11 | 7 | 3.15 | 23 | 23 | 0 | 0 | 142.2 | 125 | 59 | 50 | 20 | 33 | 148 | .232 | 1.11 |
32 | Chatwood, T | COL | 11 | 9 | 3.82 | 24 | 24 | 0 | 0 | 139.0 | 131 | 66 | 59 | 12 | 62 | 96 | .250 | 1.39 |
32 | Duffy, D | KC | 11 | 2 | 3.13 | 38 | 22 | 0 | 0 | 155.1 | 137 | 55 | 54 | 20 | 32 | 167 | .235 | 1.09 |
32 | Gonzalez, G | WSH | 11 | 9 | 4.27 | 29 | 29 | 0 | 0 | 164.1 | 157 | 86 | 78 | 19 | 53 | 155 | .251 | 1.28 |
32 | Hernandez, F | SEA | 11 | 5 | 3.58 | 21 | 21 | 0 | 0 | 133.1 | 113 | 59 | 53 | 16 | 57 | 109 | .228 | 1.28 |
32 | Kennedy, I | KC | 11 | 9 | 3.62 | 29 | 29 | 0 | 0 | 171.1 | 149 | 70 | 69 | 31 | 56 | 166 | .232 | 1.20 |
32 | Kershaw, C | LAD | 11 | 3 | 1.89 | 17 | 17 | 0 | 0 | 124.0 | 84 | 27 | 26 | 7 | 9 | 150 | .190 | 0.75 |
32 | Quintana, J | CWS | 11 | 10 | 3.13 | 28 | 28 | 0 | 0 | 184.0 | 166 | 66 | 64 | 19 | 41 | 165 | .242 | 1.13 |
32 | Salazar, D | CLE | 11 | 6 | 3.87 | 25 | 25 | 0 | 0 | 137.1 | 121 | 61 | 59 | 16 | 63 | 161 | .235 | 1.34 |
32 | Samardzija, J | SF | 11 | 9 | 4.00 | 28 | 28 | 0 | 0 | 177.2 | 166 | 81 | 79 | 22 | 48 | 137 | .247 | 1.20 |
32 | Santiago, H | MIN | 11 | 8 | 4.75 | 29 | 29 | 0 | 0 | 159.0 | 148 | 89 | 84 | 29 | 71 | 129 | .247 | 1.38 |
32 | Straily, D | CIN | 11 | 8 | 3.88 | 30 | 27 | 0 | 0 | 164.2 | 135 | 71 | 71 | 25 | 64 | 137 | .224 | 1.21 |
32 | Tomlin, J | CLE | 11 | 8 | 4.85 | 26 | 25 | 0 | 0 | 148.1 | 167 | 91 | 80 | 35 | 20 | 109 | .278 | 1.26 |
32 | Wainwright, A | STL | 11 | 8 | 4.45 | 29 | 29 | 0 | 0 | 176.0 | 188 | 93 | 87 | 16 | 49 | 141 | .280 | 1.35 |
32 | Weaver, J | LAA | 11 | 11 | 5.25 | 28 | 28 | 0 | 0 | 161.0 | 195 | 100 | 94 | 35 | 45 | 90 | .304 | 1.49 |
48 | Davies, Z | MIL | 10 | 7 | 3.87 | 26 | 26 | 0 | 0 | 153.1 | 152 | 73 | 66 | 18 | 37 | 127 | .257 | 1.23 |
48 | Eickhoff, J | PHI | 10 | 13 | 3.73 | 29 | 29 | 0 | 0 | 173.2 | 171 | 77 | 72 | 22 | 40 | 143 | .259 | 1.21 |
48 | Fiers, M | HOU | 10 | 7 | 4.64 | 28 | 27 | 0 | 0 | 151.1 | 172 | 83 | 78 | 25 | 38 | 116 | .285 | 1.39 |
SALVADOS
RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
1 | Familia, J | NYM | 2 | 3 | 2.41 | 69 | 0 | 48 | 51 | 67.1 | 55 | 20 | 18 | 1 | 24 | 74 | .221 | 1.17 |
2 | Jansen, K | LAD | 3 | 2 | 1.75 | 64 | 0 | 43 | 49 | 61.2 | 31 | 12 | 12 | 3 | 9 | 91 | .148 | 0.65 |
3 | Britton, Z | BAL | 2 | 1 | 0.63 | 60 | 0 | 41 | 41 | 57.0 | 30 | 7 | 4 | 1 | 18 | 64 | .152 | 0.84 |
3 | Melancon, M | WSH | 2 | 1 | 1.61 | 66 | 0 | 41 | 44 | 61.1 | 47 | 14 | 11 | 2 | 12 | 58 | .212 | 0.96 |
5 | Rodriguez, F | DET | 3 | 3 | 2.75 | 55 | 0 | 40 | 44 | 52.1 | 41 | 19 | 16 | 5 | 18 | 46 | .218 | 1.13 |
6 | Gomez, J | PHI | 3 | 3 | 3.34 | 63 | 0 | 36 | 40 | 64.2 | 64 | 24 | 24 | 4 | 18 | 43 | .261 | 1.27 |
7 | Robertson, D | CWS | 4 | 3 | 3.68 | 58 | 0 | 35 | 42 | 58.2 | 51 | 24 | 24 | 6 | 31 | 67 | .235 | 1.40 |
8 | Dyson, S | TEX | 1 | 2 | 2.56 | 66 | 0 | 34 | 38 | 63.1 | 57 | 18 | 18 | 4 | 20 | 49 | .245 | 1.22 |
8 | Ramos, A | MIA | 1 | 2 | 3.13 | 58 | 0 | 34 | 37 | 54.2 | 43 | 19 | 19 | 1 | 31 | 64 | .218 | 1.35 |
10 | Chapman, A | CHC | 3 | 1 | 1.76 | 52 | 0 | 33 | 36 | 51.0 | 31 | 12 | 10 | 2 | 14 | 77 | .171 | 0.88 |
11 | Colome, A | TB | 1 | 4 | 2.01 | 50 | 0 | 32 | 34 | 49.1 | 35 | 11 | 11 | 6 | 15 | 64 | .197 | 1.01 |
12 | Casilla, S | SF | 2 | 4 | 3.62 | 57 | 0 | 31 | 39 | 54.2 | 49 | 22 | 22 | 8 | 18 | 61 | .243 | 1.23 |
12 | Osuna, R | TOR | 2 | 2 | 2.36 | 61 | 0 | 31 | 34 | 61.0 | 42 | 17 | 16 | 7 | 12 | 74 | .192 | 0.89 |
14 | Madson, R | OAK | 5 | 5 | 3.07 | 58 | 0 | 29 | 35 | 58.2 | 53 | 21 | 20 | 7 | 15 | 48 | .243 | 1.16 |
15 | Allen, C | CLE | 3 | 5 | 2.70 | 59 | 0 | 27 | 30 | 60.0 | 38 | 22 | 18 | 7 | 25 | 80 | .184 | 1.05 |
15 | Jeffress, J | TEX | 2 | 2 | 2.52 | 56 | 0 | 27 | 28 | 53.2 | 52 | 17 | 15 | 2 | 16 | 41 | .256 | 1.27 |
17 | Cishek, S | SEA | 3 | 6 | 3.18 | 54 | 0 | 25 | 32 | 56.2 | 42 | 20 | 20 | 8 | 17 | 71 | .199 | 1.04 |
17 | Kimbrel, C | BOS | 2 | 4 | 2.78 | 48 | 0 | 25 | 27 | 45.1 | 26 | 16 | 14 | 3 | 23 | 71 | .161 | 1.08 |
17 | Rodney, F | MIA | 2 | 4 | 2.91 | 60 | 0 | 25 | 28 | 58.2 | 45 | 21 | 19 | 5 | 32 | 66 | .212 | 1.31 |
20 | Davis, W | KC | 1 | 1 | 2.17 | 39 | 0 | 24 | 27 | 37.1 | 28 | 9 | 9 | 0 | 16 | 39 | .209 | 1.18 |
21 | Ziegler, B | BOS | 3 | 6 | 2.37 | 59 | 0 | 21 | 27 | 60.2 | 61 | 20 | 16 | 2 | 23 | 53 | .264 | 1.38 |
22 | Papelbon, J | WSH | 2 | 4 | 4.37 | 37 | 0 | 19 | 22 | 35.0 | 37 | 18 | 17 | 3 | 14 | 31 | .270 | 1.46 |
23 | Rondon, H | CHC | 2 | 3 | 2.56 | 47 | 0 | 18 | 23 | 45.2 | 31 | 13 | 13 | 6 | 6 | 53 | .193 | 0.81 |
24 | Cingrani, T | CIN | 2 | 4 | 3.61 | 59 | 0 | 17 | 22 | 57.1 | 46 | 24 | 23 | 4 | 33 | 44 | .224 | 1.38 |
24 | Oh, S | STL | 4 | 3 | 1.87 | 70 | 0 | 17 | 20 | 72.1 | 47 | 18 | 15 | 4 | 18 | 97 | .181 | 0.90 |
26 | Diaz, E | SEA | 0 | 3 | 2.30 | 42 | 0 | 15 | 16 | 43.0 | 35 | 11 | 11 | 4 | 15 | 76 | .215 | 1.16 |
26 | Johnson, J | ATL | 2 | 6 | 3.07 | 56 | 0 | 15 | 18 | 55.2 | 48 | 20 | 19 | 3 | 18 | 57 | .233 | 1.19 |
26 | McGee, J | COL | 2 | 3 | 4.57 | 53 | 0 | 15 | 19 | 43.1 | 51 | 23 | 22 | 7 | 14 | 38 | .290 | 1.50 |
29 | Gregerson, L | HOU | 3 | 1 | 3.04 | 51 | 0 | 14 | 19 | 50.1 | 30 | 18 | 17 | 4 | 15 | 59 | .168 | 0.89 |
29 | Kintzler, B | MIN | 0 | 2 | 2.98 | 48 | 0 | 14 | 16 | 48.1 | 50 | 19 | 16 | 4 | 7 | 31 | .263 | 1.18 |
29 | Rosenthal, T | STL | 2 | 4 | 5.13 | 40 | 0 | 14 | 18 | 33.1 | 41 | 21 | 19 | 3 | 27 | 48 | .301 | 2.04 |
32 | Harris, W | HOU | 1 | 2 | 2.28 | 57 | 0 | 12 | 15 | 55.1 | 45 | 15 | 14 | 3 | 11 | 60 | .220 | 1.01 |
32 | Miller, A | CLE | 7 | 1 | 1.69 | 61 | 0 | 12 | 14 | 64.0 | 39 | 13 | 12 | 8 | 8 | 105 | .171 | 0.73 |
34 | Estevez, C | COL | 3 | 7 | 5.04 | 57 | 0 | 11 | 17 | 50.0 | 42 | 28 | 28 | 4 | 23 | 54 | .226 | 1.30 |
34 | Herrera, K | KC | 2 | 4 | 1.77 | 66 | 0 | 11 | 13 | 66.0 | 46 | 14 | 13 | 5 | 9 | 80 | .193 | 0.83 |
34 | Tolleson, S | TEX | 2 | 2 | 7.68 | 37 | 0 | 11 | 15 | 36.1 | 53 | 32 | 31 | 8 | 10 | 29 | .338 | 1.73 |
34 | Watson, T | PIT | 2 | 5 | 3.26 | 63 | 0 | 11 | 16 | 60.2 | 48 | 25 | 22 | 9 | 20 | 49 | .221 | 1.12 |
38 | Betances, D | NYY | 3 | 4 | 2.41 | 66 | 0 | 10 | 14 | 67.1 | 47 | 21 | 18 | 4 | 23 | 117 | .195 | 1.04 |
38 | Giles, K | HOU | 2 | 3 | 3.51 | 60 | 0 | 10 | 13 | 56.1 | 52 | 24 | 22 | 7 | 17 | 87 | .237 | 1.22 |
38 | Vizcaino, A | ATL | 1 | 4 | 4.42 | 43 | 0 | 10 | 14 | 38.2 | 37 | 25 | 19 | 3 | 26 | 50 | .240 | 1.63 |
41 | Maurer, B | SD | 0 | 4 | 4.57 | 64 | 0 | 9 | 14 | 63.0 | 57 | 34 | 32 | 7 | 23 | 66 | .233 | 1.27 |
41 | Street, H | LAA | 3 | 2 | 6.45 | 26 | 0 | 9 | 12 | 22.1 | 31 | 16 | 16 | 5 | 12 | 14 | .337 | 1.93 |
41 | Thornburg, T | MIL | 6 | 5 | 1.64 | 60 | 0 | 9 | 14 | 60.1 | 30 | 14 | 11 | 5 | 20 | 79 | .145 | 0.83 |
44 | Jepsen, K | TB | 2 | 6 | 6.00 | 56 | 0 | 7 | 11 | 48.0 | 61 | 34 | 32 | 12 | 20 | 35 | .318 | 1.69 |
44 | Kelley, S | WSH | 2 | 2 | 3.04 | 59 | 0 | 7 | 9 | 50.1 | 40 | 19 | 17 | 9 | 10 | 72 | .214 | 0.99 |
46 | Salas, F | NYM | 3 | 6 | 4.09 | 63 | 0 | 6 | 11 | 61.2 | 55 | 28 | 28 | 9 | 19 | 50 | .241 | 1.20 |
46 | Smith, J | CHC | 2 | 5 | 3.88 | 48 | 0 | 6 | 9 | 46.1 | 44 | 20 | 20 | 8 | 17 | 33 | .256 | 1.32 |
46 | Uehara, K | BOS | 2 | 3 | 4.15 | 42 | 0 | 6 | 8 | 39.0 | 30 | 18 | 18 | 8 | 9 | 56 | .208 | 1.00 |
49 | Barrett, J | ARI | 1 | 2 | 3.81 | 63 | 0 | 4 | 9 | 54.1 | 46 | 25 | 23 | 6 | 27 | 54 | .229 | 1.34 |
49 | Cabrera, M | ATL | 3 | 1 | 3.03 | 33 | 0 | 4 | 5 | 32.2 | 27 | 13 | 11 | 0 | 13 | 30 | .225 | 1.22 |
PONCHES
RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO▼ | AVG | WHIP |
1 | Scherzer, M | WSH | 16 | 7 | 2.78 | 30 | 30 | 0 | 0 | 203.2 | 139 | 65 | 63 | 26 | 48 | 251 | .189 | 0.92 |
2 | Fernandez, J | MIA | 14 | 8 | 2.90 | 27 | 27 | 0 | 0 | 167.1 | 140 | 59 | 54 | 12 | 53 | 238 | .228 | 1.15 |
3 | Bumgarner, M | SF | 14 | 8 | 2.61 | 30 | 30 | 0 | 0 | 199.2 | 158 | 68 | 58 | 23 | 50 | 226 | .214 | 1.04 |
4 | Archer, C | TB | 8 | 18 | 4.05 | 30 | 30 | 0 | 0 | 182.1 | 163 | 92 | 82 | 26 | 62 | 217 | .235 | 1.23 |
5 | Verlander, J | DET | 14 | 8 | 3.33 | 30 | 30 | 0 | 0 | 200.0 | 156 | 78 | 74 | 28 | 49 | 216 | .213 | 1.03 |
6 | Kluber, C | CLE | 16 | 9 | 3.05 | 29 | 29 | 0 | 0 | 197.2 | 154 | 74 | 67 | 19 | 51 | 208 | .213 | 1.04 |
7 | Sale, C | CWS | 15 | 8 | 3.03 | 28 | 28 | 0 | 0 | 201.2 | 162 | 70 | 68 | 23 | 43 | 205 | .220 | 1.02 |
8 | Price, D | BOS | 15 | 8 | 3.87 | 30 | 30 | 0 | 0 | 197.2 | 194 | 89 | 85 | 22 | 44 | 201 | .257 | 1.20 |
9 | Ray, R | ARI | 7 | 13 | 4.46 | 28 | 28 | 0 | 0 | 155.1 | 163 | 86 | 77 | 19 | 60 | 195 | .264 | 1.44 |
9 | Syndergaard, N | NYM | 13 | 8 | 2.48 | 28 | 27 | 0 | 0 | 167.0 | 151 | 54 | 46 | 10 | 39 | 195 | .242 | 1.14 |
11 | Strasburg, S | WSH | 15 | 4 | 3.60 | 24 | 24 | 0 | 0 | 147.2 | 119 | 59 | 59 | 15 | 44 | 183 | .218 | 1.10 |
