01/30/2017
12:13:26 AM
NBA Resultados
|
|
|
|
|
|
|
————————————————————————————
Irving y LeBron guían triunfo de Cavs ante OKC
By Por TOM WITHERS
CLEVELAND (AP) Kyrie Irving anotó 29 puntos, LeBron James registró 25 con 14 rebotes y los Cavaliers de Cleveland cuajaron uno de sus partidos más completos de las últimas semanas al vencer el domingo a Russell Westbrook y al Thunder de Oklahoma City por 107-91.
Los Cavs consiguieron su segunda victoria al hilo luego que los campeones de la NBA perdieron seis de ocho partidos en medio de la turbulencia causada por las críticas de James sobre la composición del plantel tras una reciente derrota.
Y si bien el asunto sigue sin zanjarse, las aguas se calmaron un poco y esta victoria debe ayudar más.
Westbrook acabó con 20 puntos, 12 rebotes y 10 asistencias para su 24to triple-doble de la temporada. Pero solo encestó 7 de 26 tiros por el Thunder, que venía con tres victorias seguidas.
El estelar alero de Cleveland Kevin Love no jugó en el segundo tiempo por espasmos en la espalda.
James se convirtió en el primer jugador en la historia de los Cavaliers en sumar 20.000 puntos con la franquicia. Necesitaba de seis unidades para alcanzar el hito y lo logró con un enceste en bandeja al inicio del segundo tiempo.
Oklahoma City disputó su primer partido sin el centro suplente Enes Kanter, quien se fracturó el antebrazo derecho cuando le dio un golpe a una silla en la victoria ante Dallas el jueves pasado. Se operó el viernes y se perderá por lo menos un mes.
————————————————————
Curry se destaca con 24 puntos, Mavericks derrotan a Spurs
By Associated Press
SAN ANTONIO (AP) Seth Curry anotó 24 puntos y los Mavericks de Dallas rompieron una racha de 12 derrotas en la cancha de sus oponentes al vencer el domingo 105-101 a los Spurs de San Antonio.
Kawhi Leonard logró 24 unidades para San Antonio, que ha perdido encuentros consecutivos apenas por segunda vez esta campaña.
Los Mavericks terminaron con siete pérdidas de balón, la cifra más baja en esta estadística de un oponente de los Spurs esta temporada.
San Antonio limitó a Dallas en cinco puntos cuando faltaban 3:47 para la conclusión pero no logró la remontada aun cuando había comenzado el último cuarto con ventaja de 81-77.
Yogi Ferrell, que comenzó la jornada después de firmar un contrato de 10 días con los Mavericks, acertó dos tiros libres que pusieron a Dallas arriba 105-101 con algo más de 7 segundos para el final.
Harrison Barnes aportó 19 tantos y Wes Matthews, 17, para Dallas.
——————————————
|
|
| ||||||||||||||||||||||||||
| 9:00 PM HE, 29 Enero 2017 Moda Center at the Rose Quarter, Portland, Oregon Asistencia: 19,393 |
| Golden State | |||||||||||||||
| Jugador | Pos | Min | DA-TC | TLA-TLI | T3A-T3I | +/- | RO | Reb | A | Blq | RB | BP | FP | Ptos | |
| K. Durant | D | 36:01 | 13-26 | 6-6 | 1-7 | -3 | 2 | 10 | 6 | 1 | 0 | 7 | 2 | 33 | |
| D. Green | D | 33:43 | 2-8 | 0-0 | 1-6 | -1 | 1 | 6 | 5 | 1 | 3 | 7 | 5 | 5 | |
| Z. Pachulia | P | 23:30 | 3-5 | 8-10 | 0-0 | +12 | 2 | 5 | 2 | 0 | 4 | 1 | 3 | 14 | |
| K. Thompson | G | 35:17 | 6-21 | 13-15 | 2-6 | -3 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 27 | |
| S. Livingston | G | 23:11 | 3-6 | 0-0 | 0-0 | -10 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 6 | |
| A. Iguodala | 36:13 | 4-6 | 1-1 | 3-4 | -5 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 12 | ||
| P. McCaw | 19:50 | 1-2 | 0-0 | 1-2 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| I. Clark | 12:31 | 0-1 | 2-2 | 0-1 | +6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | ||
| J. McAdoo | 11:12 | 1-1 | 2-2 | 0-0 | -4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | ||
| J. McGee | 8:33 | 3-3 | 1-3 | 0-0 | +9 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | ||
| D. Jones | No Disponible | ||||||||||||||
| K. Looney | No Disponible | ||||||||||||||
| A. Varejao | No Disponible | ||||||||||||||
| S. Curry | No Disponible | ||||||||||||||
| D. West | No Disponible | ||||||||||||||
| Totales | 240 | 36-79 (.456) | 33-39 (.846) | 8-26 (.308) | – | 8 | 39 | 28 | 6 | 13 | 18 | 18 | 113 | ||
| Portland | |||||||||||||||
| Jugador | Pos | Min | DA-TC | TLA-TLI | T3A-T3I | +/- | RO | Reb | A | Blq | RB | BP | FP | Ptos | |
| E. Turner | D | 33:29 | 8-17 | 0-0 | 2-7 | +16 | 0 | 4 | 6 | 0 | 1 | 2 | 3 | 18 | |
| N. Vonleh | D | 17:38 | 2-4 | 0-0 | 0-0 | -16 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | |
| M. Plumlee | P | 29:56 | 7-14 | 1-3 | 0-0 | 0 | 3 | 11 | 1 | 2 | 1 | 2 | 5 | 15 | |
| C. McCollum | G | 38:18 | 10-16 | 3-4 | 5-7 | +12 | 1 | 7 | 3 | 0 | 1 | 4 | 3 | 28 | |
| D. Lillard | G | 36:02 | 6-14 | 5-5 | 2-5 | -2 | 0 | 2 | 8 | 0 | 1 | 3 | 1 | 19 | |
| A. Aminu | 34:28 | 3-10 | 0-0 | 1-5 | -1 | 1 | 9 | 4 | 0 | 2 | 2 | 2 | 7 | ||
| A. Crabbe | 22:16 | 4-7 | 0-0 | 0-1 | -7 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | ||
| M. Harkless | 20:57 | 5-9 | 0-0 | 0-2 | -9 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 10 | ||
| M. Leonard | 6:55 | 1-2 | 0-0 | 0-0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| P. Connaughton | 0:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| E. Davis | No Disponible | ||||||||||||||
| J. Layman | No Disponible | ||||||||||||||
| S. Napier | No Disponible | ||||||||||||||
| F. Ezeli | No Disponible | ||||||||||||||
| T. Quarterman | No Disponible | ||||||||||||||
| Totales | 240 | 46-93 (.495) | 9-12 (.750) | 10-27 (.370) | – | 9 | 42 | 26 | 2 | 11 | 18 | 24 | 111 | ||
————————————
NBA Posición por divisionesPosición por divisiones | Posiciones en la Conferencia |
| Conferencia Este | ||||||||||||
| División Atlántica | ||||||||||||
| G | P | Pct | JD | Local | Visitante | Div | Conf | Últimos 10 | Racha | |||
| Boston | 29 | 18 | .617 | — | 15-8 | 14-10 | 6-3 | 21-9 | 6-4 | 3 G | ||
| Toronto | 29 | 19 | .604 | 0.5 | 16-9 | 13-10 | 9-1 | 18-8 | 4-6 | 1 P | ||
| New York | 21 | 28 | .429 | 9.0 | 13-11 | 8-17 | 2-5 | 13-17 | 4-6 | 1 P | ||
| Philadelphia | 17 | 29 | .370 | 11.5 | 11-15 | 6-14 | 4-4 | 11-16 | 6-4 | 2 P | ||
| Brooklyn | 9 | 38 | .191 | 20.0 | 7-17 | 2-21 | 0-8 | 3-25 | 1-9 | 5 P | ||
| División Central | ||||||||||||
| G | P | Pct | JD | Local | Visitante | Div | Conf | Últimos 10 | Racha | |||
| Cleveland | 32 | 14 | .696 | — | 21-5 | 11-9 | 3-5 | 21-6 | 4-6 | 2 G | ||
| Indiana | 25 | 22 | .532 | 7.5 | 18-6 | 7-16 | 5-3 | 13-13 | 6-4 | 3 G | ||
| Chicago | 24 | 25 | .490 | 9.5 | 15-11 | 9-14 | 5-6 | 17-16 | 5-5 | 1 G | ||
| Milwaukee | 21 | 26 | .447 | 11.5 | 13-12 | 8-14 | 6-3 | 14-20 | 2-8 | 3 P | ||
| Detroit | 21 | 26 | .447 | 11.5 | 12-10 | 9-16 | 3-5 | 13-15 | 5-5 | 2 P | ||
| División Sureste | ||||||||||||
| G | P | Pct | JD | Local | Visitante | Div | Conf | Últimos 10 | Racha | |||
| Atlanta | 28 | 20 | .583 | — | 14-10 | 14-10 | 4-5 | 21-10 | 6-4 | 1 G | ||
| Washington | 27 | 20 | .574 | 0.5 | 19-6 | 8-14 | 5-5 | 19-13 | 8-2 | 4 G | ||
| Charlotte | 23 | 25 | .479 | 5.0 | 15-10 | 8-15 | 6-2 | 15-17 | 3-7 | 4 P | ||
| Orlando | 19 | 30 | .388 | 9.5 | 8-15 | 11-15 | 4-5 | 11-17 | 3-7 | 1 G | ||
| Miami | 18 | 30 | .375 | 10.0 | 10-13 | 8-17 | 3-5 | 9-17 | 7-3 | 7 G | ||
| Conferencia Oeste | ||||||||||||
| División Noroeste | ||||||||||||
| G | P | Pct | JD | Local | Visitante | Div | Conf | Últimos 10 | Racha | |||
| Utah | 30 | 19 | .612 | — | 17-9 | 13-10 | 5-4 | 19-13 | 7-3 | 1 P | ||
| Oklahoma City | 28 | 20 | .583 | 1.5 | 16-6 | 12-14 | 5-3 | 17-12 | 6-4 | 1 P | ||
| Denver | 21 | 25 | .457 | 7.5 | 12-11 | 9-14 | 5-7 | 14-16 | 7-3 | 3 G | ||
| Portland | 21 | 28 | .429 | 9.0 | 13-10 | 8-18 | 5-1 | 15-17 | 5-5 | 1 P | ||
| Minnesota | 18 | 29 | .383 | 11.0 | 11-14 | 7-15 | 2-7 | 10-19 | 7-3 | 1 G | ||
| División Pacífica | ||||||||||||
| G | P | Pct | JD | Local | Visitante | Div | Conf | Últimos 10 | Racha | |||
| Golden State | 41 | 7 | .854 | — | 21-3 | 20-4 | 8-1 | 26-5 | 9-1 | 3 G | ||
| LA Clippers | 30 | 18 | .625 | 11.0 | 17-7 | 13-11 | 5-3 | 20-12 | 6-4 | 2 P | ||
| Sacramento | 19 | 28 | .404 | 21.5 | 8-13 | 11-15 | 2-4 | 11-15 | 4-6 | 1 G | ||
| LA Lakers | 16 | 34 | .320 | 26.0 | 11-13 | 5-21 | 4-5 | 8-23 | 2-8 | 3 P | ||
| Phoenix | 15 | 32 | .319 | 25.5 | 8-14 | 7-18 | 1-7 | 5-26 | 3-7 | 3 P | ||
| División Suroeste | ||||||||||||
| G | P | Pct | JD | Local | Visitante | Div | Conf | Últimos 10 | Racha | |||
| San Antonio | 36 | 11 | .766 | — | 16-6 | 20-5 | 6-3 | 20-7 | 6-4 | 2 P | ||
| Houston | 35 | 16 | .686 | 3.0 | 17-5 | 18-11 | 7-4 | 21-9 | 4-6 | 1 P | ||
| Memphis | 28 | 21 | .571 | 9.0 | 16-9 | 12-12 | 5-1 | 19-10 | 5-5 | 1 G | ||
| New Orleans | 19 | 29 | .396 | 17.5 | 13-14 | 6-15 | 2-6 | 7-19 | 5-5 | 1 P | ||
| Dallas | 17 | 30 | .362 | 19.0 | 10-12 | 7-18 | 2-8 | 11-20 | 6-4 | 1 G | ||
——————————————–
NBA Líderes
Puntos por Partido
| Puesto | Nombre | Equipo | PJ | TC% | D3% | %TL | RPP | APP | PPP | ROP | BPPP |
| 1 | R. Westbrook | OKC | 47 | .423 | .334 | .822 | 10.6 | 10.2 | 31.0 | 1.57 | 5.55 |
| 2 | I. Thomas | Bos | 42 | .465 | .380 | .908 | 2.8 | 6.3 | 28.9 | 0.83 | 2.52 |
| 3 | J. Harden | Hou | 50 | .450 | .350 | .857 | 8.2 | 11.6 | 29.1 | 1.42 | 5.88 |
| 4 | D. Cousins | Sac | 45 | .450 | .362 | .769 | 10.4 | 4.4 | 27.9 | 1.42 | 3.47 |
| 5 | D. DeRozan | Tor | 44 | .473 | .258 | .850 | 5.3 | 3.8 | 27.9 | 1.20 | 2.41 |
| 6 | A. Davis | NO | 43 | .501 | .292 | .793 | 12.0 | 2.2 | 27.8 | 1.26 | 2.56 |
| 7 | D. Lillard | Por | 43 | .444 | .344 | .899 | 4.8 | 5.8 | 26.3 | 0.72 | 2.72 |
| 8 | K. Durant | GS | 46 | .543 | .388 | .868 | 8.4 | 4.7 | 26.2 | 1.15 | 2.28 |
| 9 | L. James | Cle | 42 | .524 | .363 | .700 | 7.9 | 8.5 | 25.7 | 1.45 | 4.26 |
| 10 | K. Leonard | SA | 42 | .488 | .410 | .914 | 5.7 | 3.2 | 25.4 | 1.81 | 1.95 |
| 11 | S. Curry | GS | 46 | .464 | .404 | .917 | 4.2 | 6.2 | 24.6 | 1.70 | 3.00 |
| 12 | K. Irving | Cle | 40 | .471 | .412 | .892 | 3.4 | 5.6 | 24.5 | 1.20 | 2.63 |
| 13 | J. Butler | Chi | 46 | .453 | .350 | .872 | 6.5 | 4.7 | 24.4 | 1.72 | 2.11 |
| 14 | C. McCollum | Por | 48 | .482 | .415 | .896 | 3.5 | 3.6 | 23.4 | 1.10 | 2.27 |
| 15 | G. Antetokounmpo | Mil | 45 | .527 | .281 | .785 | 8.8 | 5.5 | 23.4 | 1.82 | 3.02 |
| 16 | K. Walker | Cha | 46 | .456 | .403 | .825 | 4.2 | 5.5 | 23.2 | 1.17 | 2.28 |
| 17 | J. Wall | Was | 44 | .463 | .320 | .821 | 4.6 | 10.1 | 23.0 | 2.18 | 4.25 |
| 18 | K. Towns | Min | 46 | .504 | .329 | .815 | 11.9 | 3.0 | 22.7 | 0.65 | 2.80 |
| 19 | P. George | Ind | 39 | .453 | .389 | .925 | 5.9 | 3.3 | 22.7 | 1.72 | 2.87 |
| 20 | K. Lowry | Tor | 46 | .470 | .423 | .828 | 4.8 | 6.9 | 22.7 | 1.59 | 2.85 |
Porcentaje de Tiros de Campo
| Puesto | Nombre | Equipo | PJ | TC% | D3% | %TL | RPP | APP | PPP | ROP | BPPP |
| 1 | D. Jordan | LAC | 47 | .690 | .000 | .514 | 14.0 | 1.1 | 12.5 | 0.55 | 1.55 |
| 2 | R. Gobert | Uta | 48 | .659 | .000 | .645 | 12.6 | 0.9 | 12.8 | 0.69 | 1.81 |
| 3 | D. Howard | Atl | 42 | .636 | – | .563 | 12.8 | 1.3 | 13.7 | 0.93 | 2.17 |
| 4 | C. Capela | Hou | 35 | .624 | – | .476 | 7.6 | 0.9 | 11.7 | 0.40 | 1.26 |
| 5 | N. Jokic | Den | 41 | .594 | .323 | .817 | 8.5 | 4.0 | 15.5 | 0.76 | 1.93 |
| 6 | M. Gortat | Was | 46 | .592 | .000 | .632 | 11.4 | 1.6 | 11.4 | 0.57 | 1.65 |
| 7 | S. Adams | OKC | 45 | .592 | .000 | .710 | 7.5 | 1.1 | 12.2 | 1.18 | 1.91 |
| 8 | E. Kanter | OKC | 47 | .563 | .161 | .789 | 6.7 | 1.0 | 14.4 | 0.43 | 1.62 |
| 9 | K. Durant | GS | 46 | .543 | .388 | .868 | 8.4 | 4.7 | 26.2 | 1.15 | 2.28 |
| 10 | H. Whiteside | Mia | 42 | .548 | – | .552 | 13.9 | 0.7 | 16.9 | 0.79 | 2.05 |
| 11 | M. Turner | Ind | 45 | .540 | .411 | .806 | 7.4 | 1.0 | 15.8 | 0.78 | 1.44 |
| 12 | O. Porter | Was | 46 | .535 | .465 | .779 | 6.6 | 1.6 | 14.4 | 1.43 | 0.72 |
| 13 | G. Dieng | Min | 46 | .535 | .316 | .763 | 7.5 | 1.9 | 10.8 | 0.98 | 1.48 |
| 14 | M. Plumlee | Por | 48 | .531 | .000 | .557 | 7.8 | 4.2 | 11.1 | 0.94 | 1.58 |
| 15 | A. Drummond | Det | 45 | .531 | .500 | .431 | 13.5 | 1.1 | 14.2 | 1.60 | 2.07 |
| 16 | J. Valanciunas | Tor | 45 | .528 | – | .863 | 10.1 | 0.7 | 11.8 | 0.51 | 1.51 |
| 17 | G. Antetokounmpo | Mil | 45 | .527 | .281 | .785 | 8.8 | 5.5 | 23.4 | 1.82 | 3.02 |
| 18 | L. James | Cle | 42 | .524 | .363 | .700 | 7.9 | 8.5 | 25.7 | 1.45 | 4.26 |
| 19 | T. Booker | Bkn | 41 | .518 | .298 | .676 | 8.7 | 2.3 | 9.9 | 1.37 | 1.76 |
| 20 | T. Young | Ind | 46 | .520 | .407 | .574 | 6.1 | 1.6 | 11.5 | 1.76 | 1.50 |
Rebotes por partido
| Puesto | Nombre | Equipo | PJ | TC% | D3% | %TL | RPP | APP | PPP | ROP | BPPP |
| 1 | H. Whiteside | Mia | 42 | .548 | – | .552 | 13.9 | 0.7 | 16.9 | 0.79 | 2.05 |
| 2 | D. Jordan | LAC | 47 | .690 | .000 | .514 | 14.0 | 1.1 | 12.5 | 0.55 | 1.55 |
| 3 | A. Drummond | Det | 45 | .531 | .500 | .431 | 13.5 | 1.1 | 14.2 | 1.60 | 2.07 |
| 4 | D. Howard | Atl | 42 | .636 | – | .563 | 12.8 | 1.3 | 13.7 | 0.93 | 2.17 |
| 5 | R. Gobert | Uta | 48 | .659 | .000 | .645 | 12.6 | 0.9 | 12.8 | 0.69 | 1.81 |
| 6 | T. Chandler | Pho | 37 | .683 | – | .699 | 12.1 | 0.6 | 8.7 | 0.65 | 1.49 |
| 7 | A. Davis | NO | 43 | .501 | .292 | .793 | 12.0 | 2.2 | 27.8 | 1.26 | 2.56 |
| 8 | K. Towns | Min | 46 | .504 | .329 | .815 | 11.9 | 3.0 | 22.7 | 0.65 | 2.80 |
| 9 | M. Gortat | Was | 46 | .592 | .000 | .632 | 11.4 | 1.6 | 11.4 | 0.57 | 1.65 |
| 10 | K. Love | Cle | 40 | .428 | .379 | .869 | 11.1 | 1.9 | 20.3 | 0.85 | 2.10 |
| 11 | R. Westbrook | OKC | 47 | .423 | .334 | .822 | 10.6 | 10.2 | 31.0 | 1.57 | 5.55 |
| 12 | D. Cousins | Sac | 45 | .450 | .362 | .769 | 10.4 | 4.4 | 27.9 | 1.42 | 3.47 |
| 13 | J. Valanciunas | Tor | 45 | .528 | – | .863 | 10.1 | 0.7 | 11.8 | 0.51 | 1.51 |
| 14 | N. Vucevic | Orl | 45 | .477 | .268 | .633 | 9.7 | 2.8 | 13.8 | 0.89 | 1.58 |
| 15 | T. Thompson | Cle | 45 | .573 | .000 | .474 | 9.6 | 0.8 | 7.2 | 0.51 | 0.80 |
| 16 | J. Noah | NY | 42 | .490 | .000 | .419 | 8.9 | 2.3 | 5.2 | 0.62 | 1.26 |
| 17 | G. Antetokounmpo | Mil | 45 | .527 | .281 | .785 | 8.8 | 5.5 | 23.4 | 1.82 | 3.02 |
| 18 | T. Booker | Bkn | 41 | .518 | .298 | .676 | 8.7 | 2.3 | 9.9 | 1.37 | 1.76 |
| 19 | N. Jokic | Den | 41 | .594 | .323 | .817 | 8.5 | 4.0 | 15.5 | 0.76 | 1.93 |
| 20 | D. Green | GS | 44 | .448 | .322 | .667 | 8.5 | 7.5 | 10.7 | 1.93 | 2.30 |
Robos por partido
| Puesto | Nombre | Equipo | PJ | TC% | D3% | %TL | RPP | APP | PPP | ROP | BPPP |
| 1 | C. Paul | LAC | 36 | .471 | .395 | .876 | 5.3 | 9.7 | 17.5 | 2.25 | 2.39 |
| 2 | J. Wall | Was | 44 | .463 | .320 | .821 | 4.6 | 10.1 | 23.0 | 2.18 | 4.25 |
| 3 | D. Green | GS | 44 | .448 | .322 | .667 | 8.5 | 7.5 | 10.7 | 1.93 | 2.30 |
| 4 | T. Ariza | Hou | 50 | .424 | .369 | .716 | 5.3 | 2.2 | 12.2 | 1.92 | 0.96 |
| 5 | R. Rubio | Min | 40 | .374 | .244 | .875 | 3.9 | 8.1 | 7.8 | 1.85 | 2.23 |
| 6t | T. Allen | Mem | 41 | .470 | .250 | .625 | 5.7 | 1.2 | 9.6 | 1.80 | 1.61 |
| 6t | K. Leonard | SA | 42 | .488 | .410 | .914 | 5.7 | 3.2 | 25.4 | 1.81 | 1.95 |
| 8 | G. Antetokounmpo | Mil | 45 | .527 | .281 | .785 | 8.8 | 5.5 | 23.4 | 1.82 | 3.02 |
| 9 | T. Young | Ind | 46 | .520 | .407 | .574 | 6.1 | 1.6 | 11.5 | 1.76 | 1.50 |
| 10 | P. George | Ind | 39 | .453 | .389 | .925 | 5.9 | 3.3 | 22.7 | 1.72 | 2.87 |
| 11 | J. Butler | Chi | 46 | .453 | .350 | .872 | 6.5 | 4.7 | 24.4 | 1.72 | 2.11 |
| 12 | R. Covington | Phi | 42 | .372 | .302 | .809 | 5.9 | 1.6 | 10.8 | 1.69 | 2.00 |
| 13 | T. Sefolosha | Atl | 44 | .457 | .329 | .772 | 4.3 | 1.6 | 7.6 | 1.68 | 0.93 |
| 14 | S. Curry | GS | 46 | .464 | .404 | .917 | 4.2 | 6.2 | 24.6 | 1.70 | 3.00 |
| 15 | A. Drummond | Det | 45 | .531 | .500 | .431 | 13.5 | 1.1 | 14.2 | 1.60 | 2.07 |
| 16 | D. Wade | Chi | 43 | .427 | .319 | .793 | 4.3 | 3.7 | 19.0 | 1.60 | 2.26 |
| 17 | K. Lowry | Tor | 46 | .470 | .423 | .828 | 4.8 | 6.9 | 22.7 | 1.59 | 2.85 |
| 18 | R. Westbrook | OKC | 47 | .423 | .334 | .822 | 10.6 | 10.2 | 31.0 | 1.57 | 5.55 |
| 19 | P. Beverley | Hou | 36 | .443 | .396 | .800 | 5.8 | 4.4 | 9.4 | 1.53 | 1.42 |
| 20 | J. Teague | Ind | 46 | .449 | .338 | .852 | 4.3 | 8.1 | 15.7 | 1.52 | 2.91 |
Asistencias por partido
| Puesto | Nombre | Equipo | PJ | TC% | D3% | %TL | RPP | APP | PPP | ROP | BPPP |
| 1 | J. Harden | Hou | 50 | .450 | .350 | .857 | 8.2 | 11.6 | 29.1 | 1.42 | 5.88 |
| 2 | R. Westbrook | OKC | 47 | .423 | .334 | .822 | 10.6 | 10.2 | 31.0 | 1.57 | 5.55 |
| 3 | J. Wall | Was | 44 | .463 | .320 | .821 | 4.6 | 10.1 | 23.0 | 2.18 | 4.25 |
| 4 | C. Paul | LAC | 36 | .471 | .395 | .876 | 5.3 | 9.7 | 17.5 | 2.25 | 2.39 |
| 5 | L. James | Cle | 42 | .524 | .363 | .700 | 7.9 | 8.5 | 25.7 | 1.45 | 4.26 |
| 6 | R. Rubio | Min | 40 | .374 | .244 | .875 | 3.9 | 8.1 | 7.8 | 1.85 | 2.23 |
| 7 | J. Teague | Ind | 46 | .449 | .338 | .852 | 4.3 | 8.1 | 15.7 | 1.52 | 2.91 |
| 8 | D. Green | GS | 44 | .448 | .322 | .667 | 8.5 | 7.5 | 10.7 | 1.93 | 2.30 |
| 9 | D. Williams | Dal | 37 | .433 | .351 | .817 | 2.7 | 7.1 | 13.5 | 0.54 | 2.43 |
| 10 | K. Lowry | Tor | 46 | .470 | .423 | .828 | 4.8 | 6.9 | 22.7 | 1.59 | 2.85 |
| 11 | R. Rondo | Chi | 39 | .375 | .313 | .538 | 5.5 | 6.5 | 6.6 | 1.33 | 2.41 |
| 12 | G. Dragic | Mia | 39 | .467 | .401 | .788 | 4.0 | 6.5 | 19.6 | 0.95 | 3.23 |
| 13 | I. Thomas | Bos | 42 | .465 | .380 | .908 | 2.8 | 6.3 | 28.9 | 0.83 | 2.52 |
| 14 | E. Bledsoe | Pho | 46 | .447 | .321 | .848 | 5.0 | 6.2 | 21.0 | 1.43 | 3.09 |
| 15 | T. Frazier | NO | 36 | .430 | .363 | .805 | 3.1 | 6.3 | 9.3 | 1.03 | 2.08 |
| 16 | D. Schroder | Atl | 47 | .465 | .367 | .836 | 2.9 | 6.2 | 17.4 | 0.79 | 2.98 |
| 17 | M. Conley | Mem | 36 | .428 | .400 | .860 | 3.8 | 6.3 | 18.6 | 1.25 | 2.33 |
| 18 | S. Curry | GS | 46 | .464 | .404 | .917 | 4.2 | 6.2 | 24.6 | 1.70 | 3.00 |
| 19 | N. Batum | Cha | 44 | .396 | .330 | .848 | 7.4 | 6.0 | 14.8 | 1.11 | 2.57 |
| 20 | E. Payton | Orl | 48 | .461 | .295 | .646 | 3.9 | 6.0 | 12.5 | 1.15 | 2.15 |
Bloqueos por partido
| Puesto | Nombre | Equipo | BPP |
| 1 | R. Gobert | Uta | 2.55 (125/49) |
| 2 | A. Davis | NO | 2.35 (101/43) |
| 3 | M. Turner | Ind | 2.24 (101/45) |
| 4 | H. Whiteside | Mia | 2.02 (87/43) |
| 5 | G. Antetokounmpo | Mil | 2.00 (92/46) |
| 6 | K. Porzingis | NY | 1.93 (79/41) |
| 7 | L. Nogueira | Tor | 1.84 (70/38) |
| 8 | D. Jordan | LAC | 1.75 (84/48) |
| 9 | K. Durant | GS | 1.72 (81/47) |
| 10 | A. Horford | Bos | 1.71 (60/35) |
| 11 | B. Lopez | Bkn | 1.64 (69/42) |
| 12 | R. Lopez | Chi | 1.63 (78/48) |
| 13 | S. Ibaka | Orl | 1.60 (75/47) |
| 14 | K. Towns | Min | 1.51 (71/47) |
| 15 | C. Capela | Hou | 1.49 (52/35) |
| 16 | M. Gasol | Mem | 1.47 (69/47) |
| 17 | D. Green | GS | 1.42 (64/45) |
| 18 | D. Cousins | Sac | 1.39 (64/46) |
| 19 | A. Len | Pho | 1.33 (60/45) |
| 20 | B. Biyombo | Orl | 1.32 (62/47) |
1 comentario
Hace falta q se sigan recuperando los de Cleveland, q levanten esas ganas q hace falta ganar la liga d nuevo.