3-4-17
7:51 pm
Houston Astros Plantel Completo – 2017
| Lanzadores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 47 | Chris Devenski | RP | D | D | 26 | 6-3 | 209 | Cerritos, CA | N/A |
| 45 | Michael Feliz | RP | D | D | 23 | 6-4 | 238 | Azua, Dominican Republic | N/A |
| 54 | Mike Fiers | SP | D | D | 31 | 6-2 | 202 | Hollywood, FL | N/A |
| 53 | Ken Giles | RP | D | D | 26 | 6-2 | 205 | Albuquerque, NM | N/A |
| 44 | Luke Gregerson | RP | P | D | 32 | 6-3 | 210 | Park Ridge, IL | N/A |
| 61 | Jandel Gustave | RP | D | D | 24 | 6-2 | 209 | Pimentel, Dominican Republic | N/A |
| 36 | Will Harris | RP | D | D | 32 | 6-4 | 249 | Houston, TX | N/A |
| 60 | Dallas Keuchel | SP | P | P | 29 | 6-3 | 207 | Tulsa, OK | N/A |
| 43 | Lance McCullers Jr. | SP | P | D | 23 | 6-1 | 203 | Tampa, FL | N/A |
| 50 | Charlie Morton | SP | D | D | 33 | 6-5 | 220 | Flemington, NJ | N/A |
| 59 | Joe Musgrove | SP | D | D | 24 | 6-5 | 268 | El Cajon, CA | N/A |
| 41 | Brad Peacock | RP | D | D | 29 | 6-1 | 208 | Palm Beach, FL | N/A |
| 29 | Tony Sipp | RP | P | P | 33 | 6-0 | 194 | Pascagoula, MS | N/A |
| Receptores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 11 | Evan Gattis | C | D | D | 30 | 6-4 | 253 | Dallas, TX | N/A |
| 16 | Brian McCann | C | P | D | 33 | 6-3 | 225 | Athens, GA | N/A |
| Jugadores del Cuadro | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 27 | Jose Altuve | 2B | D | D | 26 | 5-6 | 164 | Maracay, Venezuela | N/A |
| 2 | Alex Bregman | 3B | D | D | 23 | 6-0 | 192 | Albuquerque, NM | N/A |
| 1 | Carlos Correa | SS | D | D | 22 | 6-4 | 218 | Ponce, Puerto Rico | N/A |
| 9 | Marwin Gonzalez | 1B | B | D | 28 | 6-1 | 208 | Puerto Ordaz, Venezuela | N/A |
| 10 | Yuli Gurriel | 3B | D | D | 32 | 6-0 | 202 | Sancti Spiritus, Cuba | N/A |
| 13 | Tyler White | 1B | D | D | 26 | 5-11 | 224 | Mooresboro, NC | N/A |
| Jardineros | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 3 | Norichika Aoki | LF | P | D | 35 | 5-9 | 180 | Hyuga City, Japan | N/A |
| 15 | Carlos Beltran | RF | B | D | 39 | 6-1 | 213 | Manati, Puerto Rico | N/A |
| 6 | Jake Marisnick | CF | D | D | 26 | 6-4 | 228 | Riverside, CA | N/A |
| 22 | Josh Reddick | LF | P | D | 30 | 6-2 | 195 | Savannah, GA | N/A |
| 4 | George Springer | RF | D | D | 27 | 6-3 | 221 | New Britain, CT | N/A |
| Jugadores incapacitados | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 31 | Collin McHugh DL10 | SP | D | D | 29 | 6-2 | 192 | Naperville, IN | N/A |
| 63 | David Paulino DL10 | SP | D | D | 23 | 6-5 | 222 | Nizao, Dominican Republic | N/A |
| Minors | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 80 | Andrew Aplin | RF | P | P | 26 | 6-0 | 204 | Vallejo, CA | N/A |
| 64 | Reymin Guduan | RP | P | P | 25 | 6-4 | 210 | San Pedro de Macoris, Dominican Republic | N/A |
| 51 | James Hoyt | RP | D | D | 30 | 6-6 | 237 | Boise, ID | N/A |
| 18 | Tony Kemp | LF | P | D | 25 | 5-6 | 163 | Franklin, TN | N/A |
| 62 | Brady Rodgers | RP | D | D | 26 | 6-2 | 210 | Richmond, TX | N/A |
| 46 | Ashur Tolliver | RP | P | P | 29 | 6-0 | 170 | Little Rock, AR | N/A |
| 20 | Preston Tucker | BD | P | P | 26 | 6-0 | 212 | Tampa, FL | N/A |
| Análisis plantilla de equipo | RHB | LHB | SHB | LD | LZ | ALT PR | PESO PR | EDAD PR | Más joven | Más Viejo |
| Astros | 8 | 6 | 2 | 15 | 4 | 6-1 | 210 | 28.0 | 22 | 39 |
—————————
Angelinos de Los Angeles Plantel Completo – 2017
| Lanzadores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 48 | Jose Alvarez | RP | P | P | 27 | 5-11 | 180 | Barcelona, Venezuela | N/A |
| 37 | Andrew Bailey | RP | D | D | 32 | 6-3 | 240 | Haddon Heights, NJ | N/A |
| 32 | Cam Bedrosian | RP | D | D | 25 | 6-0 | 230 | Senoia, GA | N/A |
| 40 | Jesse Chavez | RP | D | D | 33 | 6-2 | 175 | San Gabriel, CA | N/A |
| 47 | Ricky Nolasco | SP | D | D | 34 | 6-2 | 215 | Corona, CA | N/A |
| 20 | Bud Norris | SP | D | D | 32 | 6-0 | 195 | Greenbrae, CA | N/A |
| 53 | Blake Parker | RP | D | D | 31 | 6-3 | 225 | Fayetteville, AR | N/A |
| 36 | Yusmeiro Petit | RP | D | D | 32 | 6-1 | 255 | Maracaibo, Venezuela | N/A |
| 66 | JC Ramirez | RP | D | D | 28 | 6-4 | 250 | Managua, Nicaragua | N/A |
| 43 | Garrett Richards | SP | D | D | 28 | 6-3 | 210 | Riverside, CA | N/A |
| 52 | Matt Shoemaker | SP | D | D | 30 | 6-2 | 225 | Wyandotte, MI | N/A |
| 45 | Tyler Skaggs | SP | P | P | 25 | 6-4 | 200 | Woodland Hills, CA | N/A |
| Receptores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 12 | Martin Maldonado | C | D | D | 30 | 6-0 | 230 | Naguabo, Puerto Rico | N/A |
| 58 | Carlos Perez | C | D | D | 26 | 6-0 | 210 | Valencia, Venezuela | N/A |
| Jugadores del Cuadro | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 24 | C.J. Cron | 1B | D | D | 27 | 6-4 | 235 | Fullerton, CA | N/A |
| 0 | Yunel Escobar | 3B | D | D | 34 | 6-2 | 215 | Havana, Cuba | N/A |
| 3 | Danny Espinosa | 2B | B | D | 29 | 6-0 | 205 | Santa Ana, CA | N/A |
| 19 | Jefry Marte | 1B | D | D | 25 | 6-1 | 220 | La Romana, Dominican Republic | N/A |
| 7 | Cliff Pennington | 2B | B | D | 32 | 5-10 | 195 | Corpus Christi, TX | N/A |
| 2 | Andrelton Simmons | SS | D | D | 27 | 6-2 | 195 | Mundo-Nobo, Netherlands Antilles | N/A |
| Jardineros | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 56 | Kole Calhoun | RF | P | P | 29 | 5-10 | 200 | Buckeye, AZ | N/A |
| 9 | Cameron Maybin | LF | D | D | 29 | 6-3 | 215 | Asheville, NC | N/A |
| 25 | Ben Revere | CF | P | D | 28 | 5-9 | 175 | Atlanta, GA | N/A |
| 27 | Mike Trout | CF | D | D | 25 | 6-2 | 235 | Millville, NJ | N/A |
| BATEADORES DESIGNADOS | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 5 | Albert Pujols | BD | D | D | 37 | 6-3 | 230 | Santo Domingo, Dominican Republic | N/A |
| Jugadores incapacitados | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 71 | Vicente Campos DL10 | SP | D | D | 24 | 6-3 | 230 | La Guaira, Venezuela | N/A |
| 28 | Andrew Heaney DL10 | SP | P | P | 25 | 6-2 | 185 | Oklahoma City, OK | N/A |
| 16 | Huston Street DL10 | RP | D | D | 33 | 6-0 | 195 | Austin, TX | N/A |
| 35 | Nick Tropeano DL60 | SP | D | D | 26 | 6-4 | 200 | West Islip, NY | N/A |
| 18 | Luis Valbuena DL10 | 3B | P | D | 31 | 5-10 | 215 | Sucre, Venezuela | N/A |
| Minors | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 22 | Kaleb Cowart | 3B | B | D | 24 | 6-3 | 225 | Adel, GA | N/A |
| 49 | Nolan Fontana | 2B | P | D | 25 | 5-11 | 195 | Winter Garden, FL | N/A |
| 44 | Ryan LaMarre | CF | D | P | 28 | 6-1 | 210 | Royal Oak, MI | N/A |
| 67 | Greg Mahle | RP | P | P | 23 | 6-2 | 230 | Westminster, CA | N/A |
| 23 | Alex Meyer | SP | D | D | 27 | 6-9 | 225 | Greensburg, IN | N/A |
| 83 | Keynan Middleton | RP | D | D | 23 | 6-2 | 185 | Milwaukie, OR | N/A |
| 64 | Mike Morin | RP | D | D | 25 | 6-4 | 220 | Andover, MN | N/A |
| 81 | Eduardo Paredes | RP | D | D | 22 | 6-1 | 170 | Valera, Venezuela | N/A |
| 62 | Brooks Pounders | RP | D | D | 26 | 6-5 | 265 | Riverside, CA | N/A |
| 73 | Nate Smith | SP | P | P | 25 | 6-3 | 210 | Spokane, WA | N/A |
| 57 | Daniel Wright | SP | D | D | 26 | 6-2 | 205 | Memphis, TN | N/A |
| Análisis plantilla de equipo | RHB | LHB | SHB | LD | LZ | ALT PR | PESO PR | EDAD PR | Más joven | Más Viejo |
| Angels | 10 | 4 | 3 | 18 | 5 | 6-1 | 213 | 28.1 | 22 | 37 |
————————-
Atléticos de Oakland Plantel Completo – 2017
| Lanzadores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 50 | Raul Alcantara | SP | D | D | 24 | 6-4 | 221 | Barahona, Dominican Republic | N/A |
| 61 | John Axford | RP | D | D | 34 | 6-5 | 220 | Simcoe, Canada | N/A |
| 46 | Santiago Casilla | RP | D | D | 36 | 6-0 | 210 | San Cristobal, Dominican Republic | N/A |
| 45 | Jharel Cotton | RP | D | D | 25 | 5-11 | 195 | St. Thomas, VI | N/A |
| 35 | Daniel Coulombe | RP | P | P | 27 | 5-10 | 190 | St. Louis, MO | N/A |
| 62 | Sean Doolittle | RP | P | P | 30 | 6-2 | 210 | Rapid City, SD | N/A |
| 66 | Ryan Dull | RP | D | D | 27 | 5-9 | 175 | Winston Salem, NC | N/A |
| 49 | Kendall Graveman | SP | D | D | 26 | 6-2 | 202 | Alexander City, AL | N/A |
| 31 | Liam Hendriks | RP | D | D | 28 | 6-0 | 198 | Perth, Australia | N/A |
| 44 | Ryan Madson | RP | P | D | 36 | 6-6 | 225 | Long Beach, CA | N/A |
| 55 | Sean Manaea | SP | D | P | 25 | 6-5 | 245 | Valparaiso, IN | N/A |
| 47 | Frankie Montas | SP | D | D | 24 | 6-2 | 255 | Sainagua, Dominican Republic | N/A |
| 60 | Andrew Triggs | RP | D | D | 28 | 6-4 | 222 | Nashville, TN | N/A |
| Receptores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 19 | Josh Phegley | C | D | D | 29 | 5-10 | 230 | Terre Haute, IN | N/A |
| 21 | Stephen Vogt | C | P | D | 32 | 6-0 | 225 | Visalia, CA | N/A |
| Jugadores del Cuadro | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 17 | Yonder Alonso | 1B | P | D | 29 | 6-1 | 220 | Havana, Cuba | N/A |
| 25 | Ryon Healy | 3B | D | D | 25 | 6-4 | 232 | West Hills, CA | N/A |
| 8 | Jed Lowrie | 2B | B | D | 32 | 6-0 | 180 | Salem, OR | N/A |
| 3 | Trevor Plouffe | 3B | D | D | 30 | 6-2 | 216 | West Hills, CA | N/A |
| 16 | Adam Rosales | 3B | D | D | 33 | 6-2 | 200 | Chicago, IL | N/A |
| 10 | Marcus Semien | SS | D | D | 26 | 6-0 | 195 | San Francisco, CA | N/A |
| Jardineros | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 20 | Mark Canha | RF | D | D | 28 | 6-2 | 210 | San Jose, CA | N/A |
| 2 | Khris Davis | LF | D | D | 29 | 5-11 | 192 | Lakewood, CA | N/A |
| 11 | Rajai Davis | CF | D | D | 36 | 5-10 | 195 | Norwich, CT | N/A |
| 23 | Matt Joyce | RF | P | D | 32 | 6-2 | 208 | Tampa, FL | N/A |
| Jugadores incapacitados | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 40 | Chris Bassitt DL10 | SP | D | D | 28 | 6-5 | 218 | Toledo, OH | N/A |
| 54 | Sonny Gray DL10 | SP | D | D | 27 | 5-10 | 190 | Nashville, TN | N/A |
| 33 | Daniel Mengden DL10 | SP | D | D | 24 | 6-1 | 220 | Houston, TX | N/A |
| 5 | Jake Smolinski DL10 | CF | D | D | 28 | 5-11 | 205 | Rockford, IL | N/A |
| 52 | Joey Wendle DL10 | 2B | P | D | 26 | 6-1 | 189 | Wilmington, DE | N/A |
| Minors | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 1 | Franklin Barreto | SS | D | D | 21 | 5-10 | 190 | Caracas, Venezuela | N/A |
| 58 | Paul Blackburn | RP | D | D | 23 | 6-1 | 185 | Antioch, CA | N/A |
| 83 | Jaycob Brugman | LF | P | P | 25 | 5-11 | 184 | Chandler, AZ | N/A |
| 32 | Jesse Hahn | SP | D | D | 27 | 6-4 | 215 | Norwich, CT | N/A |
| 13 | Bruce Maxwell | C | P | D | 26 | 6-1 | 251 | Weisbaden, Germany | N/A |
| 84 | Yairo Munoz | SS | D | D | 22 | 6-0 | 201 | Nagua, Dominican Republic | N/A |
| 22 | Renato Nunez | 3B | D | D | 22 | 6-1 | 220 | Valencia, Venezuela | N/A |
| 28 | Matt Olson | RF | P | D | 23 | 6-5 | 228 | Atlanta, GA | N/A |
| 18 | Chad Pinder | SS | D | D | 25 | 6-2 | 197 | Richmond, VA | N/A |
| 63 | Bobby Wahl | SP | D | D | 25 | 6-4 | 233 | Alexandria, VA | N/A |
| Análisis plantilla de equipo | RHB | LHB | SHB | LD | LZ | ALT PR | PESO PR | EDAD PR | Más joven | Más Viejo |
| Athletics | 13 | 7 | 1 | 16 | 3 | 6-1 | 209 | 27.6 | 21 | 36 |
————————
Marineros de Seattle Plantel Completo – 2017
| Lanzadores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 53 | Dan Altavilla | RP | D | D | 24 | 5-11 | 200 | McKeesport, PA | N/A |
| 77 | Chase De Jong | SP | P | D | 23 | 6-4 | 205 | Long Beach, CA | N/A |
| 39 | Edwin Diaz | RP | D | D | 23 | 6-3 | 165 | Humacao, Puerto Rico | N/A |
| 38 | Casey Fien | RP | D | D | 33 | 6-2 | 212 | Santa Rosa, CA | N/A |
| 65 | Yovani Gallardo | SP | D | D | 31 | 6-2 | 205 | Michoacan, Mexico | $8,728,776 |
| 34 | Felix Hernandez | SP | D | D | 30 | 6-3 | 225 | Valencia, Venezuela | N/A |
| 18 | Hisashi Iwakuma | SP | D | D | 35 | 6-3 | 210 | Tokyo, Japan | N/A |
| 37 | Ariel Miranda | SP | P | P | 28 | 6-2 | 190 | Havana, Cuba | N/A |
| 60 | Dillon Overton | SP | P | P | 25 | 6-2 | 172 | Clinton, OK | N/A |
| 65 | James Paxton | SP | P | P | 28 | 6-4 | 220 | Ladner, Canada | N/A |
| 47 | James Pazos | RP | D | P | 25 | 6-2 | 235 | Gilbert, AZ | N/A |
| 25 | Marc Rzepczynski | RP | P | P | 31 | 6-2 | 220 | Oak Lawn, IL | N/A |
| 58 | Evan Scribner | RP | D | D | 31 | 6-3 | 190 | New Milford, CT | N/A |
| 61 | Pat Venditte | RP | B | B | 31 | 6-1 | 183 | Omaha, NE | N/A |
| 50 | Nick Vincent | RP | D | D | 30 | 6-0 | 185 | Poway, CA | N/A |
| Receptores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 52 | Carlos Ruiz | C | D | D | 38 | 5-10 | 215 | David, Panama | N/A |
| 3 | Mike Zunino | C | D | D | 26 | 6-2 | 220 | Cape Coral, FL | N/A |
| Jugadores del Cuadro | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 22 | Robinson Cano | 2B | P | D | 34 | 6-0 | 212 | San Pedro de Macoris, Dominican Republic | N/A |
| 36 | Shawn O’Malley | SS | B | D | 29 | 5-11 | 175 | Richland, WA | N/A |
| 15 | Kyle Seager | 3B | P | D | 29 | 6-0 | 210 | Charlotte, NC | N/A |
| 2 | Jean Segura | SS | D | D | 27 | 5-10 | 207 | San Juan, Dominican Republic | N/A |
| 26 | Danny Valencia | 1B | D | D | 32 | 6-2 | 210 | Miami, FL | N/A |
| Jardineros | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 1 | Jarrod Dyson | CF | P | D | 32 | 5-10 | 160 | Mccomb, MS | N/A |
| 17 | Mitch Haniger | CF | D | D | 26 | 6-2 | 204 | Mountain View, CA | N/A |
| 5 | Guillermo Heredia | LF | D | P | 26 | 5-10 | 180 | Matanzas, Cuba | N/A |
| 12 | Leonys Martin | CF | P | D | 29 | 6-2 | 200 | Villa Clara, Cuba | N/A |
| 21 | Taylor Motter | RF | D | D | 27 | 6-1 | 195 | West Palm Beach, FL | N/A |
| BATEADORES DESIGNADOS | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 23 | Nelson Cruz | BD | D | D | 36 | 6-2 | 230 | Las Matas de Santa Cruz, Dominican Republic | N/A |
| Jugadores incapacitados | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 31 | Steve Cishek DL10 | RP | D | D | 30 | 6-6 | 217 | Falmouth, MA | N/A |
| 59 | Shae Simmons DL10 | RP | D | D | 26 | 5-11 | 190 | Cape Girardeau, MO | N/A |
| 33 | Drew Smyly DL10 | SP | P | P | 27 | 6-3 | 190 | Little Rock, AR | N/A |
| 63 | Rob Whalen DL10 | RP | D | D | 23 | 6-2 | 225 | Stroudsburg, PA | N/A |
| 55 | Tony Zych DL10 | RP | D | D | 26 | 6-3 | 190 | Hazel Crest, IL | N/A |
| Minors | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 62 | Zac Curtis | RP | P | P | 24 | 5-9 | 192 | Panama City Beach, FL | N/A |
| 68 | Paul Fry | RP | P | P | 24 | 6-0 | 205 | Pontiac, MI | N/A |
| 16 | Ben Gamel | RF | P | P | 24 | 5-11 | 187 | Neptune Beach, FL | N/A |
| 7 | Tuffy Gosewisch | C | D | D | 33 | 5-11 | 200 | Freeport, IL | N/A |
| 32 | Chris Heston | SP | D | D | 28 | 6-3 | 195 | Palm Bay, FL | N/A |
| 28 | D.J. Peterson | 3B | D | D | 25 | 6-1 | 205 | Chandler, AZ | N/A |
| 8 | Boog Powell | CF | P | P | 24 | 5-10 | 185 | Irvine, CA | N/A |
| 40 | Thyago Vieira | RP | D | D | 24 | 6-2 | 210 | Sao Paulo, Brazil | N/A |
| 20 | Daniel Vogelbach | 1B | P | D | 24 | 6-0 | 250 | Orlando, FL | N/A |
| Análisis plantilla de equipo | RHB | LHB | SHB | LD | LZ | ALT PR | PESO PR | EDAD PR | Más joven | Más Viejo |
| Mariners | 10 | 7 | 1 | 15 | 8 | 6-1 | 201 | 28.1 | 23 | 38 |
———————
Vigilantes de Texas Plantel Completo – 2017
| Lanzadores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 39 | Dario Alvarez | RP | P | P | 28 | 6-1 | 171 | Santiago, Dominican Republic | N/A |
| 43 | Tony Barnette | RP | D | D | 33 | 6-1 | 190 | Anchorage, AK | N/A |
| 51 | Matt Bush | RP | D | D | 31 | 5-9 | 200 | San Diego, CA | N/A |
| 58 | Alex Claudio | RP | P | P | 25 | 6-3 | 160 | San Juan, Puerto Rico | N/A |
| 11 | Yu Darvish | SP | D | D | 30 | 6-5 | 216 | Habikino, Japan | N/A |
| 47 | Sam Dyson | RP | D | D | 28 | 6-1 | 210 | Tampa, FL | N/A |
| 64 | A.J. Griffin | SP | D | D | 29 | 6-5 | 230 | El Cajon, CA | N/A |
| 35 | Cole Hamels | SP | P | P | 33 | 6-3 | 200 | San Diego, CA | N/A |
| 49 | Mike Hauschild | RP | D | D | 27 | 6-2 | 227 | Dayton, OH | N/A |
| 23 | Jeremy Jeffress | RP | D | D | 29 | 6-0 | 206 | South Boston, VA | N/A |
| 62 | Jose Leclerc | RP | D | D | 23 | 6-0 | 190 | Esperanza, Dominican Republic | N/A |
| 33 | Martin Perez | SP | P | P | 25 | 6-0 | 190 | Guanare, Venezuela | N/A |
| Receptores | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 61 | Robinson Chirinos | C | D | D | 32 | 6-1 | 205 | Punto Fijo, Venezuela | N/A |
| 25 | Jonathan Lucroy | C | D | D | 30 | 6-0 | 200 | Eustis, FL | N/A |
| Jugadores del Cuadro | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 2 | Hanser Alberto | 3B | D | D | 24 | 5-11 | 170 | San Francisco de Macoris, Dominican Republic | N/A |
| 1 | Elvis Andrus | SS | D | D | 28 | 6-0 | 200 | Maracay, Venezuela | N/A |
| 13 | Joey Gallo | 3B | P | D | 23 | 6-5 | 230 | Henderson, NV | N/A |
| 5 | Mike Napoli | 1B | D | D | 35 | 6-1 | 225 | Hollywood, FL | N/A |
| 12 | Rougned Odor | 2B | P | D | 23 | 5-11 | 190 | Maracaibo, Venezuela | N/A |
| 19 | Jurickson Profar | 3B | B | D | 24 | 6-0 | 190 | Willemstad, Netherlands Antilles | N/A |
| 18 | Drew Robinson | 3B | P | D | 24 | 6-1 | 200 | Las Vegas, NV | N/A |
| Jardineros | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 17 | Shin-Soo Choo | RF | P | P | 34 | 5-11 | 205 | Busan, South Korea | N/A |
| 3 | Delino DeShields | CF | D | D | 24 | 5-9 | 208 | Easton, MD | N/A |
| 14 | Carlos Gomez | CF | D | D | 31 | 6-3 | 220 | Santiago, Dominican Republic | N/A |
| 30 | Nomar Mazara | RF | P | P | 21 | 6-4 | 215 | Santo Domingo, Dominican Republic | N/A |
| 16 | Ryan Rua | LF | D | D | 27 | 6-2 | 180 | Amherst, OH | N/A |
| Jugadores incapacitados | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 29 | Adrian Beltre DL10 | 3B | D | D | 37 | 5-11 | 220 | Santo Domingo, Dominican Republic | N/A |
| 54 | Andrew Cashner DL10 | SP | D | D | 30 | 6-5 | 225 | Conroe, TX | N/A |
| 41 | Jake Diekman DL60 | RP | P | P | 30 | 6-4 | 205 | Wymore, NE | N/A |
| 84 | Prince Fielder DL60 | BD | P | D | 32 | 5-11 | 275 | Ontario, CA | N/A |
| 21 | Chi Chi Gonzalez DL60 | SP | D | D | 25 | 6-3 | 210 | Boynton Beach, FL | N/A |
| 6 | Brett Nicholas DL10 | C | P | D | 28 | 6-2 | 220 | Phoenix, AZ | N/A |
| 44 | Tyson Ross DL10 | SP | D | D | 29 | 6-6 | 247 | Berkeley, CA | N/A |
| 52 | Tanner Scheppers DL10 | RP | D | D | 30 | 6-4 | 200 | Mission Viejo, CA | N/A |
| Minors | |||||||||
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | MT | P | LUGAR DE NACIMIENTO | SALARIO |
| 56 | Andrew Faulkner | RP | D | P | 24 | 6-3 | 200 | Bamberg, SC | N/A |
| 78 | Eddie Gamboa | SP | D | D | 32 | 6-1 | 215 | Merced, CA | N/A |
| 0 | Dillon Gee | SP | D | D | 30 | 6-1 | 205 | Cleburne, TX | N/A |
| 67 | Ronald Guzman | 1B | P | P | 22 | 6-4 | 225 | La Vega, Dominican Republic | N/A |
| 50 | Keone Kela | RP | D | D | 23 | 6-1 | 230 | Los Angeles, CA | N/A |
| 22 | Nick Martinez | SP | P | D | 26 | 6-1 | 175 | Miami, FL | N/A |
| 65 | Yohander Mendez | RP | P | P | 22 | 6-5 | 195 | Valencia, Venezuela | N/A |
| 59 | Connor Sadzeck | SP | D | D | 25 | 6-5 | 220 | Crystal Lake, IL | N/A |
| 53 | Tyler Wagner | SP | D | D | 26 | 6-3 | 205 | Las Vegas, NV | N/A |
| Análisis plantilla de equipo | RHB | LHB | SHB | LD | LZ | ALT PR | PESO PR | EDAD PR | Más joven | Más Viejo |
| Rangers | 9 | 7 | 1 | 17 | 6 | 6-1 | 205 | 27.6 | 21 | 37 |
4 comentarios
Saltar al formulario de comentarios
DAIMIR, VIENDO LA ESTATURA DE LOS PICHER DE LA MLB , MI HERMANO TODOS O CASI TODOS SON DE 6 PIES PARA ARRIBA Y 200 LIBRAS . YO MIDO 5 11 , AL LADO DE ESOS SOY UN ENANO JEJEJE . EN CUBA EL PROMEDIO DEBE SER 5,11 Y 170 LIBRAS , NO CREES . ASI CON ESA FLOJERA NUESTROS PICHER NO PUEDEN TIRAR MAS DE 90 MILLAS . LO QUE HACE FALTA PARA ELLOS ES LO QUE DICE PANFILO JAMAAAAAA .JEJEJEJEJEJE .
Autor
Realmente los pichers de la MLB tienen un físico impresiónate, es como dices, tienen que tirar mas duro a pesar de las técnicas y los recursos con los que cuentas, pero las condiciones naturales tan buenas, tienen que lanzar durísimo, los de aquí están bajo peso casi todos y en gran medida repercute en su velocidad a parte de las demás carencias desde buenos técnicos hasta las condiciones deportivas y de vida.
