MLB; Primeros 50 a la ofensiva (Ave, Rbi, Hr, Obp, Slug)
10-4-17
00:12 AM
AVG
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
|---|
| 1 | Realmuto, J | MIA | C | 5 | 22 | 6 | 11 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | .500 | .542 | .909 | 1.451 |
| 2 | Murphy, D | WSH | 2B | 6 | 25 | 5 | 12 | 3 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .480 | .500 | .720 | 1.220 |
| 3 | Drury, B | ARI | 3B | 6 | 21 | 4 | 10 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | .476 | .500 | .619 | 1.119 |
| 4 | Garcia, A | CWS | DH | 5 | 19 | 4 | 9 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | .474 | .524 | .737 | 1.261 |
| 5 | Cozart, Z | CIN | SS | 6 | 20 | 1 | 9 | 1 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | .450 | .478 | .700 | 1.178 |
| 6 | Parra, G | COL | LF | 7 | 25 | 2 | 11 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 1 | .440 | .462 | .600 | 1.062 |
| 7 | Leon, S | BOS | C | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .438 | .438 | .750 | 1.188 |
| 8 | Kendrick, H | PHI | LF | 5 | 21 | 2 | 9 | 3 | 1 | 0 | 5 | 2 | 5 | 1 | 1 | .429 | .478 | .667 | 1.145 |
| 9 | Mazara, N | TEX | RF | 6 | 24 | 6 | 10 | 2 | 0 | 2 | 9 | 1 | 5 | 0 | 0 | .417 | .462 | .750 | 1.212 |
| 9 | Souza Jr., S | TB | RF | 7 | 24 | 3 | 10 | 3 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | .417 | .533 | .667 | 1.200 |
| 11 | Escobar, Y | LAA | 3B | 7 | 29 | 8 | 12 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .414 | .452 | .586 | 1.038 |
| 12 | Panik, J | SF | 2B | 6 | 20 | 5 | 8 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | .400 | .409 | .650 | 1.059 |
| 12 | Simmons, A | LAA | SS | 7 | 25 | 4 | 10 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | .400 | .444 | .560 | 1.004 |
| 12 | Turner, J | LAD | 3B | 6 | 25 | 3 | 10 | 5 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | .400 | .423 | .600 | 1.023 |
| 15 | Polanco, J | MIN | SS | 5 | 18 | 3 | 7 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | .389 | .450 | .667 | 1.117 |
| 16 | Marte, S | PIT | LF | 5 | 21 | 4 | 8 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | .381 | .417 | .524 | .940 |
| 17 | Kinsler, I | DET | 2B | 5 | 16 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | .375 | .524 | .625 | 1.149 |
| 17 | Ozuna, M | MIA | CF | 6 | 24 | 3 | 9 | 0 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | .375 | .423 | .500 | .923 |
| 17 | Wieters, M | WSH | C | 6 | 16 | 1 | 6 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .375 | .500 | .563 | 1.063 |
| 20 | Crawford, B | SF | SS | 7 | 27 | 5 | 10 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | .370 | .400 | .556 | .956 |
| 20 | Solarte, Y | SD | 3B | 7 | 27 | 3 | 10 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | .370 | .414 | .667 | 1.080 |
| 22 | Ellsbury, J | NYY | CF | 6 | 19 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .368 | .400 | .579 | .979 |
| 23 | Herrera, O | PHI | CF | 6 | 22 | 3 | 8 | 2 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | .364 | .481 | .455 | .936 |
| 24 | Davis, K | OAK | LF | 7 | 25 | 6 | 9 | 2 | 0 | 3 | 4 | 3 | 8 | 0 | 0 | .360 | .414 | .800 | 1.214 |
| 24 | Dickerson, C | TB | LF | 7 | 25 | 4 | 9 | 2 | 0 | 2 | 4 | 2 | 9 | 0 | 0 | .360 | .407 | .680 | 1.087 |
| 24 | Owings, C | ARI | SS | 6 | 25 | 4 | 9 | 1 | 0 | 1 | 5 | 2 | 7 | 4 | 0 | .360 | .407 | .520 | .927 |
| 27 | Frazier, A | PIT | LF | 5 | 17 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .353 | .450 | .412 | .862 |
| 28 | Gonzalez, A | LAD | 1B | 7 | 20 | 5 | 7 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | .350 | .500 | .450 | .950 |
| 28 | Sano, M | MIN | 3B | 6 | 20 | 7 | 7 | 2 | 1 | 2 | 8 | 4 | 7 | 0 | 0 | .350 | .458 | .850 | 1.308 |
| 30 | Donaldson, J | TOR | 3B | 6 | 23 | 5 | 8 | 1 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | .348 | .444 | .652 | 1.097 |
| 30 | Duvall, A | CIN | LF | 6 | 23 | 5 | 8 | 2 | 0 | 2 | 4 | 1 | 7 | 0 | 1 | .348 | .375 | .696 | 1.071 |
| 30 | Moustakas, M | KC | 3B | 6 | 23 | 4 | 8 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | .348 | .375 | .739 | 1.114 |
| 33 | Calhoun, K | LAA | RF | 7 | 26 | 5 | 9 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | .346 | .433 | .500 | .933 |
| 33 | Freeman, F | ATL | 1B | 6 | 26 | 4 | 9 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 0 | .346 | .393 | .692 | 1.085 |
| 33 | Goldschmidt, P | ARI | 1B | 7 | 26 | 8 | 9 | 3 | 0 | 2 | 5 | 5 | 6 | 2 | 0 | .346 | .452 | .692 | 1.144 |
| 33 | Reynolds, M | COL | 1B | 7 | 26 | 4 | 9 | 3 | 0 | 3 | 8 | 2 | 7 | 0 | 1 | .346 | .393 | .808 | 1.201 |
| 37 | Davis, C | BAL | 1B | 5 | 18 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | .333 | .400 | .556 | .956 |
| 37 | Headley, C | NYY | 3B | 6 | 21 | 5 | 7 | 1 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | .333 | .440 | .524 | .964 |
| 37 | Heyward, J | CHC | RF | 5 | 21 | 2 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | .333 | .391 | .429 | .820 |
| 37 | Holliday, M | NYY | DH | 6 | 18 | 1 | 6 | 1 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | .333 | .538 | .556 | 1.094 |
| 37 | Lowrie, J | OAK | 2B | 7 | 24 | 5 | 8 | 2 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | .333 | .429 | .542 | .970 |
| 37 | Morrison, L | TB | 1B | 7 | 24 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .333 | .333 | .458 | .792 |
| 37 | Nunez, E | SF | 3B | 7 | 27 | 4 | 9 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | .333 | .379 | .407 | .787 |
| 37 | Posey, B | SF | C | 6 | 21 | 4 | 7 | 2 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | .333 | .462 | .571 | 1.033 |
| 37 | Segura, J | SEA | SS | 7 | 30 | 6 | 10 | 0 | 0 | 1 | 3 | 1 | 7 | 3 | 0 | .333 | .375 | .433 | .808 |
| 37 | Suarez, E | CIN | 3B | 6 | 18 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .333 | .429 | .611 | 1.040 |
| 37 | Werth, J | WSH | LF | 6 | 21 | 3 | 7 | 0 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | .333 | .391 | .619 | 1.010 |
| 37 | Zimmerman, R | WSH | 1B | 6 | 21 | 4 | 7 | 1 | 0 | 3 | 6 | 1 | 7 | 0 | 0 | .333 | .364 | .810 | 1.173 |
| 49 | Castro, S | NYY | 2B | 6 | 25 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .320 | .320 | .320 | .640 |
| 50 | Odor, R | TEX | 2B | 6 | 22 | 4 | 7 | 1 | 0 | 3 | 6 | 1 | 7 | 0 | 1 | .318 | .348 | .773 | 1.121 |
IMPULSADAS
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI▼ | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 1 | Mazara, N | TEX | RF | 6 | 24 | 6 | 10 | 2 | 0 | 2 | 9 | 1 | 5 | 0 | 0 | .417 | .462 | .750 | 1.212 |
| 2 | Reynolds, M | COL | 1B | 7 | 26 | 4 | 9 | 3 | 0 | 3 | 8 | 2 | 7 | 0 | 1 | .346 | .393 | .808 | 1.201 |
| 2 | Sano, M | MIN | 3B | 6 | 20 | 7 | 7 | 2 | 1 | 2 | 8 | 4 | 7 | 0 | 0 | .350 | .458 | .850 | 1.308 |
| 2 | Solarte, Y | SD | 3B | 7 | 27 | 3 | 10 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | .370 | .414 | .667 | 1.080 |
| 2 | Springer, G | HOU | RF | 7 | 28 | 5 | 7 | 1 | 0 | 4 | 8 | 3 | 7 | 0 | 2 | .250 | .344 | .714 | 1.058 |
| 6 | Belt, B | SF | 1B | 7 | 28 | 6 | 7 | 2 | 1 | 3 | 7 | 5 | 8 | 1 | 0 | .250 | .364 | .714 | 1.078 |
| 6 | Espinosa, D | LAA | 2B | 7 | 23 | 1 | 3 | 0 | 0 | 1 | 7 | 1 | 9 | 0 | 1 | .130 | .200 | .261 | .461 |
| 6 | Gallo, J | TEX | 3B | 6 | 20 | 4 | 4 | 0 | 0 | 2 | 7 | 3 | 9 | 1 | 0 | .200 | .304 | .500 | .804 |
| 6 | Lamb, J | ARI | 3B | 7 | 28 | 8 | 7 | 2 | 0 | 2 | 7 | 2 | 13 | 0 | 0 | .250 | .300 | .536 | .836 |
| 6 | Lindor, F | CLE | SS | 6 | 24 | 5 | 7 | 1 | 0 | 3 | 7 | 3 | 5 | 1 | 1 | .292 | .357 | .708 | 1.065 |
| 6 | Seager, C | LAD | SS | 7 | 26 | 4 | 8 | 2 | 0 | 2 | 7 | 3 | 7 | 1 | 0 | .308 | .379 | .615 | .995 |
| 6 | Torreyes, R | NYY | 3B | 6 | 20 | 1 | 6 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | .300 | .300 | .550 | .850 |
| 6 | Trout, M | LAA | CF | 7 | 25 | 3 | 7 | 2 | 1 | 2 | 7 | 4 | 7 | 0 | 0 | .280 | .367 | .680 | 1.047 |
| 14 | Galvis, F | PHI | SS | 6 | 21 | 4 | 6 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | .286 | .304 | .667 | .971 |
| 14 | Gonzalez, M | HOU | 1B | 6 | 15 | 3 | 5 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | .333 | .444 | .933 | 1.378 |
| 14 | Morales, K | TOR | DH | 6 | 24 | 2 | 5 | 2 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | .208 | .296 | .417 | .713 |
| 14 | Odor, R | TEX | 2B | 6 | 22 | 4 | 7 | 1 | 0 | 3 | 6 | 1 | 7 | 0 | 1 | .318 | .348 | .773 | 1.121 |
| 14 | Ozuna, M | MIA | CF | 6 | 24 | 3 | 9 | 0 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | .375 | .423 | .500 | .923 |
| 14 | Parra, G | COL | LF | 7 | 25 | 2 | 11 | 1 | 0 | 1 | 6 | 1 | 5 | 0 | 1 | .440 | .462 | .600 | 1.062 |
| 14 | Pederson, J | LAD | CF | 6 | 16 | 2 | 4 | 0 | 0 | 1 | 6 | 3 | 7 | 0 | 0 | .250 | .381 | .438 | .818 |
| 14 | Pujols, A | LAA | DH | 7 | 29 | 2 | 6 | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | .207 | .233 | .345 | .578 |
| 14 | Realmuto, J | MIA | C | 5 | 22 | 6 | 11 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | .500 | .542 | .909 | 1.451 |
| 14 | Santana, C | CLE | DH | 6 | 26 | 5 | 7 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | .269 | .345 | .500 | .845 |
| 14 | Shaw, T | MIL | 3B | 7 | 25 | 3 | 7 | 5 | 0 | 1 | 6 | 4 | 8 | 0 | 0 | .280 | .379 | .600 | .979 |
| 14 | Souza Jr., S | TB | RF | 7 | 24 | 3 | 10 | 3 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | .417 | .533 | .667 | 1.200 |
| 14 | Tulowitzki, T | TOR | SS | 6 | 24 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | .125 | .160 | .292 | .452 |
| 14 | Werth, J | WSH | LF | 6 | 21 | 3 | 7 | 0 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | .333 | .391 | .619 | 1.010 |
| 14 | Zimmerman, R | WSH | 1B | 6 | 21 | 4 | 7 | 1 | 0 | 3 | 6 | 1 | 7 | 0 | 0 | .333 | .364 | .810 | 1.173 |
| 29 | Alonso, Y | OAK | 1B | 6 | 18 | 4 | 7 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | .389 | .476 | .611 | 1.087 |
| 29 | Blackmon, C | COL | CF | 7 | 28 | 3 | 6 | 0 | 1 | 1 | 5 | 3 | 7 | 1 | 1 | .214 | .290 | .393 | .683 |
| 29 | Cano, R | SEA | 2B | 7 | 29 | 1 | 7 | 2 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .241 | .290 | .414 | .704 |
| 29 | Castro, J | MIN | C | 5 | 13 | 5 | 4 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | .308 | .550 | .615 | 1.165 |
| 29 | Contreras, W | CHC | C | 4 | 17 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | .294 | .333 | .529 | .863 |
| 29 | Drury, B | ARI | 3B | 6 | 21 | 4 | 10 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | .476 | .500 | .619 | 1.119 |
| 29 | Garcia, A | CWS | DH | 5 | 19 | 4 | 9 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | .474 | .524 | .737 | 1.261 |
| 29 | Goldschmidt, P | ARI | 1B | 7 | 26 | 8 | 9 | 3 | 0 | 2 | 5 | 5 | 6 | 2 | 0 | .346 | .452 | .692 | 1.144 |
| 29 | Harper, B | WSH | RF | 6 | 22 | 5 | 6 | 1 | 0 | 2 | 5 | 4 | 6 | 0 | 1 | .273 | .385 | .591 | .976 |
| 29 | Kendrick, H | PHI | LF | 5 | 21 | 2 | 9 | 3 | 1 | 0 | 5 | 2 | 5 | 1 | 1 | .429 | .478 | .667 | 1.145 |
| 29 | Leon, S | BOS | C | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .438 | .438 | .750 | 1.188 |
| 29 | Longoria, E | TB | 3B | 7 | 26 | 5 | 6 | 0 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | .231 | .344 | .462 | .805 |
| 29 | Marte, S | PIT | LF | 5 | 21 | 4 | 8 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | .381 | .417 | .524 | .940 |
| 29 | Morrison, L | TB | 1B | 7 | 24 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .333 | .333 | .458 | .792 |
| 29 | Myers, W | SD | 1B | 7 | 30 | 6 | 9 | 2 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | .300 | .300 | .567 | .867 |
| 29 | Owings, C | ARI | SS | 6 | 25 | 4 | 9 | 1 | 0 | 1 | 5 | 2 | 7 | 4 | 0 | .360 | .407 | .520 | .927 |
| 29 | Pollock, A | ARI | CF | 6 | 28 | 4 | 8 | 3 | 0 | 1 | 5 | 1 | 4 | 1 | 1 | .286 | .310 | .500 | .810 |
| 29 | Puig, Y | LAD | RF | 7 | 24 | 5 | 7 | 2 | 0 | 3 | 5 | 5 | 4 | 1 | 1 | .292 | .414 | .750 | 1.164 |
| 29 | Ramirez, J | CLE | 3B | 6 | 22 | 1 | 4 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | .182 | .250 | .364 | .614 |
| 29 | Soto, G | CWS | C | 4 | 11 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | .273 | .429 | 1.091 | 1.519 |
| 29 | Trumbo, M | BAL | RF | 5 | 19 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 0 | .263 | .300 | .474 | .774 |
| 29 | Villar, J | MIL | SS | 7 | 30 | 3 | 5 | 1 | 0 | 2 | 5 | 1 | 15 | 1 | 1 | .167 | .194 | .400 | .594 |
HR
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR▼ | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 1 | Perez, S | KC | C | 6 | 24 | 5 | 7 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | .292 | .320 | .792 | 1.112 |
| 1 | Springer, G | HOU | RF | 7 | 28 | 5 | 7 | 1 | 0 | 4 | 8 | 3 | 7 | 0 | 2 | .250 | .344 | .714 | 1.058 |
| 3 | Belt, B | SF | 1B | 7 | 28 | 6 | 7 | 2 | 1 | 3 | 7 | 5 | 8 | 1 | 0 | .250 | .364 | .714 | 1.078 |
| 3 | Davis, K | OAK | LF | 7 | 25 | 6 | 9 | 2 | 0 | 3 | 4 | 3 | 8 | 0 | 0 | .360 | .414 | .800 | 1.214 |
| 3 | Gonzalez, M | HOU | 1B | 6 | 15 | 3 | 5 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | .333 | .444 | .933 | 1.378 |
| 3 | Haniger, M | SEA | CF | 7 | 28 | 8 | 6 | 1 | 0 | 3 | 4 | 4 | 10 | 1 | 0 | .214 | .333 | .571 | .905 |
| 3 | Lindor, F | CLE | SS | 6 | 24 | 5 | 7 | 1 | 0 | 3 | 7 | 3 | 5 | 1 | 1 | .292 | .357 | .708 | 1.065 |
| 3 | Moustakas, M | KC | 3B | 6 | 23 | 4 | 8 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | .348 | .375 | .739 | 1.114 |
| 3 | Odor, R | TEX | 2B | 6 | 22 | 4 | 7 | 1 | 0 | 3 | 6 | 1 | 7 | 0 | 1 | .318 | .348 | .773 | 1.121 |
| 3 | Puig, Y | LAD | RF | 7 | 24 | 5 | 7 | 2 | 0 | 3 | 5 | 5 | 4 | 1 | 1 | .292 | .414 | .750 | 1.164 |
| 3 | Reynolds, M | COL | 1B | 7 | 26 | 4 | 9 | 3 | 0 | 3 | 8 | 2 | 7 | 0 | 1 | .346 | .393 | .808 | 1.201 |
| 3 | Soto, G | CWS | C | 4 | 11 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | .273 | .429 | 1.091 | 1.519 |
| 3 | Zimmerman, R | WSH | 1B | 6 | 21 | 4 | 7 | 1 | 0 | 3 | 6 | 1 | 7 | 0 | 0 | .333 | .364 | .810 | 1.173 |
| 14 | Arenado, N | COL | 3B | 7 | 26 | 6 | 8 | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | .308 | .379 | .615 | .995 |
| 14 | Braun, R | MIL | LF | 6 | 20 | 6 | 5 | 0 | 0 | 2 | 4 | 3 | 7 | 0 | 1 | .250 | .348 | .550 | .898 |
| 14 | Bumgarner, M | SF | P | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | .400 | .500 | 1.600 | 2.100 |
| 14 | Castellanos, N | DET | 3B | 5 | 19 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | .263 | .364 | .737 | 1.100 |
| 14 | Diaz, A | STL | SS | 6 | 27 | 5 | 8 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | .296 | .296 | .593 | .889 |
| 14 | Dickerson, C | TB | LF | 7 | 25 | 4 | 9 | 2 | 0 | 2 | 4 | 2 | 9 | 0 | 0 | .360 | .407 | .680 | 1.087 |
| 14 | Donaldson, J | TOR | 3B | 6 | 23 | 5 | 8 | 1 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | .348 | .444 | .652 | 1.097 |
| 14 | Duvall, A | CIN | LF | 6 | 23 | 5 | 8 | 2 | 0 | 2 | 4 | 1 | 7 | 0 | 1 | .348 | .375 | .696 | 1.071 |
| 14 | Freeman, F | ATL | 1B | 6 | 26 | 4 | 9 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 0 | .346 | .393 | .692 | 1.085 |
| 14 | Gallo, J | TEX | 3B | 6 | 20 | 4 | 4 | 0 | 0 | 2 | 7 | 3 | 9 | 1 | 0 | .200 | .304 | .500 | .804 |
| 14 | Galvis, F | PHI | SS | 6 | 21 | 4 | 6 | 2 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | .286 | .304 | .667 | .971 |
| 14 | Goldschmidt, P | ARI | 1B | 7 | 26 | 8 | 9 | 3 | 0 | 2 | 5 | 5 | 6 | 2 | 0 | .346 | .452 | .692 | 1.144 |
| 14 | Grandal, Y | LAD | C | 5 | 17 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | .118 | .211 | .471 | .681 |
| 14 | Harper, B | WSH | RF | 6 | 22 | 5 | 6 | 1 | 0 | 2 | 5 | 4 | 6 | 0 | 1 | .273 | .385 | .591 | .976 |
| 14 | Healy, R | OAK | 3B | 7 | 28 | 2 | 4 | 1 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | .143 | .172 | .393 | .565 |
| 14 | Kemp, M | ATL | RF | 4 | 16 | 2 | 8 | 4 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | .500 | .529 | 1.125 | 1.654 |
| 14 | Lamb, J | ARI | 3B | 7 | 28 | 8 | 7 | 2 | 0 | 2 | 7 | 2 | 13 | 0 | 0 | .250 | .300 | .536 | .836 |
| 14 | Longoria, E | TB | 3B | 7 | 26 | 5 | 6 | 0 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | .231 | .344 | .462 | .805 |
| 14 | Margot, M | SD | CF | 7 | 28 | 4 | 8 | 3 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | .286 | .333 | .607 | .940 |
| 14 | Mazara, N | TEX | RF | 6 | 24 | 6 | 10 | 2 | 0 | 2 | 9 | 1 | 5 | 0 | 0 | .417 | .462 | .750 | 1.212 |
| 14 | McCann, B | HOU | C | 5 | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | .278 | .350 | .611 | .961 |
| 14 | McCann, J | DET | C | 4 | 11 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | .273 | .467 | .818 | 1.285 |
| 14 | Myers, W | SD | 1B | 7 | 30 | 6 | 9 | 2 | 0 | 2 | 5 | 0 | 6 | 0 | 1 | .300 | .300 | .567 | .867 |
| 14 | Nava, D | PHI | LF | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 14 | Peralta, D | ARI | RF | 6 | 26 | 3 | 6 | 1 | 0 | 2 | 3 | 2 | 8 | 1 | 0 | .231 | .286 | .500 | .786 |
| 14 | Realmuto, J | MIA | C | 4 | 18 | 6 | 10 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | .556 | .600 | 1.056 | 1.656 |
| 14 | Sano, M | MIN | 3B | 6 | 20 | 7 | 7 | 2 | 1 | 2 | 8 | 4 | 7 | 0 | 0 | .350 | .458 | .850 | 1.308 |
| 14 | Schebler, S | CIN | RF | 6 | 16 | 5 | 4 | 1 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | .250 | .400 | .688 | 1.088 |
| 14 | Schwarber, K | CHC | LF | 6 | 26 | 4 | 6 | 2 | 0 | 2 | 4 | 3 | 10 | 0 | 0 | .231 | .333 | .538 | .872 |
| 14 | Seager, C | LAD | SS | 7 | 26 | 4 | 8 | 2 | 0 | 2 | 7 | 3 | 7 | 1 | 0 | .308 | .379 | .615 | .995 |
| 14 | Solarte, Y | SD | 3B | 7 | 27 | 3 | 10 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | .370 | .414 | .667 | 1.080 |
| 14 | Trout, M | LAA | CF | 7 | 25 | 3 | 7 | 2 | 1 | 2 | 7 | 4 | 7 | 0 | 0 | .280 | .367 | .680 | 1.047 |
| 14 | Villar, J | MIL | SS | 7 | 30 | 3 | 5 | 1 | 0 | 2 | 5 | 1 | 15 | 1 | 1 | .167 | .194 | .400 | .594 |
| 14 | Votto, J | CIN | 1B | 6 | 22 | 4 | 5 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | .227 | .261 | .591 | .852 |
| 14 | Werth, J | WSH | LF | 6 | 21 | 3 | 7 | 0 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | .333 | .391 | .619 | 1.010 |
| 14 | Zobrist, B | CHC | 2B | 6 | 19 | 5 | 4 | 0 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | .211 | .423 | .526 | .949 |
| 50 | Alonso, Y | OAK | 1B | 6 | 18 | 4 | 7 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | .389 | .476 | .611 | 1.087 |
OBP
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP▼ | SLG | OPS |
|---|
| 1 | Castro, J | MIN | C | 5 | 13 | 5 | 4 | 1 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | .308 | .550 | .615 | 1.165 |
| 2 | Realmuto, J | MIA | C | 5 | 22 | 6 | 11 | 1 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | .500 | .542 | .909 | 1.451 |
| 3 | Holliday, M | NYY | DH | 6 | 18 | 1 | 6 | 1 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | .333 | .538 | .556 | 1.094 |
| 4 | Souza Jr., S | TB | RF | 7 | 24 | 3 | 10 | 3 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | .417 | .533 | .667 | 1.200 |
| 5 | Garcia, A | CWS | DH | 5 | 19 | 4 | 9 | 0 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | .474 | .524 | .737 | 1.261 |
| 5 | Kinsler, I | DET | 2B | 5 | 16 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | .375 | .524 | .625 | 1.149 |
| 7 | Drury, B | ARI | 3B | 6 | 21 | 4 | 10 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | .476 | .500 | .619 | 1.119 |
| 7 | Gonzalez, A | LAD | 1B | 7 | 20 | 5 | 7 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | .350 | .500 | .450 | .950 |
| 7 | Murphy, D | WSH | 2B | 6 | 25 | 5 | 12 | 3 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .480 | .500 | .720 | 1.220 |
