MLB; Primeros 50 en el Picheo (Victorias, Era, Salvados, Ponches, Whip)
11/06/18
00:45 am
VICTORIAS
RK | Player | Team | W▼ | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|
1 | | CLE | 10 | 2 | 1.99 | 14 | 14 | 0 | 0 | 99.2 | 73 | 24 | 22 | 12 | 10 | 103 | .201 | 0.83 |
1 | | WSH | 10 | 2 | 2.00 | 14 | 14 | 0 | 0 | 94.2 | 58 | 24 | 21 | 7 | 22 | 142 | .171 | 0.85 |
3 | | NYY | 9 | 2 | 2.27 | 14 | 14 | 0 | 0 | 91.0 | 64 | 24 | 23 | 5 | 23 | 109 | .195 | 0.96 |
4 | | TOR | 8 | 3 | 3.71 | 13 | 13 | 0 | 0 | 77.2 | 62 | 35 | 32 | 10 | 22 | 90 | .215 | 1.08 |
4 | | BOS | 8 | 3 | 3.54 | 14 | 14 | 0 | 0 | 86.1 | 79 | 39 | 34 | 7 | 20 | 80 | .239 | 1.15 |
4 | | TB | 8 | 3 | 2.30 | 14 | 14 | 0 | 0 | 82.1 | 56 | 23 | 21 | 9 | 25 | 89 | .189 | 0.98 |
4 | | HOU | 8 | 2 | 1.45 | 14 | 14 | 0 | 0 | 93.1 | 51 | 17 | 15 | 6 | 20 | 113 | .157 | 0.76 |
4 | | STL | 8 | 1 | 2.47 | 13 | 13 | 0 | 0 | 76.2 | 55 | 24 | 21 | 5 | 30 | 67 | .201 | 1.11 |
9 | | MIN | 7 | 5 | 3.66 | 13 | 13 | 0 | 0 | 83.2 | 63 | 34 | 34 | 10 | 14 | 84 | .205 | 0.92 |
9 | | CLE | 7 | 4 | 4.23 | 13 | 13 | 0 | 0 | 83.0 | 79 | 40 | 39 | 11 | 20 | 83 | .252 | 1.19 |
9 | | HOU | 7 | 1 | 2.16 | 13 | 13 | 0 | 0 | 87.2 | 51 | 22 | 21 | 9 | 23 | 124 | .169 | 0.84 |
9 | | SEA | 7 | 3 | 3.28 | 13 | 13 | 0 | 0 | 74.0 | 75 | 29 | 27 | 6 | 17 | 62 | .267 | 1.24 |
9 | | CHC | 7 | 2 | 2.22 | 13 | 13 | 0 | 0 | 77.0 | 57 | 23 | 19 | 8 | 27 | 66 | .206 | 1.09 |
9 | | HOU | 7 | 3 | 3.94 | 13 | 13 | 0 | 0 | 75.1 | 61 | 35 | 33 | 8 | 29 | 76 | .223 | 1.19 |
9 | | STL | 7 | 1 | 2.27 | 12 | 12 | 0 | 0 | 79.1 | 67 | 23 | 20 | 6 | 9 | 58 | .225 | 0.96 |
9 | | HOU | 7 | 1 | 2.82 | 13 | 13 | 0 | 0 | 76.2 | 57 | 26 | 24 | 11 | 29 | 96 | .204 | 1.12 |
9 | | ATL | 7 | 2 | 2.92 | 13 | 13 | 0 | 0 | 74.0 | 56 | 27 | 24 | 5 | 35 | 74 | .211 | 1.23 |
9 | | PHI | 7 | 2 | 2.35 | 13 | 13 | 0 | 0 | 84.1 | 59 | 22 | 22 | 5 | 22 | 80 | .200 | 0.96 |
9 | | BOS | 7 | 4 | 4.00 | 13 | 13 | 0 | 0 | 74.1 | 63 | 36 | 33 | 7 | 30 | 72 | .230 | 1.25 |
9 | | BOS | 7 | 1 | 3.68 | 12 | 12 | 0 | 0 | 66.0 | 58 | 27 | 27 | 8 | 21 | 77 | .228 | 1.20 |
9 | | SF | 7 | 3 | 4.63 | 13 | 13 | 0 | 0 | 68.0 | 68 | 37 | 35 | 8 | 30 | 58 | .263 | 1.44 |
9 | | NYY | 7 | 2 | 4.58 | 13 | 13 | 0 | 0 | 72.2 | 60 | 39 | 37 | 16 | 19 | 73 | .222 | 1.09 |
23 | | ARI | 6 | 2 | 2.87 | 13 | 13 | 0 | 0 | 81.2 | 55 | 26 | 26 | 10 | 22 | 105 | .188 | 0.94 |
23 | | COL | 6 | 6 | 3.68 | 13 | 13 | 0 | 0 | 78.1 | 71 | 32 | 32 | 10 | 26 | 70 | .242 | 1.24 |
23 | | ARI | 6 | 5 | 4.97 | 13 | 13 | 0 | 0 | 70.2 | 74 | 44 | 39 | 10 | 35 | 70 | .269 | 1.54 |
23 | | WSH | 6 | 2 | 2.65 | 13 | 13 | 0 | 0 | 74.2 | 66 | 24 | 22 | 5 | 32 | 75 | .233 | 1.31 |
23 | | COL | 6 | 6 | 5.66 | 13 | 13 | 0 | 0 | 70.0 | 84 | 45 | 44 | 7 | 22 | 81 | .292 | 1.51 |
23 | | SEA | 6 | 5 | 5.70 | 14 | 14 | 0 | 0 | 77.1 | 77 | 51 | 49 | 11 | 30 | 64 | .258 | 1.38 |
23 | | SEA | 6 | 3 | 4.46 | 13 | 13 | 0 | 0 | 80.2 | 86 | 42 | 40 | 11 | 17 | 50 | .274 | 1.28 |
23 | | OAK | 6 | 5 | 3.45 | 13 | 13 | 0 | 0 | 78.1 | 69 | 35 | 30 | 10 | 11 | 51 | .231 | 1.02 |
23 | | SEA | 6 | 1 | 3.02 | 14 | 14 | 0 | 0 | 89.1 | 65 | 30 | 30 | 9 | 25 | 111 | .201 | 1.01 |
23 | | CHC | 6 | 4 | 4.20 | 12 | 12 | 0 | 0 | 64.1 | 57 | 33 | 30 | 8 | 31 | 67 | .235 | 1.37 |
23 | | WSH | 6 | 6 | 3.46 | 13 | 13 | 0 | 0 | 80.2 | 69 | 35 | 31 | 12 | 19 | 95 | .229 | 1.09 |
23 | | MIL | 6 | 4 | 4.61 | 14 | 12 | 0 | 0 | 68.1 | 70 | 36 | 35 | 12 | 15 | 59 | .260 | 1.24 |
35 | | PHI | 5 | 4 | 2.97 | 12 | 12 | 0 | 0 | 69.2 | 60 | 30 | 23 | 4 | 22 | 48 | .239 | 1.18 |
35 | | LAA | 5 | 1 | 2.48 | 7 | 7 | 0 | 0 | 36.1 | 29 | 10 | 10 | 4 | 9 | 30 | .215 | 1.05 |
35 | | CLE | 5 | 4 | 2.62 | 13 | 13 | 0 | 0 | 86.0 | 70 | 32 | 25 | 5 | 29 | 109 | .215 | 1.15 |
35 | | PIT | 5 | 1 | 4.47 | 17 | 5 | 0 | 0 | 46.1 | 37 | 24 | 23 | 5 | 24 | 41 | .222 | 1.32 |
35 | | MIL | 5 | 1 | 3.58 | 14 | 14 | 0 | 0 | 75.1 | 64 | 33 | 30 | 6 | 30 | 57 | .231 | 1.25 |
35 | | DET | 5 | 3 | 4.01 | 12 | 12 | 0 | 0 | 67.1 | 73 | 33 | 30 | 13 | 14 | 50 | .272 | 1.29 |
35 | | ATL | 5 | 4 | 2.31 | 13 | 13 | 0 | 0 | 74.0 | 55 | 23 | 19 | 5 | 33 | 88 | .204 | 1.19 |
35 | | ARI | 5 | 4 | 3.53 | 13 | 13 | 0 | 0 | 79.0 | 74 | 32 | 31 | 13 | 13 | 83 | .243 | 1.10 |
35 | | NYM | 5 | 1 | 2.95 | 30 | 0 | 2 | 6 | 39.2 | 32 | 14 | 13 | 3 | 17 | 38 | .225 | 1.24 |
35 | | MIL | 5 | 0 | 0.57 | 31 | 0 | 3 | 5 | 31.2 | 14 | 3 | 2 | 1 | 11 | 29 | .136 | 0.79 |
35 | | KC | 5 | 6 | 4.05 | 13 | 13 | 0 | 0 | 80.0 | 76 | 36 | 36 | 15 | 19 | 76 | .244 | 1.19 |
35 | | OAK | 5 | 6 | 3.49 | 14 | 14 | 0 | 0 | 87.2 | 69 | 36 | 34 | 13 | 18 | 64 | .209 | 0.99 |
35 | | ATL | 5 | 3 | 5.03 | 13 | 13 | 0 | 0 | 68.0 | 81 | 40 | 38 | 12 | 20 | 56 | .300 | 1.49 |
35 | | SD | 5 | 6 | 4.40 | 14 | 14 | 0 | 0 | 88.0 | 80 | 44 | 43 | 9 | 30 | 71 | .242 | 1.25 |
35 | | NYY | 5 | 2 | 3.94 | 30 | 0 | 1 | 5 | 29.2 | 22 | 13 | 13 | 2 | 10 | 37 | .200 | 1.08 |
35 | | SD | 5 | 3 | 3.43 | 13 | 13 | 0 | 0 | 76.0 | 66 | 32 | 29 | 7 | 28 | 78 | .230 | 1.24 |
ERA
RK | Player | Team | W | L | ERA▲ | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|
1 | | HOU | 8 | 2 | 1.45 | 14 | 14 | 0 | 0 | 93.1 | 51 | 17 | 15 | 6 | 20 | 113 | .157 | 0.76 |
2 | | NYM | 4 | 1 | 1.57 | 13 | 13 | 0 | 0 | 80.1 | 58 | 16 | 14 | 4 | 23 | 106 | .201 | 1.01 |
3 | | CLE | 10 | 2 | 1.99 | 14 | 14 | 0 | 0 | 99.2 | 73 | 24 | 22 | 12 | 10 | 103 | .201 | 0.83 |
4 | | WSH | 10 | 2 | 2.00 | 14 | 14 | 0 | 0 | 94.2 | 58 | 24 | 21 | 7 | 22 | 142 | .171 | 0.85 |
5 | | HOU | 7 | 1 | 2.16 | 13 | 13 | 0 | 0 | 87.2 | 51 | 22 | 21 | 9 | 23 | 124 | .169 | 0.84 |
6 | | CHC | 7 | 2 | 2.22 | 13 | 13 | 0 | 0 | 77.0 | 57 | 23 | 19 | 8 | 27 | 66 | .206 | 1.09 |
7 | | STL | 7 | 1 | 2.27 | 12 | 12 | 0 | 0 | 79.1 | 67 | 23 | 20 | 6 | 9 | 58 | .225 | 0.96 |
8 | | NYY | 9 | 2 | 2.27 | 14 | 14 | 0 | 0 | 91.0 | 64 | 24 | 23 | 5 | 23 | 109 | .195 | 0.96 |
9 | | TB | 8 | 3 | 2.30 | 14 | 14 | 0 | 0 | 82.1 | 56 | 23 | 21 | 9 | 25 | 89 | .189 | 0.98 |
10 | | ATL | 5 | 4 | 2.31 | 13 | 13 | 0 | 0 | 74.0 | 55 | 23 | 19 | 5 | 33 | 88 | .204 | 1.19 |
11 | | PHI | 7 | 2 | 2.35 | 13 | 13 | 0 | 0 | 84.1 | 59 | 22 | 22 | 5 | 22 | 80 | .200 | 0.96 |
12 | | STL | 8 | 1 | 2.47 | 13 | 13 | 0 | 0 | 76.2 | 55 | 24 | 21 | 5 | 30 | 67 | .201 | 1.11 |
13 | | CLE | 5 | 4 | 2.62 | 13 | 13 | 0 | 0 | 86.0 | 70 | 32 | 25 | 5 | 29 | 109 | .215 | 1.15 |
14 | | WSH | 6 | 2 | 2.65 | 13 | 13 | 0 | 0 | 74.2 | 66 | 24 | 22 | 5 | 32 | 75 | .233 | 1.31 |
15 | | HOU | 7 | 1 | 2.82 | 13 | 13 | 0 | 0 | 76.2 | 57 | 26 | 24 | 11 | 29 | 96 | .204 | 1.12 |
16 | | BOS | 5 | 4 | 2.83 | 14 | 14 | 0 | 0 | 89.0 | 64 | 30 | 28 | 10 | 22 | 120 | .198 | 0.97 |
17 | | ARI | 6 | 2 | 2.87 | 13 | 13 | 0 | 0 | 81.2 | 55 | 26 | 26 | 10 | 22 | 105 | .188 | 0.94 |
18 | | ATL | 7 | 2 | 2.92 | 13 | 13 | 0 | 0 | 74.0 | 56 | 27 | 24 | 5 | 35 | 74 | .211 | 1.23 |
19 | | PHI | 5 | 4 | 2.97 | 12 | 12 | 0 | 0 | 69.2 | 60 | 30 | 23 | 4 | 22 | 48 | .239 | 1.18 |
20 | | SEA | 6 | 1 | 3.02 | 14 | 14 | 0 | 0 | 89.1 | 65 | 30 | 30 | 9 | 25 | 111 | .201 | 1.01 |
21 | | NYM | 4 | 1 | 3.06 | 11 | 11 | 0 | 0 | 64.2 | 63 | 25 | 22 | 5 | 13 | 76 | .252 | 1.18 |
22 | | LAA | 5 | 4 | 3.08 | 13 | 13 | 0 | 0 | 73.0 | 67 | 25 | 25 | 8 | 23 | 78 | .240 | 1.23 |
23 | | DET | 4 | 4 | 3.20 | 12 | 12 | 0 | 0 | 70.1 | 51 | 25 | 25 | 6 | 26 | 54 | .205 | 1.09 |
24 | | LAA | 4 | 4 | 3.26 | 13 | 13 | 0 | 0 | 66.1 | 52 | 35 | 24 | 8 | 32 | 76 | .210 | 1.27 |
25 | | CWS | 2 | 4 | 3.26 | 13 | 13 | 0 | 0 | 77.1 | 60 | 33 | 28 | 7 | 34 | 54 | .215 | 1.22 |
26 | | SEA | 7 | 3 | 3.28 | 13 | 13 | 0 | 0 | 74.0 | 75 | 29 | 27 | 6 | 17 | 62 | .267 | 1.24 |
27 | | CLE | 4 | 2 | 3.31 | 13 | 13 | 0 | 0 | 84.1 | 73 | 31 | 31 | 6 | 29 | 69 | .236 | 1.21 |
28 | | SD | 5 | 3 | 3.43 | 13 | 13 | 0 | 0 | 76.0 | 66 | 32 | 29 | 7 | 28 | 78 | .230 | 1.24 |
29 | | OAK | 6 | 5 | 3.45 | 13 | 13 | 0 | 0 | 78.1 | 69 | 35 | 30 | 10 | 11 | 51 | .231 | 1.02 |
30 | | MIN | 1 | 4 | 3.45 | 13 | 13 | 0 | 0 | 75.2 | 58 | 30 | 29 | 8 | 32 | 78 | .212 | 1.19 |
31 | | WSH | 6 | 6 | 3.46 | 13 | 13 | 0 | 0 | 80.2 | 69 | 35 | 31 | 12 | 19 | 95 | .229 | 1.09 |
32 | | CHC | 4 | 6 | 3.48 | 13 | 13 | 0 | 0 | 77.2 | 66 | 32 | 30 | 13 | 19 | 61 | .231 | 1.09 |
33 | | OAK | 5 | 6 | 3.49 | 14 | 14 | 0 | 0 | 87.2 | 69 | 36 | 34 | 13 | 18 | 64 | .209 | 0.99 |
34 | | ARI | 5 | 4 | 3.53 | 13 | 13 | 0 | 0 | 79.0 | 74 | 32 | 31 | 13 | 13 | 83 | .243 | 1.10 |
35 | | BOS | 8 | 3 | 3.54 | 14 | 14 | 0 | 0 | 86.1 | 79 | 39 | 34 | 7 | 20 | 80 | .239 | 1.15 |
36 | | WSH | 3 | 6 | 3.56 | 13 | 12 | 0 | 0 | 78.1 | 61 | 32 | 31 | 9 | 25 | 65 | .216 | 1.10 |
37 | | MIL | 5 | 1 | 3.58 | 14 | 14 | 0 | 0 | 75.1 | 64 | 33 | 30 | 6 | 30 | 57 | .231 | 1.25 |
38 | | MIN | 7 | 5 | 3.66 | 13 | 13 | 0 | 0 | 83.2 | 63 | 34 | 34 | 10 | 14 | 84 | .205 | 0.92 |
39 | | COL | 6 | 6 | 3.68 | 13 | 13 | 0 | 0 | 78.1 | 71 | 32 | 32 | 10 | 26 | 70 | .242 | 1.24 |
40 | | BOS | 7 | 1 | 3.68 | 12 | 12 | 0 | 0 | 66.0 | 58 | 27 | 27 | 8 | 21 | 77 | .228 | 1.20 |
41 | | MIA | 5 | 6 | 3.70 | 13 | 13 | 0 | 0 | 65.2 | 48 | 27 | 27 | 7 | 30 | 79 | .203 | 1.19 |
42 | | TOR | 8 | 3 | 3.71 | 13 | 13 | 0 | 0 | 77.2 | 62 | 35 | 32 | 10 | 22 | 90 | .215 | 1.08 |
43 | | PHI | 4 | 5 | 3.76 | 13 | 13 | 0 | 0 | 67.0 | 60 | 28 | 28 | 6 | 18 | 76 | .243 | 1.16 |
44 | | TEX | 3 | 6 | 3.86 | 13 | 13 | 0 | 0 | 79.1 | 69 | 38 | 34 | 17 | 29 | 79 | .230 | 1.24 |
45 | | HOU | 7 | 3 | 3.94 | 13 | 13 | 0 | 0 | 75.1 | 61 | 35 | 33 | 8 | 29 | 76 | .223 | 1.19 |
46 | | PIT | 4 | 4 | 3.95 | 13 | 13 | 0 | 0 | 73.0 | 72 | 35 | 32 | 12 | 27 | 69 | .264 | 1.36 |
47 | | BOS | 7 | 4 | 4.00 | 13 | 13 | 0 | 0 | 74.1 | 63 | 36 | 33 | 7 | 30 | 72 | .230 | 1.25 |
48 | | DET | 5 | 3 | 4.01 | 12 | 12 | 0 | 0 | 67.1 | 73 | 33 | 30 | 13 | 14 | 50 | .272 | 1.29 |
49 | | BAL | 4 | 7 | 4.04 | 13 | 13 | 0 | 0 | 75.2 | 72 | 40 | 34 | 16 | 23 | 88 | .246 | 1.26 |
50 | | KC | 5 | 6 | 4.05 | 13 | 13 | 0 | 0 | 80.0 | 76 | 36 | 36 | 15 | 19 | 76 | .244 | 1.19 |
SALVADOS
RK | Player | Team | W | L | ERA | G | GS | SV▼ | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|
1 | | SEA | 0 | 2 | 2.65 | 34 | 0 | 23 | 26 | 34.0 | 19 | 10 | 10 | 2 | 12 | 54 | .164 | 0.91 |
2 | | COL | 0 | 1 | 3.42 | 28 | 0 | 20 | 23 | 26.1 | 17 | 10 | 10 | 3 | 12 | 31 | .185 | 1.10 |
2 | | BOS | 1 | 1 | 2.00 | 28 | 0 | 20 | 22 | 27.0 | 15 | 6 | 6 | 5 | 6 | 38 | .160 | 0.78 |
4 | | SD | 1 | 3 | 1.89 | 30 | 0 | 19 | 21 | 33.1 | 19 | 13 | 7 | 3 | 14 | 51 | .162 | 0.99 |
5 | | NYY | 2 | 0 | 1.30 | 28 | 0 | 17 | 18 | 27.2 | 13 | 4 | 4 | 0 | 13 | 48 | .138 | 0.94 |
6 | | WSH | 2 | 2 | 1.57 | 27 | 0 | 16 | 17 | 28.2 | 14 | 5 | 5 | 2 | 3 | 40 | .141 | 0.59 |
7 | | DET | 2 | 3 | 4.02 | 32 | 0 | 15 | 18 | 31.1 | 30 | 17 | 14 | 6 | 10 | 34 | .242 | 1.28 |
7 | | LAD | 0 | 1 | 2.73 | 28 | 0 | 15 | 17 | 29.2 | 22 | 11 | 9 | 4 | 7 | 31 | .195 | 0.98 |
7 | | CHC | 0 | 0 | 1.66 | 25 | 0 | 15 | 16 | 21.2 | 15 | 4 | 4 | 1 | 9 | 23 | .197 | 1.11 |
10 | | ARI | 1 | 2 | 2.82 | 24 | 0 | 14 | 16 | 22.1 | 18 | 9 | 7 | 3 | 10 | 31 | .212 | 1.25 |
10 | | NYM | 2 | 3 | 2.48 | 28 | 0 | 14 | 18 | 29.0 | 27 | 8 | 8 | 1 | 9 | 33 | .248 | 1.24 |
10 | | KC | 1 | 1 | 0.73 | 26 | 0 | 14 | 15 | 24.2 | 18 | 2 | 2 | 1 | 0 | 22 | .205 | 0.73 |
10 | | TEX | 3 | 3 | 4.24 | 25 | 0 | 14 | 14 | 23.1 | 18 | 11 | 11 | 2 | 9 | 29 | .212 | 1.16 |
10 | | OAK | 3 | 1 | 0.87 | 25 | 0 | 14 | 16 | 31.0 | 21 | 6 | 3 | 1 | 8 | 36 | .183 | 0.94 |
15 | | MIN | 2 | 2 | 3.27 | 23 | 0 | 13 | 16 | 22.0 | 20 | 10 | 8 | 3 | 9 | 20 | .235 | 1.32 |
15 | | SF | 3 | 2 | 2.17 | 30 | 0 | 13 | 15 | 29.0 | 21 | 8 | 7 | 2 | 11 | 27 | .194 | 1.10 |
17 | | CLE | 2 | 3 | 4.18 | 29 | 0 | 12 | 13 | 28.0 | 21 | 13 | 13 | 5 | 11 | 32 | .204 | 1.14 |
17 | | SEA | 2 | 5 | 4.23 | 30 | 0 | 12 | 14 | 27.2 | 29 | 15 | 13 | 2 | 9 | 28 | .261 | 1.37 |
17 | | STL | 3 | 1 | 3.49 | 28 | 0 | 12 | 14 | 28.1 | 26 | 12 | 11 | 3 | 4 | 40 | .241 | 1.06 |
20 | | PIT | 2 | 2 | 4.21 | 27 | 0 | 11 | 15 | 25.2 | 25 | 15 | 12 | 1 | 12 | 28 | .240 | 1.44 |
20 | | ATL | 2 | 2 | 2.10 | 26 | 0 | 11 | 13 | 25.2 | 17 | 6 | 6 | 2 | 11 | 28 | .185 | 1.09 |
22 | | BAL | 0 | 2 | 4.24 | 24 | 0 | 10 | 12 | 23.1 | 27 | 12 | 11 | 1 | 14 | 25 | .278 | 1.76 |
22 | | HOU | 0 | 1 | 4.98 | 24 | 0 | 10 | 10 | 21.2 | 25 | 12 | 12 | 1 | 2 | 21 | .281 | 1.25 |
24 | | CIN | 1 | 1 | 2.33 | 25 | 0 | 9 | 11 | 27.0 | 18 | 7 | 7 | 4 | 10 | 33 | .188 | 1.04 |
24 | | PHI | 1 | 3 | 5.01 | 26 | 0 | 9 | 12 | 23.1 | 26 | 13 | 13 | 5 | 10 | 30 | .286 | 1.54 |
24 | | TOR | 0 | 0 | 2.93 | 15 | 0 | 9 | 10 | 15.1 | 16 | 5 | 5 | 0 | 1 | 13 | .267 | 1.11 |
24 | | MIA | 0 | 5 | 6.83 | 28 | 0 | 9 | 10 | 27.2 | 37 | 23 | 21 | 5 | 7 | 18 | .319 | 1.59 |
28 | | CWS | 0 | 2 | 3.28 | 25 | 0 | 8 | 10 | 24.2 | 24 | 11 | 9 | 2 | 5 | 29 | .240 | 1.18 |
29 | | LAA | 1 | 1 | 2.56 | 31 | 0 | 7 | 8 | 31.2 | 28 | 9 | 9 | 3 | 10 | 36 | .239 | 1.20 |
30 | | MIL | 2 | 0 | 1.02 | 21 | 0 | 6 | 7 | 35.1 | 10 | 5 | 4 | 2 | 13 | 70 | .088 | 0.65 |
30 | | LAA | 0 | 0 | 2.04 | 16 | 0 | 6 | 7 | 17.2 | 14 | 4 | 4 | 1 | 9 | 16 | .233 | 1.30 |
32 | | MIL | 0 | 0 | 4.76 | 13 | 0 | 5 | 7 | 11.1 | 7 | 6 | 6 | 3 | 6 | 15 | .179 | 1.15 |
33 | | CIN | 2 | 2 | 1.02 | 30 | 0 | 4 | 5 | 35.1 | 24 | 4 | 4 | 1 | 9 | 27 | .202 | 0.93 |
33 | | CWS | 2 | 2 | 4.07 | 26 | 0 | 4 | 7 | 24.1 | 20 | 11 | 11 | 3 | 13 | 27 | .220 | 1.36 |
35 | | MIL | 5 | 0 | 0.57 | 31 | 0 | 3 | 5 | 31.2 | 14 | 3 | 2 | 1 | 11 | 29 | .136 | 0.79 |
35 | | WSH | 1 | 2 | 4.15 | 24 | 0 | 3 | 5 | 21.2 | 24 | 11 | 10 | 0 | 7 | 23 | .276 | 1.43 |
35 | | HOU | 1 | 1 | 1.50 | 27 | 0 | 3 | 5 | 24.0 | 21 | 5 | 4 | 1 | 5 | 29 | .231 | 1.08 |
35 | | TOR | 3 | 1 | 2.81 | 31 | 0 | 3 | 6 | 32.0 | 26 | 11 | 10 | 4 | 10 | 33 | .232 | 1.13 |
39 | | LAA | 1 | 1 | 3.54 | 20 | 0 | 2 | 3 | 20.1 | 15 | 8 | 8 | 2 | 16 | 28 | .203 | 1.52 |
39 | | MIL | 0 | 1 | 2.16 | 23 | 0 | 2 | 4 | 25.0 | 26 | 9 | 6 | 1 | 9 | 25 | .265 | 1.40 |
39 | | MIA | 0 | 2 | 1.32 | 28 | 0 | 2 | 4 | 27.1 | 9 | 5 | 4 | 2 | 15 | 28 | .100 | 0.88 |
39 | | ARI | 1 | 1 | 2.30 | 32 | 0 | 2 | 4 | 31.1 | 20 | 8 | 8 | 3 | 8 | 30 | .180 | 0.89 |
39 | | STL | 0 | 1 | 3.48 | 16 | 0 | 2 | 2 | 20.2 | 18 | 8 | 8 | 2 | 5 | 22 | .222 | 1.11 |
39 | | CHC | 1 | 0 | 1.88 | 31 | 0 | 2 | 4 | 28.2 | 16 | 7 | 6 | 1 | 13 | 34 | .160 | 1.01 |
39 | | TOR | 4 | 2 | 3.45 | 33 | 0 | 2 | 5 | 31.1 | 23 | 13 | 12 | 6 | 16 | 38 | .204 | 1.24 |
39 | | HOU | 2 | 1 | 1.75 | 27 | 0 | 2 | 3 | 25.2 | 18 | 5 | 5 | 2 | 8 | 31 | .200 | 1.01 |
39 | | PHI | 1 | 0 | 1.50 | 14 | 0 | 2 | 2 | 18.0 | 6 | 3 | 3 | 0 | 1 | 21 | .102 | 0.39 |
39 | | LAD | 2 | 2 | 2.79 | 31 | 0 | 2 | 3 | 29.0 | 20 | 9 | 9 | 4 | 8 | 23 | .198 | 0.97 |
39 | | NYM | 5 | 1 | 2.95 | 30 | 0 | 2 | 6 | 39.2 | 32 | 14 | 13 | 3 | 17 | 38 | .225 | 1.24 |
39 | | BOS | 3 | 0 | 2.86 | 28 | 0 | 2 | 3 | 28.1 | 14 | 9 | 9 | 2 | 12 | 30 | .146 | 0.92 |
PONCHES
RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO▼ | AVG | WHIP |
---|
1 | | WSH | 10 | 2 | 2.00 | 14 | 14 | 0 | 0 | 94.2 | 58 | 24 | 21 | 7 | 22 | 142 | .171 | 0.85 |
2 | | HOU | 7 | 1 | 2.16 | 13 | 13 | 0 | 0 | 87.2 | 51 | 22 | 21 | 9 | 23 | 124 | .169 | 0.84 |
3 | | BOS | 5 | 4 | 2.83 | 14 | 14 | 0 | 0 | 89.0 | 64 | 30 | 28 | 10 | 22 | 120 | .198 | 0.97 |
4 | | HOU | 8 | 2 | 1.45 | 14 | 14 | 0 | 0 | 93.1 | 51 | 17 | 15 | 6 | 20 | 113 | .157 | 0.76 |
5 | | SEA | 6 | 1 | 3.02 | 14 | 14 | 0 | 0 | 89.1 | 65 | 30 | 30 | 9 | 25 | 111 | .201 | 1.01 |
6 | | CLE | 5 | 4 | 2.62 | 13 | 13 | 0 | 0 | 86.0 | 70 | 32 | 25 | 5 | 29 | 109 | .215 | 1.15 |
6 | | NYY | 9 | 2 | 2.27 | 14 | 14 | 0 | 0 | 91.0 | 64 | 24 | 23 | 5 | 23 | 109 | .195 | 0.96 |
8 | | NYM | 4 | 1 | 1.57 | 13 | 13 | 0 | 0 | 80.1 | 58 | 16 | 14 | 4 | 23 | 106 | .201 | 1.01 |
9 | | ARI | 6 | 2 | 2.87 | 13 | 13 | 0 | 0 | 81.2 | 55 | 26 | 26 | 10 | 22 | 105 | .188 | 0.94 |
10 | | CLE | 10 | 2 | 1.99 | 14 | 14 | 0 | 0 | 99.2 | 73 | 24 | 22 | 12 | 10 | 103 | .201 | 0.83 |
11 | | HOU | 7 | 1 | 2.82 | 13 | 13 | 0 | 0 | 76.2 | 57 | 26 | 24 | 11 | 29 | 96 | .204 | 1.12 |
12 | | WSH | 6 | 6 | 3.46 | 13 | 13 | 0 | 0 | 80.2 | 69 | 35 | 31 | 12 | 19 | 95 | .229 | 1.09 |
13 | | TOR | 8 | 3 | 3.71 | 13 | 13 | 0 | 0 | 77.2 | 62 | 35 | 32 | 10 | 22 | 90 | .215 | 1.08 |
14 | | TB | 8 | 3 | 2.30 | 14 | 14 | 0 | 0 | 82.1 | 56 | 23 | 21 | 9 | 25 | 89 | .189 | 0.98 |
15 | | BAL | 4 | 7 | 4.04 | 13 | 13 | 0 | 0 | 75.2 | 72 | 40 | 34 | 16 | 23 | 88 | .246 | 1.26 |
15 | | ATL | 5 | 4 | 2.31 | 13 | 13 | 0 | 0 | 74.0 | 55 | 23 | 19 | 5 | 33 | 88 | .204 | 1.19 |
17 | | MIN | 7 | 5 | 3.66 | 13 | 13 | 0 | 0 | 83.2 | 63 | 34 | 34 | 10 | 14 | 84 | .205 | 0.92 |
18 | | CLE | 7 | 4 | 4.23 | 13 | 13 | 0 | 0 | 83.0 | 79 | 40 | 39 | 11 | 20 | 83 | .252 | 1.19 |
18 | | ARI | 5 | 4 | 3.53 | 13 | 13 | 0 | 0 | 79.0 | 74 | 32 | 31 | 13 | 13 | 83 | .243 | 1.10 |
18 | | PHI | 4 | 7 | 4.95 | 13 | 13 | 0 | 0 | 67.1 | 69 | 41 | 37 | 10 | 24 | 83 | .262 | 1.38 |
21 | | COL | 6 | 6 | 5.66 | 13 | 13 | 0 | 0 | 70.0 | 84 | 45 | 44 | 7 | 22 | 81 | .292 | 1.51 |
22 | | PHI | 7 | 2 | 2.35 | 13 | 13 | 0 | 0 | 84.1 | 59 | 22 | 22 | 5 | 22 | 80 | .200 | 0.96 |
22 | | BOS | 8 | 3 | 3.54 | 14 | 14 | 0 | 0 | 86.1 | 79 | 39 | 34 | 7 | 20 | 80 | .239 | 1.15 |
