MLB, Primeros 50 en el Picheo (Victorias, Era, Salvados, Ponches, Whip)
2/07/18
00:34 am
VICTORIAS
RK | Player | Team | W▼ | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|
1 | | NYY | 13 | 2 | 1.98 | 18 | 18 | 0 | 0 | 118.1 | 83 | 27 | 26 | 6 | 29 | 138 | .195 | 0.95 |
2 | | CLE | 11 | 4 | 2.54 | 17 | 17 | 0 | 0 | 113.1 | 84 | 34 | 32 | 16 | 13 | 115 | .203 | 0.86 |
2 | | CHC | 11 | 2 | 2.25 | 17 | 17 | 0 | 0 | 100.0 | 80 | 31 | 25 | 11 | 35 | 79 | .218 | 1.15 |
2 | | TB | 11 | 4 | 2.24 | 18 | 18 | 0 | 0 | 108.2 | 69 | 29 | 27 | 12 | 41 | 123 | .179 | 1.01 |
5 | | TOR | 10 | 4 | 4.03 | 17 | 17 | 0 | 0 | 102.2 | 86 | 49 | 46 | 14 | 28 | 110 | .223 | 1.11 |
5 | | HOU | 10 | 2 | 2.55 | 17 | 17 | 0 | 0 | 102.1 | 73 | 32 | 29 | 11 | 41 | 133 | .198 | 1.11 |
5 | | PHI | 10 | 2 | 2.48 | 17 | 17 | 0 | 0 | 109.0 | 79 | 30 | 30 | 6 | 31 | 107 | .205 | 1.01 |
5 | | WSH | 10 | 4 | 2.04 | 17 | 17 | 0 | 0 | 114.2 | 71 | 29 | 26 | 10 | 27 | 165 | .172 | 0.85 |
9 | | HOU | 9 | 2 | 2.50 | 17 | 17 | 0 | 0 | 111.2 | 67 | 34 | 31 | 13 | 36 | 151 | .173 | 0.92 |
9 | | ARI | 9 | 6 | 5.07 | 17 | 17 | 0 | 0 | 92.1 | 98 | 58 | 52 | 12 | 50 | 92 | .273 | 1.60 |
9 | | HOU | 9 | 3 | 3.55 | 17 | 17 | 0 | 0 | 101.1 | 79 | 44 | 40 | 10 | 38 | 106 | .215 | 1.15 |
9 | | BOS | 9 | 3 | 3.60 | 17 | 17 | 0 | 0 | 105.0 | 95 | 47 | 42 | 10 | 24 | 99 | .236 | 1.13 |
9 | | BOS | 9 | 6 | 4.28 | 17 | 17 | 0 | 0 | 96.2 | 89 | 49 | 46 | 15 | 33 | 92 | .245 | 1.26 |
9 | | BOS | 9 | 3 | 4.11 | 16 | 16 | 0 | 0 | 87.2 | 86 | 41 | 40 | 12 | 28 | 94 | .249 | 1.30 |
9 | | HOU | 9 | 4 | 2.12 | 18 | 18 | 0 | 0 | 118.2 | 78 | 30 | 28 | 11 | 24 | 144 | .183 | 0.86 |
16 | | MIN | 8 | 6 | 3.52 | 17 | 17 | 0 | 0 | 107.1 | 83 | 42 | 42 | 14 | 24 | 111 | .209 | 1.00 |
16 | | CLE | 8 | 5 | 4.24 | 15 | 15 | 0 | 0 | 91.1 | 85 | 44 | 43 | 11 | 22 | 96 | .246 | 1.17 |
16 | | SEA | 8 | 5 | 3.77 | 17 | 17 | 0 | 0 | 100.1 | 103 | 44 | 42 | 10 | 20 | 87 | .270 | 1.23 |
16 | | ARI | 8 | 5 | 3.41 | 17 | 17 | 0 | 0 | 103.0 | 95 | 40 | 39 | 16 | 19 | 108 | .240 | 1.11 |
16 | | SEA | 8 | 6 | 5.11 | 18 | 18 | 0 | 0 | 100.1 | 100 | 61 | 57 | 14 | 36 | 85 | .258 | 1.36 |
16 | | SEA | 8 | 4 | 4.01 | 17 | 17 | 0 | 0 | 107.2 | 106 | 50 | 48 | 15 | 24 | 66 | .257 | 1.21 |
16 | | OAK | 8 | 6 | 3.38 | 17 | 17 | 0 | 0 | 106.2 | 83 | 42 | 40 | 15 | 20 | 77 | .208 | 0.97 |
16 | | STL | 8 | 3 | 2.61 | 16 | 16 | 0 | 0 | 103.1 | 89 | 33 | 30 | 8 | 13 | 72 | .229 | 0.99 |
16 | | ATL | 8 | 2 | 2.71 | 16 | 16 | 0 | 0 | 93.0 | 70 | 31 | 28 | 7 | 40 | 90 | .210 | 1.18 |
16 | | SEA | 8 | 2 | 3.39 | 18 | 18 | 0 | 0 | 111.2 | 87 | 42 | 42 | 13 | 32 | 145 | .212 | 1.07 |
16 | | BOS | 8 | 4 | 2.41 | 18 | 18 | 0 | 0 | 116.0 | 74 | 33 | 31 | 10 | 29 | 164 | .179 | 0.89 |
16 | | SF | 8 | 5 | 4.45 | 17 | 17 | 0 | 0 | 91.0 | 92 | 49 | 45 | 9 | 35 | 70 | .266 | 1.40 |
16 | | MIL | 8 | 5 | 4.28 | 17 | 15 | 0 | 0 | 88.1 | 84 | 43 | 42 | 14 | 18 | 73 | .248 | 1.15 |
16 | | STL | 8 | 2 | 3.20 | 15 | 15 | 0 | 0 | 84.1 | 68 | 36 | 30 | 9 | 36 | 71 | .221 | 1.23 |
30 | | CLE | 7 | 6 | 2.45 | 17 | 17 | 0 | 0 | 113.2 | 88 | 38 | 31 | 5 | 36 | 148 | .208 | 1.09 |
30 | | CLE | 7 | 3 | 3.11 | 17 | 17 | 0 | 0 | 110.0 | 97 | 39 | 38 | 7 | 36 | 99 | .238 | 1.21 |
30 | | COL | 7 | 6 | 3.29 | 16 | 16 | 0 | 0 | 98.1 | 88 | 36 | 36 | 11 | 32 | 81 | .241 | 1.22 |
30 | | COL | 7 | 7 | 5.77 | 17 | 17 | 0 | 0 | 92.0 | 108 | 61 | 59 | 11 | 29 | 119 | .287 | 1.49 |
30 | | SD | 7 | 7 | 4.29 | 17 | 17 | 0 | 0 | 107.0 | 99 | 53 | 51 | 10 | 33 | 84 | .244 | 1.23 |
30 | | NYY | 7 | 2 | 4.58 | 13 | 13 | 0 | 0 | 72.2 | 60 | 39 | 37 | 16 | 19 | 73 | .222 | 1.09 |
30 | | TB | 7 | 4 | 3.76 | 19 | 4 | 0 | 0 | 79.0 | 74 | 37 | 33 | 11 | 28 | 71 | .243 | 1.29 |
37 | | MIL | 6 | 6 | 4.18 | 16 | 16 | 0 | 0 | 88.1 | 65 | 42 | 41 | 17 | 35 | 68 | .208 | 1.13 |
37 | | BAL | 6 | 7 | 3.75 | 16 | 16 | 0 | 0 | 96.0 | 87 | 46 | 40 | 18 | 29 | 108 | .238 | 1.21 |
37 | | MIL | 6 | 3 | 3.71 | 18 | 18 | 0 | 0 | 97.0 | 87 | 43 | 40 | 7 | 43 | 76 | .243 | 1.34 |
37 | | ARI | 6 | 3 | 3.14 | 17 | 17 | 0 | 0 | 106.0 | 77 | 37 | 37 | 11 | 28 | 134 | .200 | 0.99 |
37 | | PHI | 6 | 2 | 3.02 | 10 | 10 | 0 | 0 | 56.2 | 50 | 22 | 19 | 4 | 14 | 57 | .236 | 1.13 |
37 | | ATL | 6 | 4 | 2.02 | 16 | 16 | 0 | 0 | 89.0 | 59 | 24 | 20 | 6 | 40 | 107 | .186 | 1.11 |
37 | | WSH | 6 | 5 | 3.77 | 17 | 17 | 0 | 0 | 90.2 | 86 | 40 | 38 | 9 | 43 | 86 | .247 | 1.42 |
37 | | CIN | 6 | 6 | 3.83 | 17 | 17 | 0 | 0 | 91.2 | 91 | 43 | 39 | 16 | 39 | 93 | .261 | 1.42 |
37 | | COL | 6 | 8 | 5.14 | 17 | 17 | 0 | 0 | 91.0 | 96 | 56 | 52 | 15 | 35 | 93 | .269 | 1.44 |
37 | | ATL | 6 | 3 | 4.92 | 15 | 15 | 0 | 0 | 78.2 | 94 | 45 | 43 | 15 | 21 | 65 | .300 | 1.46 |
37 | | OAK | 6 | 6 | 4.47 | 16 | 16 | 0 | 0 | 90.2 | 87 | 50 | 45 | 15 | 19 | 55 | .247 | 1.17 |
37 | | TEX | 6 | 4 | 4.64 | 15 | 15 | 0 | 0 | 85.1 | 81 | 45 | 44 | 12 | 19 | 70 | .252 | 1.17 |
37 | | CHC | 6 | 6 | 4.31 | 16 | 16 | 0 | 0 | 85.2 | 81 | 44 | 41 | 12 | 40 | 80 | .247 | 1.41 |
37 | | LAA | 6 | 5 | 2.64 | 16 | 16 | 0 | 0 | 92.0 | 85 | 30 | 27 | 8 | 27 | 100 | .244 | 1.22 |
ERA
RK | Player | Team | W | L | ERA▲ | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|
1 | | NYM | 5 | 4 | 1.84 | 17 | 17 | 0 | 0 | 107.1 | 81 | 25 | 22 | 6 | 28 | 134 | .208 | 1.02 |
2 | | ATL | 6 | 4 | 2.02 | 16 | 16 | 0 | 0 | 89.0 | 59 | 24 | 20 | 6 | 40 | 107 | .186 | 1.11 |
3 | | WSH | 10 | 4 | 2.04 | 17 | 17 | 0 | 0 | 114.2 | 71 | 29 | 26 | 10 | 27 | 165 | .172 | 0.85 |
4 | | NYY | 12 | 2 | 2.10 | 17 | 17 | 0 | 0 | 111.2 | 81 | 27 | 26 | 6 | 26 | 132 | .201 | 0.96 |
5 | | HOU | 9 | 4 | 2.12 | 18 | 18 | 0 | 0 | 118.2 | 78 | 30 | 28 | 11 | 24 | 144 | .183 | 0.86 |
6 | | TB | 11 | 4 | 2.24 | 18 | 18 | 0 | 0 | 108.2 | 69 | 29 | 27 | 12 | 41 | 123 | .179 | 1.01 |
7 | | CHC | 11 | 2 | 2.25 | 17 | 17 | 0 | 0 | 100.0 | 80 | 31 | 25 | 11 | 35 | 79 | .218 | 1.15 |
8 | | LAD | 6 | 2 | 2.27 | 23 | 12 | 0 | 0 | 83.1 | 80 | 22 | 21 | 9 | 13 | 96 | .249 | 1.12 |
9 | | BOS | 8 | 4 | 2.41 | 18 | 18 | 0 | 0 | 116.0 | 74 | 33 | 31 | 10 | 29 | 164 | .179 | 0.89 |
10 | | CLE | 7 | 6 | 2.45 | 17 | 17 | 0 | 0 | 113.2 | 88 | 38 | 31 | 5 | 36 | 148 | .208 | 1.09 |
11 | | PHI | 10 | 2 | 2.48 | 17 | 17 | 0 | 0 | 109.0 | 79 | 30 | 30 | 6 | 31 | 107 | .205 | 1.01 |
12 | | HOU | 9 | 2 | 2.50 | 17 | 17 | 0 | 0 | 111.2 | 67 | 34 | 31 | 13 | 36 | 151 | .173 | 0.92 |
13 | | CLE | 11 | 4 | 2.54 | 17 | 17 | 0 | 0 | 113.1 | 84 | 34 | 32 | 16 | 13 | 115 | .203 | 0.86 |
14 | | HOU | 10 | 2 | 2.55 | 17 | 17 | 0 | 0 | 102.1 | 73 | 32 | 29 | 11 | 41 | 133 | .198 | 1.11 |
15 | | STL | 8 | 3 | 2.61 | 16 | 16 | 0 | 0 | 103.1 | 89 | 33 | 30 | 8 | 13 | 72 | .229 | 0.99 |
16 | | LAA | 6 | 5 | 2.64 | 16 | 16 | 0 | 0 | 92.0 | 85 | 30 | 27 | 8 | 27 | 100 | .244 | 1.22 |
17 | | ATL | 8 | 2 | 2.71 | 16 | 16 | 0 | 0 | 93.0 | 70 | 31 | 28 | 7 | 40 | 90 | .210 | 1.18 |
18 | | NYY | 5 | 3 | 3.02 | 15 | 15 | 0 | 0 | 83.1 | 82 | 37 | 28 | 10 | 21 | 66 | .251 | 1.24 |
19 | | CLE | 7 | 3 | 3.11 | 17 | 17 | 0 | 0 | 110.0 | 97 | 39 | 38 | 7 | 36 | 99 | .238 | 1.21 |
20 | | ARI | 6 | 3 | 3.14 | 17 | 17 | 0 | 0 | 106.0 | 77 | 37 | 37 | 11 | 28 | 134 | .200 | 0.99 |
21 | | STL | 8 | 2 | 3.20 | 15 | 15 | 0 | 0 | 84.1 | 68 | 36 | 30 | 9 | 36 | 71 | .221 | 1.23 |
22 | | COL | 7 | 6 | 3.29 | 16 | 16 | 0 | 0 | 98.1 | 88 | 36 | 36 | 11 | 32 | 81 | .241 | 1.22 |
23 | | OAK | 8 | 6 | 3.38 | 17 | 17 | 0 | 0 | 106.2 | 83 | 42 | 40 | 15 | 20 | 77 | .208 | 0.97 |
24 | | SEA | 8 | 2 | 3.39 | 18 | 18 | 0 | 0 | 111.2 | 87 | 42 | 42 | 13 | 32 | 145 | .212 | 1.07 |
25 | | ARI | 8 | 5 | 3.41 | 17 | 17 | 0 | 0 | 103.0 | 95 | 40 | 39 | 16 | 19 | 108 | .240 | 1.11 |
26 | | NYM | 4 | 5 | 3.46 | 16 | 16 | 0 | 0 | 83.1 | 70 | 39 | 32 | 13 | 32 | 76 | .230 | 1.22 |
27 | | MIN | 2 | 6 | 3.48 | 16 | 16 | 0 | 0 | 95.2 | 79 | 38 | 37 | 10 | 40 | 93 | .225 | 1.24 |
28 | | MIN | 8 | 6 | 3.52 | 17 | 17 | 0 | 0 | 107.1 | 83 | 42 | 42 | 14 | 24 | 111 | .209 | 1.00 |
29 | | PHI | 5 | 6 | 3.54 | 16 | 16 | 0 | 0 | 89.0 | 84 | 50 | 35 | 9 | 29 | 61 | .254 | 1.27 |
30 | | HOU | 9 | 3 | 3.55 | 17 | 17 | 0 | 0 | 101.1 | 79 | 44 | 40 | 10 | 38 | 106 | .215 | 1.15 |
31 | | BOS | 9 | 3 | 3.60 | 17 | 17 | 0 | 0 | 105.0 | 95 | 47 | 42 | 10 | 24 | 99 | .236 | 1.13 |
32 | | BOS | 9 | 5 | 3.66 | 16 | 16 | 0 | 0 | 93.1 | 80 | 41 | 38 | 10 | 33 | 89 | .233 | 1.21 |
33 | | CWS | 4 | 5 | 3.68 | 17 | 17 | 0 | 0 | 100.1 | 88 | 47 | 41 | 11 | 42 | 73 | .236 | 1.30 |
34 | | MIL | 6 | 3 | 3.71 | 18 | 18 | 0 | 0 | 97.0 | 87 | 43 | 40 | 7 | 43 | 76 | .243 | 1.34 |
35 | | BAL | 6 | 7 | 3.75 | 16 | 16 | 0 | 0 | 96.0 | 87 | 46 | 40 | 18 | 29 | 108 | .238 | 1.21 |
36 | | SEA | 8 | 5 | 3.77 | 17 | 17 | 0 | 0 | 100.1 | 103 | 44 | 42 | 10 | 20 | 87 | .270 | 1.23 |
37 | | WSH | 6 | 5 | 3.77 | 17 | 17 | 0 | 0 | 90.2 | 86 | 40 | 38 | 9 | 43 | 86 | .247 | 1.42 |
38 | | SD | 5 | 6 | 3.78 | 17 | 17 | 0 | 0 | 100.0 | 85 | 45 | 42 | 13 | 38 | 90 | .228 | 1.23 |
39 | | CIN | 6 | 6 | 3.83 | 17 | 17 | 0 | 0 | 91.2 | 91 | 43 | 39 | 16 | 39 | 93 | .261 | 1.42 |
40 | | LAD | 4 | 5 | 4.00 | 16 | 16 | 0 | 0 | 87.2 | 86 | 45 | 39 | 10 | 16 | 81 | .254 | 1.16 |
41 | | SEA | 8 | 4 | 4.01 | 17 | 17 | 0 | 0 | 107.2 | 106 | 50 | 48 | 15 | 24 | 66 | .257 | 1.21 |
42 | | PIT | 4 | 5 | 4.02 | 15 | 15 | 0 | 0 | 87.1 | 90 | 44 | 39 | 12 | 15 | 68 | .261 | 1.20 |
43 | | TOR | 10 | 4 | 4.03 | 17 | 17 | 0 | 0 | 102.2 | 86 | 49 | 46 | 14 | 28 | 110 | .223 | 1.11 |
44 | | BAL | 4 | 6 | 4.05 | 17 | 17 | 0 | 0 | 102.1 | 110 | 47 | 46 | 17 | 25 | 90 | .272 | 1.32 |
44 | | TEX | 4 | 7 | 4.05 | 17 | 17 | 0 | 0 | 102.1 | 96 | 52 | 46 | 20 | 37 | 104 | .245 | 1.30 |
46 | | PIT | 5 | 6 | 4.05 | 17 | 17 | 0 | 0 | 93.1 | 90 | 43 | 42 | 11 | 28 | 87 | .249 | 1.26 |
47 | | WSH | 3 | 9 | 4.10 | 17 | 16 | 0 | 0 | 98.2 | 89 | 47 | 45 | 13 | 36 | 84 | .243 | 1.27 |
48 | | BOS | 9 | 3 | 4.11 | 16 | 16 | 0 | 0 | 87.2 | 86 | 41 | 40 | 12 | 28 | 94 | .249 | 1.30 |
49 | | MIL | 6 | 6 | 4.18 | 16 | 16 | 0 | 0 | 88.1 | 65 | 42 | 41 | 17 | 35 | 68 | .208 | 1.13 |
49 | | DET | 4 | 6 | 4.18 | 16 | 16 | 0 | 0 | 88.1 | 72 | 41 | 41 | 9 | 35 | 76 | .223 | 1.21 |
SALVADOS
RK | Player | Team | W | L | ERA | G | GS | SV▼ | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|
1 | | SEA | 0 | 2 | 2.45 | 44 | 0 | 32 | 35 | 44.0 | 25 | 12 | 12 | 2 | 13 | 71 | .164 | 0.86 |
2 | | BOS | 1 | 1 | 2.16 | 34 | 0 | 24 | 26 | 33.1 | 16 | 8 | 8 | 5 | 13 | 49 | .142 | 0.87 |
3 | | NYY | 3 | 0 | 1.29 | 35 | 0 | 23 | 24 | 35.0 | 15 | 5 | 5 | 1 | 15 | 60 | .127 | 0.86 |
3 | | COL | 0 | 2 | 4.41 | 35 | 0 | 23 | 27 | 32.2 | 22 | 17 | 16 | 4 | 18 | 36 | .191 | 1.22 |
3 | | SD | 1 | 4 | 3.12 | 38 | 0 | 23 | 27 | 40.1 | 29 | 20 | 14 | 5 | 15 | 58 | .197 | 1.09 |
6 | | LAD | 0 | 1 | 2.31 | 37 | 0 | 22 | 24 | 39.0 | 26 | 12 | 10 | 4 | 9 | 39 | .179 | 0.90 |
7 | | WSH | 2 | 2 | 1.53 | 33 | 0 | 21 | 22 | 35.1 | 15 | 6 | 6 | 3 | 3 | 46 | .126 | 0.51 |
7 | | OAK | 4 | 1 | 0.89 | 33 | 0 | 21 | 23 | 40.2 | 25 | 7 | 4 | 1 | 12 | 49 | .169 | 0.91 |
9 | | TEX | 3 | 3 | 3.41 | 31 | 0 | 20 | 20 | 29.0 | 21 | 11 | 11 | 2 | 11 | 36 | .200 | 1.10 |
10 | | ARI | 1 | 3 | 3.68 | 32 | 0 | 19 | 23 | 29.1 | 24 | 15 | 12 | 6 | 15 | 39 | .218 | 1.33 |
10 | | DET | 2 | 5 | 4.03 | 39 | 0 | 19 | 22 | 38.0 | 36 | 20 | 17 | 7 | 11 | 42 | .240 | 1.24 |
12 | | CHC | 0 | 0 | 1.46 | 29 | 0 | 18 | 19 | 24.2 | 19 | 4 | 4 | 1 | 9 | 25 | .213 | 1.14 |
13 | | MIN | 2 | 2 | 2.96 | 29 | 0 | 17 | 21 | 27.1 | 22 | 11 | 9 | 3 | 11 | 31 | .214 | 1.21 |
13 | | PIT | 3 | 2 | 3.67 | 35 | 0 | 17 | 21 | 34.1 | 31 | 17 | 14 | 1 | 15 | 44 | .226 | 1.34 |
15 | | CLE | 2 | 3 | 3.62 | 34 | 0 | 16 | 17 | 32.1 | 22 | 13 | 13 | 5 | 12 | 39 | .190 | 1.05 |
16 | | NYM | 3 | 4 | 3.38 | 34 | 0 | 15 | 19 | 34.2 | 35 | 13 | 13 | 1 | 13 | 39 | .259 | 1.38 |
16 | | CIN | 1 | 1 | 2.52 | 33 | 0 | 15 | 17 | 35.2 | 25 | 10 | 10 | 5 | 13 | 39 | .197 | 1.07 |
16 | | STL | 3 | 2 | 3.12 | 35 | 0 | 15 | 17 | 34.2 | 29 | 14 | 12 | 4 | 5 | 45 | .228 | 0.98 |
16 | | ATL | 2 | 2 | 1.82 | 30 | 0 | 15 | 17 | 29.2 | 22 | 6 | 6 | 2 | 12 | 33 | .204 | 1.15 |
20 | | WSH | 2 | 1 | 1.42 | 33 | 0 | 14 | 16 | 31.2 | 22 | 5 | 5 | 3 | 4 | 26 | .195 | 0.82 |
21 | | SF | 3 | 3 | 2.84 | 34 | 0 | 13 | 17 | 31.2 | 26 | 12 | 10 | 2 | 13 | 29 | .218 | 1.23 |
22 | | SEA | 2 | 5 | 4.72 | 37 | 0 | 12 | 16 | 34.1 | 36 | 20 | 18 | 4 | 11 | 33 | .261 | 1.37 |
22 | | CWS | 0 | 2 | 2.56 | 32 | 0 | 12 | 14 | 31.2 | 29 | 11 | 9 | 2 | 6 | 36 | .232 | 1.11 |
24 | | HOU | 0 | 2 | 4.08 | 31 | 0 | 11 | 11 | 28.2 | 32 | 13 | 13 | 1 | 3 | 28 | .276 | 1.22 |
25 | | BAL | 0 | 2 | 3.62 | 34 | 0 | 10 | 12 | 32.1 | 37 | 14 | 13 | 2 | 17 | 33 | .278 | 1.67 |
25 | | PHI | 1 | 3 | 6.90 | 33 | 0 | 10 | 13 | 30.0 | 35 | 23 | 23 | 11 | 11 | 41 | .292 | 1.53 |
27 | | TOR | 0 | 0 | 2.93 | 15 | 0 | 9 | 10 | 15.1 | 16 | 5 | 5 | 0 | 1 | 13 | .267 | 1.11 |
27 | | LAA | 1 | 1 | 3.12 | 39 | 0 | 9 | 11 | 40.1 | 34 | 14 | 14 | 6 | 13 | 47 | .230 | 1.17 |
27 | | MIA | 0 | 5 | 5.12 | 38 | 0 | 9 | 10 | 38.2 | 42 | 24 | 22 | 6 | 12 | 27 | .280 | 1.40 |
30 | | MIA | 0 | 2 | 0.99 | 37 | 0 | 8 | 10 | 36.1 | 10 | 5 | 4 | 2 | 17 | 39 | .085 | 0.74 |
30 | | MIL | 1 | 0 | 3.38 | 20 | 0 | 8 | 10 | 18.2 | 10 | 7 | 7 | 4 | 9 | 29 | .156 | 1.02 |
30 | | TB | 1 | 2 | 4.58 | 39 | 5 | 8 | 12 | 35.1 | 33 | 18 | 18 | 5 | 14 | 38 | .248 | 1.33 |
33 | | PHI | 1 | 2 | 1.98 | 23 | 0 | 7 | 8 | 27.1 | 14 | 6 | 6 | 1 | 4 | 36 | .149 | 0.66 |
33 | | MIL | 2 | 0 | 1.30 | 28 | 0 | 7 | 9 | 41.2 | 15 | 7 | 6 | 2 | 17 | 81 | .111 | 0.77 |
35 | | LAA | 0 | 0 | 2.04 | 16 | 0 | 6 | 7 | 17.2 | 14 | 4 | 4 | 1 | 9 | 16 | .233 | 1.30 |
35 | | TOR | 5 | 3 | 2.97 | 38 | 0 | 6 | 11 | 39.1 | 35 | 14 | 13 | 5 | 12 | 43 | .246 | 1.19 |
37 | | TOR | 4 | 2 | 3.20 | 41 | 0 | 5 | 9 | 39.1 | 29 | 15 | 14 | 7 | 16 | 46 | .204 | 1.14 |
37 | | CIN | 2 | 2 | 1.24 | 37 | 0 | 5 | 6 | 43.2 | 34 | 6 | 6 | 1 | 12 | 32 | .222 | 1.05 |
37 | | HOU | 1 | 2 | 1.50 | 33 | 0 | 5 | 7 | 30.0 | 26 | 6 | 5 | 1 | 9 | 38 | .230 | 1.17 |
40 | | CWS | 2 | 2 | 2.55 | 27 | 0 | 4 | 7 | 24.2 | 20 | 11 | 7 | 3 | 14 | 27 | .215 | 1.38 |
41 | | LAA | 2 | 2 | 3.68 | 29 | 0 | 3 | 4 | 29.1 | 27 | 12 | 12 | 3 | 20 | 37 | .248 | 1.60 |
41 | | ARI | 2 | 1 | 2.08 | 40 | 0 | 3 | 5 | 39.0 | 26 | 10 | 9 | 4 | 11 | 35 | .187 | 0.95 |
41 | | SF | 2 | 2 | 3.29 | 41 | 0 | 3 | 7 | 38.1 | 33 | 16 | 14 | 4 | 11 | 30 | .237 | 1.15 |
41 | | NYM | 5 | 2 | 4.28 | 37 | 0 | 3 | 8 | 48.1 | 44 | 26 | 23 | 5 | 20 | 47 | .244 | 1.32 |
41 | | MIL | 5 | 1 | 1.12 | 40 | 0 | 3 | 6 | 40.1 | 21 | 6 | 5 | 3 | 12 | 43 | .154 | 0.82 |
41 | | WSH | 2 | 3 | 4.40 | 32 | 0 | 3 | 5 | 28.2 | 32 | 15 | 14 | 3 | 9 | 30 | .281 | 1.43 |
41 | | ATL | 3 | 1 | 2.83 | 38 | 0 | 3 | 3 | 35.0 | 30 | 11 | 11 | 1 | 14 | 37 | .236 | 1.26 |
41 | | OAK | 6 | 1 | 1.56 | 29 | 0 | 3 | 4 | 34.2 | 20 | 6 | 6 | 3 | 13 | 39 | .165 | 0.95 |
49 | | TB | 0 | 3 | 2.88 | 36 | 0 | 2 | 4 | 34.1 | 26 | 13 | 11 | 1 | 18 | 38 | .210 | 1.28 |
49 | | MIL | 0 | 1 | 2.53 | 30 | 0 | 2 | 4 | 32.0 | 31 | 12 | 9 | 2 | 14 | 32 | .250 | 1.41 |
PONCHES
RK | Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO▼ | AVG | WHIP |
---|
1 | | WSH | 10 | 4 | 2.04 | 17 | 17 | 0 | 0 | 114.2 | 71 | 29 | 26 | 10 | 27 | 165 | .172 | 0.85 |
2 | | BOS | 8 | 4 | 2.41 | 18 | 18 | 0 | 0 | 116.0 | 74 | 33 | 31 | 10 | 29 | 164 | .179 | 0.89 |
3 | | HOU | 9 | 2 | 2.50 | 17 | 17 | 0 | 0 | 111.2 | 67 | 34 | 31 | 13 | 36 | 151 | .173 | 0.92 |
4 | | CLE | 7 | 6 | 2.45 | 17 | 17 | 0 | 0 | 113.2 | 88 | 38 | 31 | 5 | 36 | 148 | .208 | 1.09 |
5 | | SEA | 8 | 2 | 3.39 | 18 | 18 | 0 | 0 | 111.2 | 87 | 42 | 42 | 13 | 32 | 145 | .212 | 1.07 |
6 | | HOU | 9 | 4 | 2.12 | 18 | 18 | 0 | 0 | 118.2 | 78 | 30 | 28 | 11 | 24 | 144 | .183 | 0.86 |
7 | | ARI | 6 | 3 | 3.14 | 17 | 17 | 0 | 0 | 106.0 | 77 | 37 | 37 | 11 | 28 | 134 | .200 | 0.99 |
7 | | NYM | 5 | 4 | 1.84 | 17 | 17 | 0 | 0 | 107.1 | 81 | 25 | 22 | 6 | 28 | 134 | .208 | 1.02 |
9 | | HOU | 10 | 2 | 2.55 | 17 | 17 | 0 | 0 | 102.1 | 73 | 32 | 29 | 11 | 41 | 133 | .198 | 1.11 |
10 | | NYY | 12 | 2 | 2.10 | 17 | 17 | 0 | 0 | 111.2 | 81 | 27 | 26 | 6 | 26 | 132 | .201 | 0.96 |
11 | | TB | 11 | 4 | 2.24 | 18 | 18 | 0 | 0 | 108.2 | 69 | 29 | 27 | 12 | 41 | 123 | .179 | 1.01 |
12 | | COL | 7 | 7 | 5.77 | 17 | 17 | 0 | 0 | 92.0 | 108 | 61 | 59 | 11 | 29 | 119 | .287 | 1.49 |
13 | | CLE | 11 | 4 | 2.54 | 17 | 17 | 0 | 0 | 113.1 | 84 | 34 | 32 | 16 | 13 | 115 | .203 | 0.86 |
14 | | MIN | 8 | 6 | 3.52 | 17 | 17 | 0 | 0 | 107.1 | 83 | 42 | 42 | 14 | 24 | 111 | .209 | 1.00 |
15 | | TOR | 10 | 4 | 4.03 | 17 | 17 | 0 | 0 | 102.2 | 86 | 49 | 46 | 14 | 28 | 110 | .223 | 1.11 |
16 | | BAL | 6 | 7 | 3.75 | 16 | 16 | 0 | 0 | 96.0 | 87 | 46 | 40 | 18 | 29 | 108 | .238 | 1.21 |
16 | | ARI | 8 | 5 | 3.41 | 17 | 17 | 0 | 0 | 103.0 | 95 | 40 | 39 | 16 | 19 | 108 | .240 | 1.11 |
18 | | ATL | 6 | 4 | 2.02 | 16 | 16 | 0 | 0 | 89.0 | 59 | 24 | 20 | 6 | 40 | 107 | .186 | 1.11 |
18 | | PHI | 10 | 2 | 2.48 | 17 | 17 | 0 | 0 | 109.0 | 79 | 30 | 30 | 6 | 31 | 107 | .205 | 1.01 |
18 | | PHI | 5 | 8 | 4.69 | 17 | 17 | 0 | 0 | 88.1 | 80 | 50 | 46 | 13 | 34 | 107 | .240 | 1.29 |
21 | | HOU | 9 | 3 | 3.55 | 17 | 17 | 0 | 0 | 101.1 | 79 | 44 | 40 | 10 | 38 | 106 | .215 | 1.15 |
22 | | TEX | 4 | 7 | 4.05 | 17 | 17 | 0 | 0 | 102.1 | 96 | 52 | 46 | 20 | 37 | 104 | .245 | 1.30 |
22 | | PHI | 5 | 7 | 4.66 | 18 | 17 | 0 | 0 | 87.0 | 87 | 45 | 45 | 13 | 27 | 104 | .263 | 1.31 |
