MLB; Primeros 50 a la Ofensiva (Ave, Hits, Hr, Rbi, Obp, Slug)
30/07/18
04:03 am
AVE
RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
---|
1 | | BOS | RF | 87 | 343 | 84 | 118 | 27 | 3 | 25 | 56 | 48 | 52 | 20 | 3 | .344 | .429 | .659 | 1.087 |
2 | | HOU | 2B | 104 | 407 | 64 | 134 | 24 | 2 | 9 | 46 | 41 | 55 | 14 | 2 | .329 | .392 | .464 | .857 |
3 | | BOS | LF | 100 | 384 | 76 | 125 | 24 | 1 | 32 | 89 | 41 | 104 | 3 | 1 | .326 | .390 | .643 | 1.033 |
4 | | MIL | LF | 92 | 359 | 70 | 115 | 21 | 4 | 15 | 57 | 34 | 91 | 13 | 2 | .320 | .385 | .526 | .911 |
5 | | ATL | RF | 102 | 400 | 59 | 128 | 32 | 1 | 11 | 65 | 46 | 51 | 1 | 1 | .320 | .386 | .488 | .874 |
6 | | CIN | 2B | 102 | 386 | 64 | 123 | 23 | 0 | 17 | 67 | 29 | 81 | 3 | 1 | .319 | .369 | .510 | .879 |
7 | | PIT | LF | 91 | 346 | 50 | 110 | 24 | 6 | 11 | 44 | 15 | 45 | 6 | 3 | .318 | .351 | .517 | .869 |
8 | | SEA | SS | 98 | 401 | 69 | 127 | 26 | 2 | 7 | 50 | 20 | 55 | 15 | 8 | .317 | .347 | .444 | .791 |
9 | | LAD | SS | 106 | 408 | 51 | 128 | 22 | 2 | 25 | 69 | 52 | 63 | 9 | 1 | .314 | .389 | .561 | .950 |
10 | | ATL | 1B | 102 | 396 | 63 | 124 | 27 | 3 | 17 | 66 | 54 | 84 | 6 | 2 | .313 | .398 | .525 | .923 |
11 | | MIA | C | 78 | 309 | 52 | 96 | 23 | 3 | 13 | 51 | 18 | 62 | 1 | 2 | .311 | .361 | .531 | .892 |
12 | | LAA | CF | 107 | 364 | 80 | 113 | 20 | 3 | 29 | 59 | 98 | 93 | 20 | 1 | .310 | .462 | .621 | 1.083 |
13 | | CHC | CF | 98 | 310 | 50 | 96 | 21 | 1 | 4 | 30 | 18 | 55 | 1 | 2 | .310 | .346 | .423 | .769 |
14 | | COL | 3B | 98 | 372 | 69 | 114 | 22 | 2 | 27 | 75 | 54 | 77 | 2 | 1 | .306 | .392 | .594 | .986 |
15 | | MIN | LF | 103 | 419 | 69 | 128 | 26 | 2 | 19 | 64 | 27 | 81 | 7 | 2 | .305 | .348 | .513 | .861 |
16 | | LAA | SS | 96 | 362 | 52 | 110 | 21 | 3 | 6 | 47 | 28 | 20 | 6 | 2 | .304 | .358 | .428 | .786 |
17 | | LAD | LF | 102 | 330 | 49 | 100 | 19 | 0 | 17 | 64 | 27 | 79 | 0 | 0 | .303 | .352 | .515 | .867 |
18 | | CLE | LF | 93 | 377 | 59 | 114 | 26 | 2 | 12 | 57 | 26 | 35 | 6 | 3 | .302 | .347 | .477 | .825 |
19 | | BOS | LF | 100 | 383 | 73 | 115 | 27 | 6 | 14 | 62 | 54 | 75 | 18 | 1 | .300 | .384 | .512 | .895 |
20 | | TB | 3B | 87 | 340 | 34 | 102 | 16 | 1 | 4 | 29 | 23 | 59 | 7 | 4 | .300 | .352 | .388 | .741 |
21 | | CIN | RF | 89 | 281 | 38 | 84 | 16 | 0 | 7 | 43 | 49 | 46 | 0 | 0 | .299 | .405 | .431 | .836 |
22 | | CIN | 3B | 89 | 336 | 56 | 100 | 17 | 2 | 24 | 80 | 43 | 84 | 1 | 0 | .298 | .383 | .574 | .957 |
23 | | KC | 2B | 101 | 397 | 49 | 118 | 31 | 1 | 5 | 32 | 41 | 79 | 22 | 5 | .297 | .368 | .418 | .786 |
24 | | MIL | CF | 89 | 335 | 53 | 99 | 16 | 0 | 8 | 29 | 51 | 66 | 19 | 4 | .296 | .392 | .415 | .807 |
25 | | CHC | 2B | 103 | 383 | 65 | 113 | 27 | 6 | 21 | 79 | 14 | 100 | 19 | 3 | .295 | .326 | .561 | .887 |
26 | | STL | 1B | 98 | 343 | 36 | 101 | 18 | 0 | 13 | 59 | 34 | 61 | 0 | 3 | .294 | .359 | .461 | .819 |
27 | | SEA | 2B | 95 | 395 | 48 | 116 | 14 | 4 | 1 | 22 | 6 | 55 | 25 | 8 | .294 | .312 | .357 | .669 |
28 | | NYY | 3B | 93 | 352 | 48 | 103 | 30 | 2 | 12 | 43 | 16 | 64 | 1 | 0 | .293 | .325 | .491 | .817 |
29 | | DET | RF | 103 | 411 | 57 | 120 | 31 | 4 | 15 | 58 | 29 | 101 | 1 | 0 | .292 | .346 | .496 | .842 |
30 | | CLE | 3B | 103 | 384 | 75 | 112 | 27 | 3 | 30 | 74 | 68 | 50 | 23 | 3 | .292 | .402 | .612 | 1.014 |
31 | | COL | CF | 99 | 398 | 78 | 116 | 17 | 4 | 20 | 47 | 39 | 84 | 5 | 3 | .291 | .361 | .505 | .866 |
32 | | CLE | SS | 103 | 423 | 90 | 123 | 34 | 0 | 27 | 67 | 46 | 74 | 15 | 4 | .291 | .366 | .563 | .929 |
33 | | SF | C | 88 | 331 | 43 | 96 | 21 | 1 | 5 | 36 | 37 | 44 | 3 | 2 | .290 | .365 | .405 | .769 |
34 | | CIN | SS | 103 | 407 | 55 | 118 | 20 | 3 | 5 | 35 | 25 | 46 | 17 | 2 | .290 | .336 | .391 | .727 |
35 | | COL | SS | 103 | 394 | 52 | 114 | 28 | 5 | 20 | 68 | 35 | 111 | 13 | 5 | .289 | .352 | .538 | .890 |
36 | | CIN | 1B | 105 | 370 | 58 | 107 | 21 | 2 | 9 | 52 | 82 | 70 | 1 | 0 | .289 | .425 | .430 | .855 |
37 | | HOU | 1B | 86 | 346 | 43 | 100 | 24 | 0 | 6 | 54 | 15 | 38 | 3 | 1 | .289 | .319 | .410 | .729 |
38 | | PIT | CF | 93 | 354 | 57 | 102 | 17 | 4 | 16 | 54 | 23 | 77 | 25 | 7 | .288 | .334 | .494 | .829 |
39 | | MIA | 2B | 105 | 414 | 62 | 119 | 23 | 1 | 8 | 40 | 33 | 85 | 4 | 1 | .287 | .336 | .406 | .741 |
40 | | MIA | 3B | 106 | 410 | 62 | 117 | 23 | 3 | 8 | 49 | 42 | 80 | 2 | 4 | .285 | .366 | .415 | .781 |
40 | | BAL | CF | 100 | 410 | 41 | 117 | 28 | 0 | 11 | 44 | 14 | 66 | 2 | 0 | .285 | .312 | .434 | .747 |
42 | | ARI | LF | 97 | 379 | 48 | 108 | 20 | 4 | 16 | 53 | 31 | 85 | 2 | 0 | .285 | .345 | .485 | .830 |
43 | | NYY | RF | 99 | 372 | 70 | 106 | 20 | 0 | 26 | 61 | 68 | 137 | 6 | 3 | .285 | .398 | .548 | .947 |
44 | | SF | SS | 102 | 365 | 44 | 104 | 24 | 2 | 10 | 42 | 34 | 81 | 3 | 5 | .285 | .354 | .444 | .797 |
45 | | TB | 2B | 90 | 302 | 33 | 86 | 12 | 4 | 5 | 30 | 19 | 70 | 7 | 4 | .285 | .336 | .401 | .737 |
46 | | WSH | 3B | 80 | 313 | 47 | 89 | 25 | 1 | 15 | 47 | 32 | 56 | 0 | 1 | .284 | .347 | .514 | .861 |
47 | | COL | LF | 94 | 294 | 40 | 83 | 15 | 0 | 5 | 42 | 22 | 58 | 7 | 3 | .282 | .335 | .384 | .720 |
48 | | TB | CF | 95 | 298 | 33 | 84 | 16 | 7 | 1 | 24 | 26 | 67 | 18 | 8 | .282 | .347 | .393 | .740 |
49 | | ATL | 2B | 98 | 419 | 76 | 118 | 30 | 3 | 20 | 56 | 19 | 76 | 10 | 3 | .282 | .317 | .511 | .828 |
50 | | MIN | 1B | 75 | 285 | 37 | 80 | 17 | 0 | 3 | 33 | 35 | 41 | 0 | 0 | .281 | .361 | .372 | .733 |
HITS
RK | Player | Team | Pos | G | AB | R | H▼ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
1 | | HOU | 2B | 104 | 407 | 64 | 134 | 24 | 2 | 9 | 46 | 41 | 55 | 14 | 2 | .329 | .392 | .464 | .857 |
2 | | LAD | SS | 106 | 408 | 51 | 128 | 22 | 2 | 25 | 69 | 52 | 63 | 9 | 1 | .314 | .389 | .561 | .950 |
2 | | ATL | RF | 102 | 400 | 59 | 128 | 32 | 1 | 11 | 65 | 46 | 51 | 1 | 1 | .320 | .386 | .488 | .874 |
2 | | MIN | LF | 103 | 419 | 69 | 128 | 26 | 2 | 19 | 64 | 27 | 81 | 7 | 2 | .305 | .348 | .513 | .861 |
5 | | SEA | SS | 98 | 401 | 69 | 127 | 26 | 2 | 7 | 50 | 20 | 55 | 15 | 8 | .317 | .347 | .444 | .791 |
6 | | BOS | LF | 100 | 384 | 76 | 125 | 24 | 1 | 32 | 89 | 41 | 104 | 3 | 1 | .326 | .390 | .643 | 1.033 |
7 | | ATL | 1B | 102 | 396 | 63 | 124 | 27 | 3 | 17 | 66 | 54 | 84 | 6 | 2 | .313 | .398 | .525 | .923 |
8 | | CIN | 2B | 102 | 386 | 64 | 123 | 23 | 0 | 17 | 67 | 29 | 81 | 3 | 1 | .319 | .369 | .510 | .879 |
8 | | CLE | SS | 103 | 423 | 90 | 123 | 34 | 0 | 27 | 67 | 46 | 74 | 15 | 4 | .291 | .366 | .563 | .929 |
10 | | DET | RF | 103 | 411 | 57 | 120 | 31 | 4 | 15 | 58 | 29 | 101 | 1 | 0 | .292 | .346 | .496 | .842 |
11 | | MIA | 2B | 105 | 414 | 62 | 119 | 23 | 1 | 8 | 40 | 33 | 85 | 4 | 1 | .287 | .336 | .406 | .741 |
12 | | ATL | 2B | 98 | 419 | 76 | 118 | 30 | 3 | 20 | 56 | 19 | 76 | 10 | 3 | .282 | .317 | .511 | .828 |
12 | | BOS | RF | 87 | 343 | 84 | 118 | 27 | 3 | 25 | 56 | 48 | 52 | 20 | 3 | .344 | .429 | .659 | 1.087 |
12 | | KC | 2B | 101 | 397 | 49 | 118 | 31 | 1 | 5 | 32 | 41 | 79 | 22 | 5 | .297 | .368 | .418 | .786 |
12 | | CIN | SS | 103 | 407 | 55 | 118 | 20 | 3 | 5 | 35 | 25 | 46 | 17 | 2 | .290 | .336 | .391 | .727 |
16 | | MIA | 3B | 106 | 410 | 62 | 117 | 23 | 3 | 8 | 49 | 42 | 80 | 2 | 4 | .285 | .366 | .415 | .781 |
16 | | BAL | CF | 100 | 410 | 41 | 117 | 28 | 0 | 11 | 44 | 14 | 66 | 2 | 0 | .285 | .312 | .434 | .747 |
18 | | COL | CF | 99 | 398 | 78 | 116 | 17 | 4 | 20 | 47 | 39 | 84 | 5 | 3 | .291 | .361 | .505 | .866 |
18 | | SEA | 2B | 95 | 395 | 48 | 116 | 14 | 4 | 1 | 22 | 6 | 55 | 25 | 8 | .294 | .312 | .357 | .669 |
20 | | BOS | LF | 100 | 383 | 73 | 115 | 27 | 6 | 14 | 62 | 54 | 75 | 18 | 1 | .300 | .384 | .512 | .895 |
20 | | MIL | LF | 92 | 359 | 70 | 115 | 21 | 4 | 15 | 57 | 34 | 91 | 13 | 2 | .320 | .385 | .526 | .911 |
22 | | COL | 3B | 98 | 372 | 69 | 114 | 22 | 2 | 27 | 75 | 54 | 77 | 2 | 1 | .306 | .392 | .594 | .986 |
22 | | CLE | LF | 93 | 377 | 59 | 114 | 26 | 2 | 12 | 57 | 26 | 35 | 6 | 3 | .302 | .347 | .477 | .825 |
22 | | COL | SS | 103 | 394 | 52 | 114 | 28 | 5 | 20 | 68 | 35 | 111 | 13 | 5 | .289 | .352 | .538 | .890 |
25 | | CHC | 2B | 103 | 383 | 65 | 113 | 27 | 6 | 21 | 79 | 14 | 100 | 19 | 3 | .295 | .326 | .561 | .887 |
25 | | NYY | LF | 103 | 404 | 64 | 113 | 19 | 1 | 24 | 64 | 38 | 138 | 4 | 0 | .280 | .344 | .510 | .854 |
25 | | LAA | CF | 107 | 364 | 80 | 113 | 20 | 3 | 29 | 59 | 98 | 93 | 20 | 1 | .310 | .462 | .621 | 1.083 |
28 | | CLE | 3B | 103 | 384 | 75 | 112 | 27 | 3 | 30 | 74 | 68 | 50 | 23 | 3 | .292 | .402 | .612 | 1.014 |
28 | | WSH | SS | 105 | 423 | 60 | 112 | 16 | 3 | 13 | 43 | 42 | 89 | 24 | 7 | .265 | .337 | .409 | .746 |
30 | | HOU | 3B | 104 | 399 | 71 | 111 | 33 | 1 | 22 | 71 | 62 | 58 | 8 | 4 | .278 | .383 | .531 | .914 |
30 | | ARI | 1B | 105 | 397 | 67 | 111 | 20 | 4 | 23 | 58 | 63 | 125 | 3 | 2 | .280 | .385 | .524 | .909 |
30 | | PHI | CF | 102 | 403 | 53 | 111 | 15 | 2 | 19 | 58 | 28 | 92 | 5 | 2 | .275 | .330 | .464 | .794 |
33 | | PIT | LF | 91 | 346 | 50 | 110 | 24 | 6 | 11 | 44 | 15 | 45 | 6 | 3 | .318 | .351 | .517 | .869 |
33 | | LAA | SS | 96 | 362 | 52 | 110 | 21 | 3 | 6 | 47 | 28 | 20 | 6 | 2 | .304 | .358 | .428 | .786 |
35 | | ARI | LF | 100 | 395 | 58 | 109 | 15 | 4 | 3 | 35 | 27 | 71 | 4 | 3 | .276 | .343 | .357 | .700 |
35 | | OAK | 2B | 104 | 397 | 48 | 109 | 26 | 1 | 17 | 66 | 48 | 91 | 0 | 0 | .275 | .356 | .474 | .829 |
37 | | TEX | RF | 100 | 388 | 59 | 108 | 21 | 1 | 18 | 47 | 68 | 106 | 3 | 0 | .278 | .392 | .477 | .869 |
37 | | ARI | LF | 97 | 379 | 48 | 108 | 20 | 4 | 16 | 53 | 31 | 85 | 2 | 0 | .285 | .345 | .485 | .830 |
37 | | OAK | SS | 104 | 429 | 57 | 108 | 24 | 2 | 7 | 39 | 40 | 88 | 10 | 5 | .252 | .312 | .366 | .678 |
40 | | CIN | 1B | 105 | 370 | 58 | 107 | 21 | 2 | 9 | 52 | 82 | 70 | 1 | 0 | .289 | .425 | .430 | .855 |
41 | | PHI | 2B | 105 | 391 | 66 | 106 | 14 | 2 | 8 | 35 | 64 | 97 | 14 | 2 | .271 | .376 | .379 | .754 |
41 | | NYY | RF | 99 | 372 | 70 | 106 | 20 | 0 | 26 | 61 | 68 | 137 | 6 | 3 | .285 | .398 | .548 | .947 |
41 | | STL | LF | 101 | 395 | 41 | 106 | 10 | 1 | 12 | 57 | 25 | 79 | 2 | 0 | .268 | .311 | .390 | .701 |
44 | | PHI | 2B | 100 | 383 | 48 | 104 | 23 | 1 | 18 | 58 | 29 | 84 | 0 | 0 | .272 | .323 | .478 | .801 |
44 | | SF | SS | 102 | 365 | 44 | 104 | 24 | 2 | 10 | 42 | 34 | 81 | 3 | 5 | .285 | .354 | .444 | .797 |
46 | | CWS | 1B | 103 | 400 | 52 | 103 | 29 | 1 | 16 | 59 | 29 | 85 | 1 | 0 | .258 | .319 | .455 | .774 |
46 | | NYY | 3B | 93 | 352 | 48 | 103 | 30 | 2 | 12 | 43 | 16 | 64 | 1 | 0 | .293 | .325 | .491 | .817 |
46 | | ARI | SS | 98 | 372 | 47 | 103 | 38 | 3 | 15 | 63 | 35 | 91 | 1 | 3 | .277 | .341 | .516 | .858 |
46 | | HOU | CF | 104 | 410 | 72 | 103 | 20 | 0 | 18 | 55 | 48 | 87 | 6 | 3 | .251 | .335 | .432 | .766 |
50 | | TB | 3B | 87 | 340 | 34 | 102 | 16 | 1 | 4 | 29 | 23 | 59 | 7 | 4 | .300 | .352 | .388 | .741 |
HR
RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR▼ | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
1 | | BOS | LF | 100 | 384 | 76 | 125 | 24 | 1 | 32 | 89 | 41 | 104 | 3 | 1 | .326 | .390 | .643 | 1.033 |
2 | | CLE | 3B | 103 | 384 | 75 | 112 | 27 | 3 | 30 | 74 | 68 | 50 | 23 | 3 | .292 | .402 | .612 | 1.014 |
3 | | LAA | CF | 107 | 364 | 80 | 113 | 20 | 3 | 29 | 59 | 98 | 93 | 20 | 1 | .310 | .462 | .621 | 1.083 |
4 | | OAK | LF | 97 | 373 | 60 | 93 | 21 | 1 | 28 | 80 | 35 | 114 | 0 | 0 | .249 | .323 | .536 | .859 |
5 | | COL | 3B | 98 | 372 | 69 | 114 | 22 | 2 | 27 | 75 | 54 | 77 | 2 | 1 | .306 | .392 | .594 | .986 |
5 | | CLE | SS | 103 | 423 | 90 | 123 | 34 | 0 | 27 | 67 | 46 | 74 | 15 | 4 | .291 | .366 | .563 | .929 |
7 | | TEX | 1B | 101 | 343 | 54 | 65 | 13 | 1 | 26 | 59 | 55 | 142 | 3 | 4 | .190 | .307 | .461 | .767 |
7 | | NYY | RF | 99 | 372 | 70 | 106 | 20 | 0 | 26 | 61 | 68 | 137 | 6 | 3 | .285 | .398 | .548 | .947 |
9 | | MIL | 1B | 95 | 304 | 51 | 85 | 17 | 0 | 25 | 73 | 36 | 90 | 0 | 0 | .280 | .356 | .582 | .938 |
9 | | BOS | RF | 87 | 343 | 84 | 118 | 27 | 3 | 25 | 56 | 48 | 52 | 20 | 3 | .344 | .429 | .659 | 1.087 |
9 | | STL | 3B | 100 | 360 | 67 | 98 | 31 | 0 | 25 | 53 | 63 | 98 | 0 | 1 | .272 | .382 | .567 | .948 |
9 | | SEA | DH | 89 | 318 | 45 | 85 | 10 | 1 | 25 | 61 | 34 | 70 | 1 | 0 | .267 | .356 | .541 | .897 |
9 | | WSH | RF | 103 | 355 | 63 | 78 | 15 | 0 | 25 | 62 | 84 | 117 | 8 | 2 | .220 | .369 | .473 | .842 |
9 | | LAD | SS | 106 | 408 | 51 | 128 | 22 | 2 | 25 | 69 | 52 | 63 | 9 | 1 | .314 | .389 | .561 | .950 |
15 | | CLE | DH | 93 | 349 | 54 | 82 | 13 | 0 | 24 | 73 | 41 | 92 | 0 | 0 | .235 | .319 | .479 | .798 |
15 | | LAD | 1B | 84 | 261 | 48 | 68 | 11 | 0 | 24 | 47 | 56 | 78 | 2 | 0 | .261 | .394 | .579 | .973 |
15 | | NYY | LF | 103 | 404 | 64 | 113 | 19 | 1 | 24 | 64 | 38 | 138 | 4 | 0 | .280 | .344 | .510 | .854 |
15 | | CIN | 3B | 89 | 336 | 56 | 100 | 17 | 2 | 24 | 80 | 43 | 84 | 1 | 0 | .298 | .383 | .574 | .957 |
19 | | ARI | 1B | 105 | 397 | 67 | 111 | 20 | 4 | 23 | 58 | 63 | 125 | 3 | 2 | .280 | .385 | .524 | .909 |
20 | | HOU | 3B | 104 | 399 | 71 | 111 | 33 | 1 | 22 | 71 | 62 | 58 | 8 | 4 | .278 | .383 | .531 | .914 |
20 | | TB | 1B | 97 | 362 | 50 | 92 | 19 | 0 | 22 | 53 | 26 | 104 | 1 | 2 | .254 | .325 | .489 | .814 |
22 | | CHC | 2B | 103 | 383 | 65 | 113 | 27 | 6 | 21 | 79 | 14 | 100 | 19 | 3 | .295 | .326 | .561 | .887 |
22 | | SEA | 1B | 87 | 329 | 38 | 79 | 9 | 0 | 21 | 54 | 14 | 78 | 0 | 0 | .240 | .272 | .459 | .731 |
22 | | PHI | LF | 96 | 350 | 60 | 91 | 24 | 0 | 21 | 70 | 57 | 102 | 4 | 3 | .260 | .368 | .509 | .876 |
22 | | OAK | 1B | 107 | 387 | 56 | 90 | 17 | 0 | 21 | 50 | 46 | 111 | 2 | 1 | .233 | .326 | .439 | .765 |
22 | | LAA | LF | 104 | 385 | 56 | 101 | 12 | 0 | 21 | 61 | 52 | 123 | 5 | 0 | .262 | .353 | .457 | .811 |
27 | | ATL | 2B | 98 | 419 | 76 | 118 | 30 | 3 | 20 | 56 | 19 | 76 | 10 | 3 | .282 | .317 | .511 | .828 |
27 | | COL | CF | 99 | 398 | 78 | 116 | 17 | 4 | 20 | 47 | 39 | 84 | 5 | 3 | .291 | .361 | .505 | .866 |
27 | | HOU | C | 92 | 305 | 42 | 73 | 15 | 0 | 20 | 64 | 28 | 75 | 1 | 0 | .239 | .305 | .485 | .790 |
27 | | MIL | 3B | 100 | 387 | 46 | 96 | 21 | 1 | 20 | 62 | 30 | 64 | 3 | 0 | .248 | .308 | .463 | .770 |
27 | | MIL | 3B | 101 | 347 | 50 | 85 | 19 | 0 | 20 | 60 | 52 | 66 | 1 | 2 | .245 | .342 | .473 | .815 |
27 | | COL | SS | 103 | 394 | 52 | 114 | 28 | 5 | 20 | 68 | 35 | 111 | 13 | 5 | .289 | .352 | .538 | .890 |
33 | | COL | 1B | 101 | 360 | 55 | 87 | 12 | 5 | 19 | 59 | 32 | 101 | 12 | 4 | .242 | .309 | .461 | .770 |
33 | | PHI | CF | 102 | 403 | 53 | 111 | 15 | 2 | 19 | 58 | 28 | 92 | 5 | 2 | .275 | .330 | .464 | .794 |
33 | | MIN | LF | 103 | 419 | 69 | 128 | 26 | 2 | 19 | 64 | 27 | 81 | 7 | 2 | .305 | .348 | .513 | .861 |
33 | | CHC | LF | 94 | 301 | 49 | 72 | 11 | 1 | 19 | 46 | 59 | 99 | 3 | 3 | .239 | .364 | .472 | .835 |
33 | | SD | 3B | 93 | 299 | 38 | 65 | 11 | 0 | 19 | 43 | 18 | 91 | 3 | 0 | .217 | .272 | .445 | .717 |
38 | | CLE | 1B | 94 | 332 | 46 | 88 | 15 | 0 | 18 | 63 | 35 | 74 | 0 | 0 | .265 | .334 | .473 | .807 |
38 | | PHI | 2B | 100 | 383 | 48 | 104 | 23 | 1 | 18 | 58 | 29 | 84 | 0 | 0 | .272 | .323 | .478 | .801 |
38 | | TEX | RF | 100 | 388 | 59 | 108 | 21 | 1 | 18 | 47 | 68 | 106 | 3 | 0 | .278 | .392 | .477 | .869 |
38 | | NYY | SS | 99 | 383 | 63 | 100 | 20 | 3 | 18 | 59 | 36 | 56 | 10 | 6 | .261 | .322 | .470 | .792 |
38 | | SEA | RF | 102 | 370 | 52 | 97 | 17 | 2 | 18 | 68 | 51 | 98 | 6 | 2 | .262 | .360 | .465 | .825 |
38 | | KC | C | 83 | 329 | 34 | 78 | 13 | 0 | 18 | 53 | 11 | 71 | 1 | 1 | .237 | .276 | .441 | .716 |
38 | | PIT | RF | 96 | 335 | 57 | 84 | 24 | 4 | 18 | 58 | 47 | 89 | 7 | 2 | .251 | .344 | .507 | .851 |
38 | | HOU | CF | 104 | 410 | 72 | 103 | 20 | 0 | 18 | 55 | 48 | 87 | 6 | 3 | .251 | .335 | .432 | .766 |
46 | | LAD | 1B | 105 | 379 | 61 | 91 | 22 | 5 | 17 | 44 | 46 | 107 | 5 | 0 | .240 | .324 | .459 | .783 |
46 | | PHI | 3B | 94 | 315 | 37 | 86 | 14 | 1 | 17 | 52 | 21 | 45 | 0 | 0 | .273 | .316 | .486 | .801 |
46 | | ATL | 1B | 102 | 396 | 63 | 124 | 27 | 3 | 17 | 66 | 54 | 84 | 6 | 2 | .313 | .398 | .525 | .923 |
46 | | CIN | 2B | 102 | 386 | 64 | 123 | 23 | 0 | 17 | 67 | 29 | 81 | 3 | 1 | .319 | .369 | .510 | .879 |
46 | | LAD | C | 88 | 291 | 45 | 75 | 15 | 1 | 17 | 53 | 42 | 74 | 1 | 1 | .258 | .355 | .491 | .846 |
RBI
RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI▼ | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
1 | | BOS | LF | 100 | 384 | 76 | 125 | 24 | 1 | 32 | 89 | 41 | 104 | 3 | 1 | .326 | .390 | .643 | 1.033 |
2 | | OAK | LF | 97 | 373 | 60 | 93 | 21 | 1 | 28 | 80 | 35 | 114 | 0 | 0 | .249 | .323 | .536 | .859 |
2 | | CIN | 3B | 89 | 336 | 56 | 100 | 17 | 2 | 24 | 80 | 43 | 84 | 1 | 0 | .298 | .383 | .574 | .957 |
4 | | CHC | 2B | 103 | 383 | 65 | 113 | 27 | 6 | 21 | 79 | 14 | 100 | 19 | 3 | .295 | .326 | .561 | .887 |
5 | | COL | 3B | 98 | 372 | 69 | 114 | 22 | 2 | 27 | 75 | 54 | 77 | 2 | 1 | .306 | .392 | .594 | .986 |
6 | | CLE | 3B | 103 | 384 | 75 | 112 | 27 | 3 | 30 | 74 | 68 | 50 | 23 | 3 | .292 | .402 | .612 | 1.014 |
7 | | MIL | 1B | 95 | 304 | 51 | 85 | 17 | 0 | 25 | 73 | 36 | 90 | 0 | 0 | .280 | .356 | .582 | .938 |
7 | | CLE | DH | 93 | 349 | 54 | 82 | 13 | 0 | 24 | 73 | 41 | 92 | 0 | 0 | .235 | .319 | .479 | .798 |
9 | | HOU | 3B | 104 | 399 | 71 | 111 | 33 | 1 | 22 | 71 | 62 | 58 | 8 | 4 | .278 | .383 | .531 | .914 |
10 | | PHI | LF | 96 | 350 | 60 | 91 | 24 | 0 | 21 | 70 | 57 | 102 | 4 | 3 | .260 | .368 | .509 | .876 |
11 | | LAD | SS | 106 | 408 | 51 | 128 | 22 | 2 | 25 | 69 | 52 | 63 | 9 | 1 | .314 | .389 | .561 | .950 |
11 | | CHC | 1B | 95 | 361 | 44 | 95 | 17 | 1 | 15 | 69 | 44 | 53 | 4 | 3 | .263 | .360 | .440 | .800 |
13 | | SEA | RF | 102 | 370 | 52 | 97 | 17 | 2 | 18 | 68 | 51 | 98 | 6 | 2 | .262 | .360 | .465 | .825 |
13 | | COL | SS | 103 | 394 | 52 | 114 | 28 | 5 | 20 | 68 | 35 | 111 | 13 | 5 | .289 | .352 | .538 | .890 |
15 | | CIN | 2B | 102 | 386 | 64 | 123 | 23 | 0 | 17 | 67 | 29 | 81 | 3 | 1 | .319 | .369 | .510 | .879 |
15 | | CLE | SS | 103 | 423 | 90 | 123 | 34 | 0 | 27 | 67 | 46 | 74 | 15 | 4 | .291 | .366 | .563 | .929 |
17 | | ATL | 1B | 102 | 396 | 63 | 124 | 27 | 3 | 17 | 66 | 54 | 84 | 6 | 2 | .313 | .398 | .525 | .923 |
17 | | OAK | 2B | 104 | 397 | 48 | 109 | 26 | 1 | 17 | 66 | 48 | 91 | 0 | 0 | .275 | .356 | .474 | .829 |
19 | | ATL | RF | 102 | 400 | 59 | 128 | 32 | 1 | 11 | 65 | 46 | 51 | 1 | 1 | .320 | .386 | .488 | .874 |
20 | | BOS | SS | 87 | 341 | 51 | 95 | 30 | 2 | 16 | 64 | 31 | 71 | 2 | 1 | .279 | .345 | .519 | .864 |
20 | | HOU | C | 92 | 305 | 42 | 73 | 15 | 0 | 20 | 64 | 28 | 75 | 1 | 0 | .239 | .305 | .485 | .790 |
20 | | LAD | LF | 102 | 330 | 49 | 100 | 19 | 0 | 17 | 64 | 27 | 79 | 0 | 0 | .303 | .352 | .515 | .867 |
20 | | MIN | LF | 103 | 419 | 69 | 128 | 26 | 2 | 19 | 64 | 27 | 81 | 7 | 2 | .305 | .348 | .513 | .861 |
20 | | NYY | LF | 103 | 404 | 64 | 113 | 19 | 1 | 24 | 64 | 38 | 138 | 4 | 0 | .280 | .344 | .510 | .854 |
25 | | CLE | 1B | 94 | 332 | 46 | 88 | 15 | 0 | 18 | 63 | 35 | 74 | 0 | 0 | .265 | .334 | .473 | .807 |
25 | | ARI | SS | 98 | 372 | 47 | 103 | 38 | 3 | 15 | 63 | 35 | 91 | 1 | 3 | .277 | .341 | .516 | .858 |
27 | | BOS | LF | 100 | 383 | 73 | 115 | 27 | 6 | 14 | 62 | 54 | 75 | 18 | 1 | .300 | .384 | .512 | .895 |
27 | | WSH | RF | 103 | 355 | 63 | 78 | 15 | 0 | 25 | 62 | 84 | 117 | 8 | 2 | .220 | .369 | .473 | .842 |
